| # 9 Lucas Terci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Emmanuel | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2013 | at Western New England | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 04, 2013 | HUNTER COLLEGE | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
| Sep 06, 2013 | SUNY CORTLAND | 5-3 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 08, 2013 | MANHATTANVILLE | 5-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2013 | at Rowan University | 4-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .455 | 0 | 0-0 |
| Sep 16, 2013 | CITY COLLEGE OF NY | 4-0 | * | * | 1 | 1 | 3 | 3 | .071 | 1 | .429 | 0 | 0-0 |
| Sep 21, 2013 | at Messiah College | 1-3 | * | * | 0 | 1 | 1 | 2 | .062 | 1 | .438 | 0 | 0-0 |
| Sep 25, 2013 | WILLIAM PATERSON | 2-2 | * | * | 0 | 1 | 1 | 3 | .053 | 3 | .526 | 0 | 0-0 |
| Sep 28, 2013 | at The College of NJ | 1-2 | * | * | 0 | 0 | 0 | 4 | .043 | 1 | .478 | 0 | 0-0 |
| Sep 30, 2013 | BROOKLYN COLLEGE | 6-0 | * | * | 2 | 1 | 5 | 7 | .100 | 3 | .467 | 0 | 0-0 |
| Oct 02, 2013 | RUTGERS-NEWARK | 5-2 | * | * | 1 | 1 | 3 | 2 | .125 | 1 | .469 | 0 | 0-0 |
| Oct 08, 2013 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 1 | .121 | 1 | .485 | 0 | 0-0 |
| Oct 12, 2013 | at Rutgers-Camden | 0-0 | * | * | 0 | 0 | 0 | 8 | .098 | 2 | .439 | 0 | 0-0 |
| Oct 16, 2013 | KEAN UNIVERSITY | 1-0 | * | * | 0 | 1 | 1 | 3 | .091 | 3 | .477 | 0 | 0-0 |
| Oct 19, 2013 | at New Jersey City U. | 4-1 | * | * | 2 | 1 | 5 | 3 | .128 | 3 | .511 | 0 | 0-0 |
| Oct 25, 2013 | YESHIVA UNIVERSITY | 6-0 | * | * | 0 | 2 | 2 | 1 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 26, 2013 | RICHARD STOCKTON | 4-2 | * | * | 1 | 2 | 4 | 3 | .137 | 2 | .510 | 0 | 0-0 |
| Oct 30, 2013 | at Ramapo | 2-1 | * | * | 1 | 0 | 2 | 4 | .145 | 4 | .545 | 1 | 0-0 |
| Nov 06, 2013 | RUTGERS-NEWARK | 1-4 | * | * | 0 | 0 | 0 | 0 | .145 | 0 | .545 | 0 | 0-0 |
| Nov 16, 2013 | vs Misericordia | 1-1 | * | * | 1 | 0 | 2 | 6 | .148 | 3 | .541 | 0 | 0-0 |
| Nov 17, 2013 | at Carnegie Mellon | 1-0 | * | * | 1 | 0 | 2 | 2 | .159 | 1 | .540 | 1 | 0-0 |
| Nov 23, 2013 | vs Rochester | 1-0 | * | * | 1 | 0 | 2 | 6 | .159 | 5 | .565 | 1 | 0-0 |
| Nov 24, 2013 | at Rutgers-Camden | 1-2 | * | * | 1 | 0 | 2 | 5 | .162 | 2 | .554 | 0 | 1-1 |
| Totals | 70-26 | 24 | 23 | 12 | 17 | 41 | 74 | .162 | 41 | .554 | 3 | 1-1 |
|
Games played: 24 Shots per game: 3.08 Goals per game: 0.50 Assists per game: 0.71 Points per game: 1.71 |