Montclair State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-4-3 Conf: 6-1-2 Home: 10-1-1 Away: 5-3-1 Neut: 2-0-1 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  70-482  26-306 
       Goals scored per game  2.92  1.08 
       Shot pct.  .145  .085 
       Shots on goal-Attempts  222-482  118-306 
       SOG pct.  .461  .386 
       Shots/Game  20.1  12.8 
       Assists  55  17 
    CORNER KICKS  150  111 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  40  32 
       Red cards  3  3 
    ATTENDANCE     
       Total  4103  2707 
       Dates/Avg Per Date  12/342  9/301 
       Neutral Site #/Avg  3/249   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  34  35  1  0  70 
    Opponents  10  16  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  253  216  7  6  482 
    Opponents  138  153  7  8  306 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  40  48  3  1  92 
    Opponents  77  72  2  1  152 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  83  63  1  3  150 
    Opponents  48  60  3  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  133  150  2  4  289 
    Opponents  133  118  3  2  256 


     

    Overall Individual Statistics

     

    Overall: 17-4-3 Conf: 6-1-2 Home: 10-1-1 Away: 5-3-1 Neut: 2-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Lucas Terci   24-23  12  17  41  74  .162  41  .554  3  1-1 
    6   Brian Cullen   23-21  11  4  26  71  .155  34  .479  3  1-1 
    13  Mike Olla   24-18  8  2  18  68  .118  29  .426  1  0-0 
    18  Ryan Morris   22-8   8  1  17  21  .381  15  .714  3  0-0 
    7   Dan Mendoza   14-12  6  2  14  42  .143  18  .429  2  0-0 
    11  Trey Leggett   17-14  4  5  13  27  .148  13  .481  2  0-0 
    10  Maxx Wurzburger   24-21  2  7  11  28  .071  5  .179  0  0-0 
    16  Jesse Shea   21-3   4  2  10  17  .235  10  .588  2  0-0 
    12  Pablo Zegarra   21-1   3  3  9  20  .150  9  .450  0  0-0 
    35  Aaron Rose   16-0   2  1  5  6  .333  3  .500  0  0-0 
    24  Mike Horan   20-1   1  3  5  11  .091  6  .545  0  0-0 
    28  John Starner   20-2   2  0  4  5  .400  2  .400  0  0-0 
    8   Will O'Connor   23-19  1  2  4  11  .091  4  .364  0  0-0 
    14  John Moraes   13-2   1  1  3  16  .062  6  .375  0  0-0 
    19  Brendan Guzman   22-14  1  1  3  13  .077  5  .385  0  0-0 
    5   Joe Borrajo   24-23  1  1  3  9  .111  1  .111  0  0-0 
    2   Jon Krzysik   23-22  1  1  3  3  .333  2  .667  0  0-0 
    29  Dan DiMaio   2-1   1  0  2  3  .333  1  .333  1  0-0 
    26  Sam Katz   13-0   1  0  2  2  .500  1  .500  0  0-0 
    23  Kazari Trought   17-4   0  1  1  17  .000  9  .529  0  0-0 
    20  Sam Cyliax   12-0   0  1  1  4  .000  3  .750  0  0-0 
    17  Sean Pritchard   18-17  0  0  0  12  .000  4  .333  0  0-0 
    3   Matt Slattery   15-12  0  0  0  2  .000  1  .500  0  0-0 
    31  Kevin Halloran   3-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Marc Torres   3-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Matthew Deziel   7-2   0  0  0  0  .000  0  .000  0  0-0 
    22  Evan Beck   6-1   0  0  0  0  .000  0  .000  0  0-0 
    21  Grgo Sevo   2-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Jason Zablow   5-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Connor Petraukas   8-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Kevin Lynch   11-9   0  0  0  0  .000  0  .000  0  0-0 
    0   Frank Buchel   6-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  24   70  55  195  482  .145  222  .461  17  2-2 
      Opponents...........  24   26  17  69  306  .085  118  .386  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Kevin Halloran   2-0   12:21  0  0.00  0  .000  0  0  0  0/2 
    00  Michael Gonzalez   13-10  873:25  6  0.62  40  .870  8  0  1  3/5 
    25  Matthew Deziel   1-1   110:00  1  0.82  3  .750  0  0  1  0/0 
    0   Frank Buchel   5-4   354:31  4  1.02  6  .600  4  0  0  1/2 
    1   Kevin Lynch   11-9   871:10  15  1.55  37  .712  4  4  1  2/2 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  5/0 
      Total...............  24  2221:27  26  1.05  92  .780  16  4  3  11 
      Opponents...........  24  2221:27  70  2.84  152  .685  4  16  3  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  34  35  1  0  70 
    Opponents  10  16  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  253  216  7  6  482 
    Opponents  138  153  7  8  306 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  40  48  3  1  92 
    Opponents  77  72  2  1  152 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  83  63  1  3  150 
    Opponents  48  60  3  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  133  150  2  4  289 
    Opponents  133  118  3  2  256 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  4103  2707 
    Dates/Avg Per Date  12/342  9/301 
    Neutral Site #/Avg  3/249   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Lucas Terci   24  12  17  41  74 
    6   Brian Cullen   23  11  4  26  71 
    13  Mike Olla   24  8  2  18  68 
    18  Ryan Morris   22  8  1  17  21 
    7   Dan Mendoza   14  6  2  14  42 
    11  Trey Leggett   17  4  5  13  27 
    10  Maxx Wurzburger   24  2  7  11  28 
    16  Jesse Shea   21  4  2  10  17 
    12  Pablo Zegarra   21  3  3  9  20 
    35  Aaron Rose   16  2  1  5  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Lucas Terci   24  12  17  41  74 
    6   Brian Cullen   23  11  4  26  71 
    13  Mike Olla   24  8  2  18  68 
    18  Ryan Morris   22  8  1  17  21 
    7   Dan Mendoza   14  6  2  14  42 
    11  Trey Leggett   17  4  5  13  27 
    16  Jesse Shea   21  4  2  10  17 
    12  Pablo Zegarra   21  3  3  9  20 
    35  Aaron Rose   16  2  1  5  6 
    28  John Starner   20  2  0  4  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Lucas Terci   24  12  17  41  74 
    10  Maxx Wurzburger   24  2  7  11  28 
    11  Trey Leggett   17  4  5  13  27 
    6   Brian Cullen   23  11  4  26  71 
    12  Pablo Zegarra   21  3  3  9  20 
    24  Mike Horan   20  1  3  5  11 
    13  Mike Olla   24  8  2  18  68 
    8   Will O'Connor   23  1  2  4  11 
    16  Jesse Shea   21  4  2  10  17 
    7   Dan Mendoza   14  6  2  14  42 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Lucas Terci   24  12  17  74  .162 
    6   Brian Cullen   23  11  4  71  .155 
    13  Mike Olla   24  8  2  68  .118 
    7   Dan Mendoza   14  6  2  42  .143 
    10  Maxx Wurzburger   24  2  7  28  .071 
    11  Trey Leggett   17  4  5  27  .148 
    18  Ryan Morris   22  8  1  21  .381 
    12  Pablo Zegarra   21  3  3  20  .150 
    16  Jesse Shea   21  4  2  17  .235 
    23  Kazari Trought   17  0  1  17  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Lucas Terci   24  12  17  74  41  .554 
    6   Brian Cullen   23  11  4  71  34  .479 
    13  Mike Olla   24  8  2  68  29  .426 
    7   Dan Mendoza   14  6  2  42  18  .429 
    18  Ryan Morris   22  8  1  21  15  .714 
    11  Trey Leggett   17  4  5  27  13  .481 
    16  Jesse Shea   21  4  2  17  10  .588 
    12  Pablo Zegarra   21  3  3  20  9  .450 
    23  Kazari Trought   17  0  1  17  9  .529 
    14  John Moraes   13  1  1  16  6  .375 

    ##  GAME WINNING GOALS  GP  No. 
    9   Lucas Terci   24  3 
    18  Ryan Morris   22  3 
    6   Brian Cullen   23  3 
    16  Jesse Shea   21  2 
    7   Dan Mendoza   14  2 
    11  Trey Leggett   17  2 
    29  Dan DiMaio   2  1 
    13  Mike Olla   24  1 


     

    Soccer Statistics

     

          Overall: 17-4-3  Conf: 6-1-2  Home: 10-1-1  Away: 5-3-1  Neut: 2-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Lucas Terci          24-23  12  17  41  74  .162  41  .554  3  1            9-9    5   7  17  31  .161  19  .613  1  0
    6  Brian Cullen         23-21  11   4  26  71  .155  34  .479  3  1            9-8    3   2   8  25  .120  11  .440  0  0
    13 Mike Olla            24-18   8   2  18  68  .118  29  .426  1  0            9-6    2   1   5  35  .057  15  .429  0  0
    18 Ryan Morris          22-8    8   1  17  21  .381  15  .714  3  0            9-2    3   0   6   6  .500   5  .833  1  0
    7  Dan Mendoza          14-12   6   2  14  42  .143  18  .429  2  0            4-4    0   0   0  15  .000   5  .333  0  0
    11 Trey Leggett         17-14   4   5  13  27  .148  13  .481  2  0            5-5    3   1   7  10  .300   5  .500  2  0
    10 Maxx Wurzburger      24-21   2   7  11  28  .071   5  .179  0  0            9-9    1   2   4   9  .111   2  .222  0  0
    16 Jesse Shea           21-3    4   2  10  17  .235  10  .588  2  0            7-1    4   1   9  10  .400   8  .800  2  0
    12 Pablo Zegarra        21-1    3   3   9  20  .150   9  .450  0  0            9-0    1   1   3   5  .200   2  .400  0  0
    35 Aaron Rose           16-0    2   1   5   6  .333   3  .500  0  0            6-0    0   0   0   4  .000   1  .250  0  0
    24 Mike Horan           20-1    1   3   5  11  .091   6  .545  0  0            7-0    0   1   1   2  .000   1  .500  0  0
    28 John Starner         20-2    2   0   4   5  .400   2  .400  0  0            7-1    0   0   0   0  .000   0  .000  0  0
    8  Will O'Connor        23-19   1   2   4  11  .091   4  .364  0  0            9-9    0   0   0   2  .000   1  .500  0  0
    14 John Moraes          13-2    1   1   3  16  .062   6  .375  0  0            4-0    0   0   0   6  .000   2  .333  0  0
    19 Brendan Guzman       22-14   1   1   3  13  .077   5  .385  0  0            8-5    0   1   1   1  .000   0  .000  0  0
    5  Joe Borrajo          24-23   1   1   3   9  .111   1  .111  0  0            9-9    1   0   2   5  .200   1  .200  0  0
    2  Jon Krzysik          23-22   1   1   3   3  .333   2  .667  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    29 Dan DiMaio            2-1    1   0   2   3  .333   1  .333  1  0             -
    26 Sam Katz             13-0    1   0   2   2  .500   1  .500  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    23 Kazari Trought       17-4    0   1   1  17  .000   9  .529  0  0            6-1    0   0   0   6  .000   2  .333  0  0
    20 Sam Cyliax           12-0    0   1   1   4  .000   3  .750  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    17 Sean Pritchard       18-17   0   0   0  12  .000   4  .333  0  0            8-8    0   0   0   4  .000   1  .250  0  0
    3  Matt Slattery        15-12   0   0   0   2  .000   1  .500  0  0            6-4    0   0   0   2  .000   1  .500  0  0
    31 Kevin Halloran        3-0    0   0   0   0  .000   0  .000  0  0             -
    30 Marc Torres           3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Matthew Deziel        7-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Evan Beck             6-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Grgo Sevo             2-0    0   0   0   0  .000   0  .000  0  0             -
    15 Jason Zablow          5-0    0   0   0   0  .000   0  .000  0  0             -
    4  Connor Petraukas      8-0    0   0   0   0  .000   0  .000  0  0             -
    1  Kevin Lynch          11-9    0   0   0   0  .000   0  .000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
    0  Frank Buchel          6-4    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 24     70  55 195 482  .145 222  .461 17  2            9     23  17  63 179  .128  82  .458  6  0
       Opponents........... 24     26  17  69 306  .085 118  .386  4  1            9     12   7  31 150  .080  56  .373  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Kevin Halloran        2-0    12:21   0  0.00   0  .000  0  0  0    0         -
    00 Michael Gonzalez     13-10  873:25   6  0.62  40  .870  8  0  1    3        6-6   561:27   6  0.96  29  .829  5  0  1    2
    25 Matthew Deziel        1-1   110:00   1  0.82   3  .750  0  0  1    0         -
    0  Frank Buchel          5-4   354:31   4  1.02   6  .600  4  0  0    1         -
    1  Kevin Lynch          11-9   871:10  15  1.55  37  .712  4  4  1    2        3-3   290:00   6  1.86   9  .600  1  1  1    0
       Total............... 24    2221:27  26  1.05  92  .780 16  4  3   11        9     851:27  12  1.27  44  .786  6  1  2    2
       Opponents........... 24    2221:27  70  2.84 152  .685  4 16  3    1        9     851:27  23  2.43  59  .720  1  6  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....  253 216   7   6  -   482                                Montclair State.....   87  82   6   4  -   179
    Opponents...........  138 153   7   8  -   306                                Opponents...........   61  76   6   7  -   150
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....   34  35   1   0  -    70                                Montclair State.....    9  13   1   0  -    23
    Opponents...........   10  16   0   0  -    26                                Opponents...........    4   8   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....   40  48   3   1  -    92                                Montclair State.....   20  20   3   1  -    44
    Opponents...........   77  72   2   1  -   152                                Opponents...........   23  33   2   1  -    59
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4103         2707                           Total....................         1809         1086
    Dates/Avg Per Date.......       12/342        9/301                           Dates/Avg Per Date.......        4/452        5/217
    Neutral Site #/Avg.......        3/249                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-4-3        10-1-1        5-3-1        2-0-1    
    CONFERENCE     6-1-2        3-0-1        3-1-1        0-0    
    NON-CONFERENCE     11-3-1        7-1        2-2        2-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     #Aug 31     vs Emmanuel               W     4-0    258
     #Sep 01     at Western New England    W     2-0    175
      Sep 04        HUNTER COLLEGE         W     4-0    325
      Sep 06        SUNY CORTLAND          W     5-3    463
      Sep 08        MANHATTANVILLE         W     5-1    213
     *Sep 11     at Rowan University       W     4-2    197
      Sep 16        CITY COLLEGE OF NY     W     4-0    325
      Sep 21     at #1 Messiah College       L   1-3    890
     *Sep 25        WILLIAM PATERSON        T O2 2-2    588
     *Sep 28     at The College of NJ        L   1-2    200
      Sep 30        BROOKLYN COLLEGE       W     6-0    150
     *Oct 02        RUTGERS-NEWARK         W     5-2    400
      Oct 08        RHODE ISLAND COLLEGE   W     5-0    200
     *Oct 12     at #2 Rutgers-Camden       T O2 0-0    375
     *Oct 16        KEAN UNIVERSITY        W  OT 1-0    345
     *Oct 19     at New Jersey City U.     W     4-1    146
      Oct 25        YESHIVA UNIVERSITY     W     6-0      -
     *Oct 26        RICHARD STOCKTON       W     4-2    476
     *Oct 30     at Ramapo                 W     2-1    168
     %Nov 06        RUTGERS-NEWARK           L   1-4    618
     !Nov 16     vs Misericordia            T O2 1-1    239
     !Nov 17     at #12 Carnegie Mellon    W     1-0    106
     &Nov 23     vs #10 Rochester          W     1-0    250
     &Nov 24     at #2 Rutgers-Camden        L   1-2    450
    # Soccer City Shootout (Springfield, MA)
    % - NJAC Tournament
    ! - NCAA Tournament (1st & 2nd Rounds)
    & - NCAA Sectional Tournament (Camden, NJ)
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  70-482  26-306 
       Goals scored per game  2.92  1.08 
       Shot pct.  .145  .085 
       Shots on goal-Attempts  222-482  118-306 
       SOG pct.  .461  .386 
       Shots/Game  20.1  12.8 
    CORNER KICKS  150  111 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  40  32 
       Red cards  3  3 
    ATTENDANCE     
       Total  4103  2707 
       Dates/Avg Per Date  12/342  9/301 
       Neutral Site #/Avg  3/249   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Lucas Terci   24-23  12  17  41  74  .162  41  .554  3  1-1 
    6   Brian Cullen   23-21  11  4  26  71  .155  34  .479  3  1-1 
    13  Mike Olla   24-18  8  2  18  68  .118  29  .426  1  0-0 
    18  Ryan Morris   22-8   8  1  17  21  .381  15  .714  3  0-0 
    7   Dan Mendoza   14-12  6  2  14  42  .143  18  .429  2  0-0 
    11  Trey Leggett   17-14  4  5  13  27  .148  13  .481  2  0-0 
    10  Maxx Wurzburger   24-21  2  7  11  28  .071  5  .179  0  0-0 
    16  Jesse Shea   21-3   4  2  10  17  .235  10  .588  2  0-0 
    12  Pablo Zegarra   21-1   3  3  9  20  .150  9  .450  0  0-0 
    35  Aaron Rose   16-0   2  1  5  6  .333  3  .500  0  0-0 
    24  Mike Horan   20-1   1  3  5  11  .091  6  .545  0  0-0 
    28  John Starner   20-2   2  0  4  5  .400  2  .400  0  0-0 
    8   Will O'Connor   23-19  1  2  4  11  .091  4  .364  0  0-0 
    14  John Moraes   13-2   1  1  3  16  .062  6  .375  0  0-0 
    19  Brendan Guzman   22-14  1  1  3  13  .077  5  .385  0  0-0 
    5   Joe Borrajo   24-23  1  1  3  9  .111  1  .111  0  0-0 
    2   Jon Krzysik   23-22  1  1  3  3  .333  2  .667  0  0-0 
    29  Dan DiMaio   2-1   1  0  2  3  .333  1  .333  1  0-0 
    26  Sam Katz   13-0   1  0  2  2  .500  1  .500  0  0-0 
    23  Kazari Trought   17-4   0  1  1  17  .000  9  .529  0  0-0 
    20  Sam Cyliax   12-0   0  1  1  4  .000  3  .750  0  0-0 
    17  Sean Pritchard   18-17  0  0  0  12  .000  4  .333  0  0-0 
    3   Matt Slattery   15-12  0  0  0  2  .000  1  .500  0  0-0 
    31  Kevin Halloran   3-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Marc Torres   3-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Matthew Deziel   7-2   0  0  0  0  .000  0  .000  0  0-0 
    22  Evan Beck   6-1   0  0  0  0  .000  0  .000  0  0-0 
    21  Grgo Sevo   2-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Jason Zablow   5-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Connor Petraukas   8-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Kevin Lynch   11-9   0  0  0  0  .000  0  .000  0  0-0 
    0   Frank Buchel   6-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  24   70  55  195  482  .145  222  .461  17  2-2 
      Opponents...........  24   26  17  69  306  .085  118  .386  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Kevin Halloran   2-0   12:21  0  0.00  0  .000  0  0  0  0/2 
    00  Michael Gonzalez   13-10  873:25  6  0.62  40  .870  8  0  1  3/5 
    25  Matthew Deziel   1-1   110:00  1  0.82  3  .750  0  0  1  0/0 
    0   Frank Buchel   5-4   354:31  4  1.02  6  .600  4  0  0  1/2 
    1   Kevin Lynch   11-9   871:10  15  1.55  37  .712  4  4  1  2/2 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  5/0 
      Total...............  24  2221:27  26  1.05  92  .780  16  4  3  11 
      Opponents...........  24  2221:27  70  2.84  152  .685  4  16  3  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  34  35  1  0  70 
    Opponents  10  16  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  253  216  7  6  482 
    Opponents  138  153  7  8  306 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  40  48  3  1  92 
    Opponents  77  72  2  1  152 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  83  63  1  3  150 
    Opponents  48  60  3  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  133  150  2  4  289 
    Opponents  133  118  3  2  256