| #13 Damian Bziukiewicz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | vs Skidmore | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Aug 30, 2014 | vs Husson | 4-0 | * | 1 | 0 | 2 | 4 | .167 | 2 | .667 | 0 | 0-0 | |
| Sep 03, 2014 | at Hunter College | 8-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 10, 2014 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 13, 2014 | WHEATON COLLEGE (IL) | 3-5 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
| Sep 15, 2014 | CITY COLLEGE OF NY | 6-0 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2014 | MESSIAH COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0 | 0-0 |
| Sep 24, 2014 | NEW JERSEY CITY | 2-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .467 | 0 | 0-0 |
| Sep 27, 2014 | at Richard Stockton | 4-0 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .438 | 0 | 0-0 |
| Sep 29, 2014 | at Brooklyn College | 8-1 | * | * | 1 | 1 | 3 | 4 | .100 | 2 | .450 | 0 | 0-0 |
| Oct 01, 2014 | at William Paterson | 1-0 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .450 | 0 | 0-0 |
| Oct 04, 2014 | THE COLLEGE OF NJ | 2-1 | * | * | 0 | 1 | 1 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| Oct 08, 2014 | at Manhattanville | 3-1 | * | * | 2 | 0 | 4 | 4 | .154 | 2 | .462 | 1 | 0-0 |
| Oct 11, 2014 | ROWAN UNIVERSITY | 5-1 | * | * | 1 | 2 | 4 | 1 | .185 | 1 | .481 | 0 | 0-0 |
| Oct 15, 2014 | at Kean University | 1-0 | * | * | 0 | 1 | 1 | 4 | .161 | 0 | .419 | 0 | 0-0 |
| Oct 18, 2014 | RUTGERS-CAMDEN | 5-2 | * | * | 1 | 2 | 4 | 3 | .176 | 3 | .471 | 0 | 0-0 |
| Oct 25, 2014 | RAMAPO COLLEGE | 4-1 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .472 | 0 | 0-0 |
| Oct 29, 2014 | at Rutgers-Newark | 1-2 | * | * | 0 | 0 | 0 | 1 | .162 | 0 | .459 | 0 | 0-0 |
| Nov 04, 2014 | KEAN UNIVERSITY | 3-0 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .476 | 0 | 0-0 |
| Nov 07, 2014 | RUTGERS-CAMDEN | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .476 | 0 | 0-0 |
| Nov 15, 2014 | vs Stevens Institute | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .476 | 0 | 0-0 |
| Totals | 67-24 | 21 | 19 | 7 | 11 | 25 | 42 | .167 | 20 | .476 | 1 | 0-0 |
|
Games played: 21 Shots per game: 2.00 Goals per game: 0.33 Assists per game: 0.52 Points per game: 1.19 |