| # 9 Mike Olla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | vs Skidmore | 3-2 | * | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | |
| Sep 03, 2014 | at Hunter College | 8-0 | * | * | 0 | 2 | 2 | 5 | .091 | 3 | .545 | 0 | 0-0 |
| Sep 10, 2014 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .462 | 0 | 0-0 |
| Sep 13, 2014 | WHEATON COLLEGE (IL) | 3-5 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2014 | MESSIAH COLLEGE | 1-3 | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 | |
| Sep 24, 2014 | NEW JERSEY CITY | 2-0 | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0 | 0-0 | |
| Oct 04, 2014 | THE COLLEGE OF NJ | 2-1 | * | 0 | 0 | 0 | 1 | .105 | 1 | .474 | 0 | 0-0 | |
| Oct 08, 2014 | at Manhattanville | 3-1 | * | * | 1 | 1 | 3 | 4 | .130 | 2 | .478 | 0 | 0-0 |
| Oct 11, 2014 | ROWAN UNIVERSITY | 5-1 | * | * | 1 | 0 | 2 | 2 | .160 | 1 | .480 | 0 | 0-0 |
| Oct 15, 2014 | at Kean University | 1-0 | * | * | 0 | 0 | 0 | 6 | .129 | 3 | .484 | 0 | 0-0 |
| Oct 18, 2014 | RUTGERS-CAMDEN | 5-2 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .514 | 1 | 0-0 |
| Oct 20, 2014 | YORK COLLEGE (NY) | 5-0 | * | * | 1 | 0 | 2 | 3 | .158 | 2 | .526 | 0 | 0-0 |
| Oct 25, 2014 | RAMAPO COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 3 | .146 | 2 | .537 | 0 | 0-0 |
| Nov 07, 2014 | RUTGERS-CAMDEN | 3-1 | * | * | 1 | 0 | 2 | 3 | .159 | 1 | .523 | 0 | 0-0 |
| Nov 15, 2014 | vs Stevens Institute | 0-3 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .500 | 0 | 0-0 |
| Totals | 45-21 | 15 | 11 | 7 | 3 | 17 | 46 | .152 | 23 | .500 | 1 | 0-0 |
|
Games played: 15 Shots per game: 3.07 Goals per game: 0.47 Assists per game: 0.20 Points per game: 1.13 |