#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  vs Skidmore   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2014  vs Husson   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2014  at Hunter College   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2014  at SUNY Cortland   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2014  WHEATON COLLEGE (IL)  3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2014  CITY COLLEGE OF NY   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2014  MESSIAH COLLEGE   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2014  NEW JERSEY CITY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2014  at Richard Stockton   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2014  at Brooklyn College   8-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2014  THE COLLEGE OF NJ   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2014  at Manhattanville   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2014  ROWAN UNIVERSITY   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2014  at Kean University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2014  RUTGERS-CAMDEN   5-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2014  YORK COLLEGE (NY)   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2014  RAMAPO COLLEGE   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2014  at Rutgers-Newark   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 2014  KEAN UNIVERSITY   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 07, 2014  RUTGERS-CAMDEN   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 15, 2014  vs Stevens Institute   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     71-24  21  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 30, 2014  vs Husson   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 03, 2014  at Hunter College   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 13, 2014  WHEATON COLLEGE (IL)  3-5  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 20, 2014  MESSIAH COLLEGE   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 15, 2014  at Kean University   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        5  0  0:00  0  0.00  3  1.000  0  0  0  2