#11 Rafael Terci  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 01, 2015  MANHATTANVILLE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 04, 2015  vs Covenant College   6-1  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0  2 
Sep 06, 2015  at Maryville College   4-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0 
Sep 07, 2015  FARMINGDALE STATE   8-1  *  *  0  2  2  1  .000  0  .286  0-0  0  0-0  0 
Sep 09, 2015  HUNTER COLLEGE   2-0  *    0  0  0  0  .000  0  .286  1-0  0  0-0  0 
Sep 16, 2015  HAVERFORD COLLEGE   3-2  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0 
Sep 19, 2015  SUNY ONEONTA   1-2  *  *  0  1  1  0  .000  0  .375  0-0  0  0-0  4 
Sep 21, 2015  CCNY   6-0  *  *  1  0  2  2  .100  1  .400  0-0  1  1-1  2 
Sep 23, 2015  at New Jersey City   4-0  *  *  1  1  3  3  .154  1  .385  0-0  0  0-0  1 
Sep 26, 2015  STOCKTON UNIVERSITY   3-1  *  *  0  0  0  2  .133  0  .333  0-0  0  0-0  2 
Sep 28, 2015  BROOKLYN COLLEGE   8-0  *  *  0  1  1  7  .091  4  .409  0-0  0  0-0  4 
Sep 30, 2015  WILLIAM PATERSON   2-1  *  *  0  0  0  3  .080  0  .360  0-0  0  0-0  4 
Oct 07, 2015  at The College of NJ   3-0  *  *  0  0  0  1  .077  1  .385  0-0  0  0-0  2 
Oct 10, 2015  at Rowan University   2-1  *  *  0  1  1  3  .069  2  .414  0-0  0  0-0  2 
Oct 14, 2015  KEAN UNIVERSITY   0-3  *  *  0  0  0  3  .062  1  .406  0-0  0  0-0  2 
Oct 17, 2015  at Rutgers-Camden   2-1  *  *  1  0  2  5  .081  3  .432  0-0  0  0-1  1 
Oct 21, 2015  at MCLA   6-0  *  *  1  2  4  2  .103  1  .436  0-0  0  0-0  3 
Oct 24, 2015  at Ramapo College   2-1  *  *  0  0  0  1  .100  1  .450  0-0  0  0-0  0 
Oct 28, 2015  RUTGERS-NEWARK   6-0  *    0  1  1  2  .095  0  .429  0-0  0  0-0  2 
Nov 04, 2015  ROWAN UNIVERSITY   5-1  *  *  0  0  0  2  .091  1  .432  0-0  0  0-0  1 
Nov 07, 2015  RUTGERS-CAMDEN   0-0  *  *  0  0  0  4  .083  2  .438  0-0  0  0-0  0 
Nov 14, 2015  DANIEL WEBSTER   3-2  *  *  0  0  0  4  .077  0  .404  0-0  0  0-0  2 
Nov 15, 2015  TUFTS UNIVERSITY   2-3  *  *  0  0  0  3  .073  2  .418  0-0  0  0-0  1 
Totals     79-22  23  21  4  10  18  55  .073  23  .418  1-0  1  1-2  43 

 
Games played: 23
Shots per game: 2.39
Goals per game: 0.17
Assists per game: 0.43
Points per game: 0.78