| #17 Matt Hendrickson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2015 | MANHATTANVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 04, 2015 | vs Covenant College | 6-1 | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 06, 2015 | at Maryville College | 4-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Sep 07, 2015 | FARMINGDALE STATE | 8-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2015 | HUNTER COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2015 | HAVERFORD COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2015 | SUNY ONEONTA | 1-2 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .357 | 0-0 | 0 | 0-0 | 1 |
| Sep 21, 2015 | CCNY | 6-0 | * | * | 1 | 0 | 2 | 5 | .158 | 2 | .368 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2015 | at New Jersey City | 4-0 | * | * | 2 | 0 | 4 | 5 | .208 | 4 | .458 | 0-0 | 1 | 0-0 | 0 |
| Sep 26, 2015 | STOCKTON UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .440 | 1-0 | 0 | 0-0 | 0 |
| Sep 28, 2015 | BROOKLYN COLLEGE | 8-0 | * | * | 2 | 0 | 4 | 4 | .241 | 3 | .483 | 0-0 | 1 | 0-0 | 0 |
| Sep 30, 2015 | WILLIAM PATERSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .483 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2015 | at Rowan University | 2-1 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .483 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2015 | KEAN UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 3 | .219 | 0 | .438 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2015 | at Rutgers-Camden | 2-1 | * | * | 0 | 0 | 0 | 0 | .219 | 0 | .438 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2015 | at MCLA | 6-0 | * | * | 1 | 0 | 2 | 7 | .205 | 2 | .410 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2015 | at Ramapo College | 2-1 | * | * | 0 | 0 | 0 | 3 | .190 | 1 | .405 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2015 | RUTGERS-NEWARK | 6-0 | * | 1 | 0 | 2 | 1 | .209 | 1 | .419 | 0-0 | 0 | 0-0 | 0 | |
| Nov 04, 2015 | ROWAN UNIVERSITY | 5-1 | * | 1 | 0 | 2 | 1 | .227 | 1 | .432 | 0-0 | 1 | 0-0 | 0 | |
| Nov 07, 2015 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 4 | .208 | 2 | .438 | 0-0 | 0 | 0-0 | 0 |
| Nov 14, 2015 | DANIEL WEBSTER | 3-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .420 | 1-0 | 0 | 0-0 | 0 |
| Nov 15, 2015 | TUFTS UNIVERSITY | 2-3 | * | 1 | 1 | 3 | 3 | .208 | 2 | .434 | 0-0 | 0 | 1-1 | 0 | |
| Totals | 76-22 | 22 | 16 | 11 | 2 | 24 | 53 | .208 | 23 | .434 | 2-0 | 3 | 1-1 | 1 |
|
Games played: 22 Shots per game: 2.41 Goals per game: 0.50 Assists per game: 0.09 Points per game: 1.09 |