| #20 Kazari Trought |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2015 | MANHATTANVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| Sep 04, 2015 | vs Covenant College | 6-1 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | |
| Sep 06, 2015 | at Maryville College | 4-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Sep 07, 2015 | FARMINGDALE STATE | 8-1 | * | 2 | 1 | 5 | 3 | .500 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Sep 09, 2015 | HUNTER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2015 | HAVERFORD COLLEGE | 3-2 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | |
| Sep 19, 2015 | SUNY ONEONTA | 1-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2015 | CCNY | 6-0 | * | 1 | 1 | 3 | 3 | .400 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | |
| Sep 23, 2015 | at New Jersey City | 4-0 | * | 0 | 0 | 0 | 1 | .364 | 0 | .636 | 0-0 | 0 | 0-0 | 1 | |
| Sep 28, 2015 | BROOKLYN COLLEGE | 8-0 | * | 1 | 1 | 3 | 2 | .385 | 1 | .615 | 0-0 | 0 | 0-0 | 1 | |
| Oct 07, 2015 | at The College of NJ | 3-0 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2015 | at Rowan University | 2-1 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | |
| Oct 14, 2015 | KEAN UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2015 | at Rutgers-Camden | 2-1 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2015 | at MCLA | 6-0 | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 4 | |
| Oct 24, 2015 | at Ramapo College | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2015 | RUTGERS-NEWARK | 6-0 | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | |
| Nov 04, 2015 | ROWAN UNIVERSITY | 5-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | |
| Nov 07, 2015 | RUTGERS-CAMDEN | 0-0 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | |
| Nov 14, 2015 | DANIEL WEBSTER | 3-2 | * | 0 | 0 | 0 | 1 | .353 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 72-17 | 20 | 0 | 6 | 3 | 15 | 17 | .353 | 11 | .647 | 0-0 | 0 | 0-0 | 8 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.30 Assists per game: 0.15 Points per game: 0.75 |