| #21 Kevin Simek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2015 | MANHATTANVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 04, 2015 | vs Covenant College | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2015 | at Maryville College | 4-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 07, 2015 | FARMINGDALE STATE | 8-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | |
| Sep 09, 2015 | HUNTER COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2015 | HAVERFORD COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2015 | SUNY ONEONTA | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 |
| Sep 21, 2015 | CCNY | 6-0 | * | * | 1 | 1 | 3 | 4 | .250 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2015 | at New Jersey City | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 26, 2015 | STOCKTON UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .357 | 0-0 | 0 | 0-0 | 6 |
| Sep 28, 2015 | BROOKLYN COLLEGE | 8-0 | * | * | 0 | 1 | 1 | 2 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2015 | WILLIAM PATERSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 1 |
| Oct 07, 2015 | at The College of NJ | 3-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2015 | at Rowan University | 2-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2015 | KEAN UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .353 | 0-0 | 0 | 0-0 | 1 |
| Oct 17, 2015 | at Rutgers-Camden | 2-1 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .421 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2015 | at MCLA | 6-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .450 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2015 | at Ramapo College | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2015 | RUTGERS-NEWARK | 6-0 | * | * | 1 | 1 | 3 | 1 | .217 | 1 | .435 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2015 | ROWAN UNIVERSITY | 5-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 |
| Nov 07, 2015 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 1 | .192 | 1 | .423 | 0-0 | 0 | 0-0 | 0 |
| Nov 14, 2015 | DANIEL WEBSTER | 3-2 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .423 | 0-0 | 0 | 0-0 | 5 |
| Nov 15, 2015 | TUFTS UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .423 | 0-0 | 0 | 0-0 | 0 |
| Totals | 79-22 | 23 | 22 | 5 | 3 | 13 | 26 | .192 | 11 | .423 | 0-0 | 0 | 0-0 | 14 |
|
Games played: 23 Shots per game: 1.13 Goals per game: 0.22 Assists per game: 0.13 Points per game: 0.57 |