#22 Kyle Goodwin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 01, 2015  MANHATTANVILLE   1-0  *  *  1  0  2  10  .100  4  .400  0-0  1  0-0  0 
Sep 04, 2015  vs Covenant College   6-1  *  *  0  1  1  0  .100  0  .400  0-0  0  0-0  0 
Sep 06, 2015  at Maryville College   4-2  *    0  0  0  4  .071  3  .500  0-0  0  0-0  4 
Sep 07, 2015  FARMINGDALE STATE   8-1  *  *  0  0  0  1  .067  1  .533  0-0  0  0-0  0 
Sep 09, 2015  HUNTER COLLEGE   2-0  *  *  0  0  0  4  .053  2  .526  0-0  0  0-0  1 
Sep 16, 2015  HAVERFORD COLLEGE   3-2  *  *  0  0  0  1  .050  0  .500  0-0  0  0-0  0 
Sep 19, 2015  SUNY ONEONTA   1-2  *  *  0  0  0  2  .045  1  .500  0-0  0  0-0  2 
Sep 21, 2015  CCNY   6-0  *  *  1  0  2  2  .083  1  .500  0-0  0  0-0  0 
Sep 23, 2015  at New Jersey City   4-0  *  *  0  0  0  4  .071  1  .464  0-0  0  0-0  5 
Sep 26, 2015  STOCKTON UNIVERSITY   3-1  *  *  0  1  1  3  .065  2  .484  0-0  0  0-0  3 
Sep 28, 2015  BROOKLYN COLLEGE   8-0  *  *  1  0  2  3  .088  3  .529  0-0  0  0-0  2 
Sep 30, 2015  WILLIAM PATERSON   2-1  *  *  1  1  3  3  .108  1  .514  0-0  1  0-0  1 
Oct 07, 2015  at The College of NJ   3-0  *  *  0  1  1  2  .103  1  .513  0-0  0  0-0  1 
Oct 10, 2015  at Rowan University   2-1  *  *  1  0  2  2  .122  2  .537  1-0  1  0-0  1 
Oct 14, 2015  KEAN UNIVERSITY   0-3  *  *  0  0  0  3  .114  1  .523  0-0  0  0-0  0 
Oct 17, 2015  at Rutgers-Camden   2-1  *  *  0  1  1  5  .102  1  .490  0-0  0  0-0  1 
Oct 21, 2015  at MCLA   6-0  *  *  1  0  2  5  .111  3  .500  0-0  0  0-0  1 
Oct 24, 2015  at Ramapo College   2-1  *  *  2  0  4  6  .133  4  .517  0-0  1  0-0  2 
Oct 28, 2015  RUTGERS-NEWARK   6-0  *  *  1  0  2  2  .145  2  .532  0-0  0  0-0  0 
Nov 04, 2015  ROWAN UNIVERSITY   5-1  *  *  0  0  0  4  .136  2  .530  0-0  0  0-0  2 
Nov 07, 2015  RUTGERS-CAMDEN   0-0  *  *  0  0  0  4  .129  2  .529  0-0  0  0-0  3 
Nov 14, 2015  DANIEL WEBSTER   3-2  *  *  0  0  0  5  .120  3  .533  0-0  0  0-0  6 
Nov 15, 2015  TUFTS UNIVERSITY   2-3  *  *  0  0  0  1  .118  0  .526  0-0  0  0-0  3 
Totals     79-22  23  22  9  5  23  76  .118  40  .526  1-0  4  0-0  38 

 
Games played: 23
Shots per game: 3.30
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00