# 6 Aaron Rose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 01, 2015  MANHATTANVILLE   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2015  vs Covenant College   6-1  *    1  0  2  2  .333  2  .667  0-0  0  0-0  0 
Sep 06, 2015  at Maryville College   4-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 07, 2015  FARMINGDALE STATE   8-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 09, 2015  HUNTER COLLEGE   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 16, 2015  HAVERFORD COLLEGE   3-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 19, 2015  SUNY ONEONTA   1-2  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0 
Sep 21, 2015  CCNY   6-0  *    0  0  0  2  .167  1  .500  0-0  0  0-0  0 
Sep 23, 2015  at New Jersey City   4-0  *    1  0  2  2  .250  1  .500  0-0  0  0-0  0 
Sep 26, 2015  STOCKTON UNIVERSITY   3-1  *    1  0  2  1  .333  1  .556  0-0  0  0-0  0 
Sep 28, 2015  BROOKLYN COLLEGE   8-0  *    1  0  2  1  .400  1  .600  0-0  0  0-0  0 
Sep 30, 2015  WILLIAM PATERSON   2-1  *    0  0  0  3  .308  3  .692  0-0  0  0-0  0 
Oct 07, 2015  at The College of NJ   3-0  *    0  1  1  0  .308  0  .692  0-0  0  0-0  0 
Oct 10, 2015  at Rowan University   2-1  *    0  0  0  2  .267  0  .600  0-0  0  0-0  0 
Oct 14, 2015  KEAN UNIVERSITY   0-3  *    0  0  0  1  .250  0  .562  0-0  0  0-0  0 
Oct 17, 2015  at Rutgers-Camden   2-1  *  *  0  0  0  2  .222  0  .500  0-0  0  0-0  0 
Oct 21, 2015  at MCLA   6-0  *  *  1  1  3  6  .208  3  .500  0-0  1  0-0  0 
Oct 24, 2015  at Ramapo College   2-1  *  *  0  0  0  1  .200  1  .520  0-0  0  0-0  0 
Oct 28, 2015  RUTGERS-NEWARK   6-0  *    0  0  0  1  .192  1  .538  0-0  0  0-0  0 
Nov 04, 2015  ROWAN UNIVERSITY   5-1  *    1  1  3  2  .214  2  .571  0-0  0  0-0  0 
Nov 07, 2015  RUTGERS-CAMDEN   0-0  *    0  0  0  1  .207  0  .552  0-0  0  0-0  0 
Nov 14, 2015  DANIEL WEBSTER   3-2  *    1  0  2  1  .233  1  .567  0-0  0  0-0  0 
Nov 15, 2015  TUFTS UNIVERSITY   2-3  *    0  0  0  1  .226  0  .548  0-0  0  0-0  0 
Totals     79-22  23  4  7  3  17  31  .226  17  .548  0-0  1  0-0  0 

 
Games played: 23
Shots per game: 1.35
Goals per game: 0.30
Assists per game: 0.13
Points per game: 0.74