| # 9 Mike Olla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2015 | MANHATTANVILLE | 1-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 04, 2015 | vs Covenant College | 6-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2015 | at Maryville College | 4-2 | * | * | 2 | 0 | 4 | 4 | .300 | 3 | .600 | 0-0 | 1 | 0-0 | 0 |
| Sep 07, 2015 | FARMINGDALE STATE | 8-1 | * | 1 | 0 | 2 | 1 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | |
| Sep 09, 2015 | HUNTER COLLEGE | 2-0 | * | 1 | 0 | 2 | 4 | .333 | 2 | .600 | 1-0 | 1 | 0-0 | 1 | |
| Sep 26, 2015 | STOCKTON UNIVERSITY | 3-1 | * | * | 2 | 0 | 4 | 3 | .389 | 2 | .611 | 0-0 | 1 | 0-0 | 0 |
| Sep 30, 2015 | WILLIAM PATERSON | 2-1 | * | * | 1 | 0 | 2 | 6 | .333 | 2 | .542 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2015 | at Rowan University | 2-1 | * | * | 1 | 0 | 2 | 2 | .346 | 1 | .538 | 1-0 | 0 | 0-0 | 0 |
| Oct 24, 2015 | at Ramapo College | 2-1 | * | 0 | 0 | 0 | 2 | .321 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2015 | RUTGERS-NEWARK | 6-0 | * | * | 1 | 1 | 3 | 5 | .303 | 3 | .576 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2015 | ROWAN UNIVERSITY | 5-1 | * | * | 3 | 0 | 6 | 5 | .342 | 4 | .605 | 0-0 | 0 | 0-0 | 0 |
| Nov 07, 2015 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 9 | .277 | 5 | .596 | 0-0 | 0 | 0-0 | 0 |
| Nov 14, 2015 | DANIEL WEBSTER | 3-2 | * | * | 1 | 1 | 3 | 11 | .241 | 4 | .552 | 0-0 | 1 | 0-0 | 0 |
| Nov 15, 2015 | TUFTS UNIVERSITY | 2-3 | * | * | 1 | 0 | 2 | 5 | .238 | 3 | .556 | 0-0 | 0 | 0-0 | 0 |
| Totals | 46-14 | 14 | 10 | 15 | 2 | 32 | 63 | .238 | 35 | .556 | 2-0 | 4 | 0-0 | 1 |
|
Games played: 14 Shots per game: 4.50 Goals per game: 1.07 Assists per game: 0.14 Points per game: 2.29 |