| #10 Lucas Terci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | MCLA | 3-0 | * | * | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Sep 03, 2016 | at Roger Williams | 4-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 04, 2016 | vs Rhode Island Col. | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0 | 0-0 |
| Sep 05, 2016 | CITY COLLEGE OF NY | 7-0 | * | * | 3 | 0 | 6 | 6 | .294 | 5 | .588 | 0 | 0-0 |
| Sep 07, 2016 | HUNTER COLLEGE | 3-2 | * | * | 2 | 0 | 4 | 10 | .259 | 6 | .593 | 0 | 0-0 |
| Sep 10, 2016 | STEVENS | 1-0 | * | * | 0 | 0 | 0 | 3 | .233 | 1 | .567 | 0 | 0-0 |
| Sep 13, 2016 | WHITWORTH UNIVERSITY | 3-1 | * | * | 2 | 1 | 5 | 4 | .265 | 2 | .559 | 1 | 0-0 |
| Sep 17, 2016 | RAMAPO COLLEGE | 3-4 | * | * | 2 | 1 | 5 | 7 | .268 | 3 | .537 | 0 | 2-2 |
| Sep 19, 2016 | at Moravian College | 3-0 | * | * | 1 | 0 | 2 | 3 | .273 | 2 | .545 | 1 | 0-0 |
| Sep 24, 2016 | RUTGERS-CAMDEN | 3-1 | * | * | 0 | 0 | 0 | 8 | .231 | 2 | .500 | 0 | 0-0 |
| Sep 28, 2016 | at Kean University | 3-4 | * | * | 2 | 0 | 4 | 6 | .241 | 4 | .517 | 0 | 0-0 |
| Oct 01, 2016 | at Stockton University | 3-0 | * | * | 1 | 0 | 2 | 3 | .246 | 2 | .525 | 1 | 0-0 |
| Oct 05, 2016 | at Manhattanville | 3-2 | * | * | 3 | 0 | 6 | 4 | .277 | 3 | .538 | 1 | 1-1 |
| Oct 08, 2016 | ROWAN UNIVERSITY | 3-4 | * | * | 1 | 1 | 3 | 7 | .264 | 4 | .542 | 0 | 1-1 |
| Oct 15, 2016 | THE COLLEGE OF NJ | 1-1 | * | * | 0 | 0 | 0 | 0 | .264 | 0 | .542 | 0 | 0-0 |
| Oct 18, 2016 | ALFRED UNIVERSITY | 5-1 | * | * | 3 | 0 | 6 | 10 | .268 | 3 | .512 | 1 | 0-0 |
| Oct 22, 2016 | at Rutgers-Newark | 0-1 | * | * | 0 | 0 | 0 | 8 | .244 | 5 | .522 | 0 | 0-0 |
| Oct 26, 2016 | NEW JERSEY CITY | 3-1 | * | * | 2 | 1 | 5 | 11 | .238 | 7 | .535 | 0 | 1-1 |
| Oct 29, 2016 | at Rutgers-Camden | 4-2 | * | * | 3 | 0 | 6 | 5 | .255 | 4 | .547 | 1 | 0-0 |
| Nov 01, 2016 | at Rutgers-Newark | 2-0 | * | * | 1 | 0 | 2 | 1 | .262 | 1 | .551 | 0 | 0-0 |
| Totals | 57-27 | 20 | 20 | 28 | 4 | 60 | 107 | .262 | 59 | .551 | 6 | 5-5 |
|
Games played: 20 Shots per game: 5.35 Goals per game: 1.40 Assists per game: 0.20 Points per game: 3.00 |