| #11 Rafael Terci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | MCLA | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 03, 2016 | at Roger Williams | 4-1 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 04, 2016 | vs Rhode Island Col. | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0-0 |
| Sep 05, 2016 | CITY COLLEGE OF NY | 7-0 | * | * | 1 | 1 | 3 | 4 | .167 | 2 | .583 | 0 | 0-0 |
| Sep 07, 2016 | HUNTER COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 6 | .111 | 3 | .556 | 0 | 0-0 |
| Sep 10, 2016 | STEVENS | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 13, 2016 | WHITWORTH UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0 | 0-0 |
| Sep 17, 2016 | RAMAPO COLLEGE | 3-4 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0 | 0-0 |
| Sep 19, 2016 | at Moravian College | 3-0 | * | * | 2 | 0 | 4 | 4 | .174 | 2 | .522 | 0 | 0-0 |
| Sep 24, 2016 | RUTGERS-CAMDEN | 3-1 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .522 | 0 | 0-0 |
| Sep 28, 2016 | at Kean University | 3-4 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .500 | 0 | 0-0 |
| Oct 01, 2016 | at Stockton University | 3-0 | * | * | 0 | 0 | 0 | 1 | .148 | 0 | .481 | 0 | 0-0 |
| Oct 05, 2016 | at Manhattanville | 3-2 | * | 0 | 0 | 0 | 0 | .148 | 0 | .481 | 0 | 0-0 | |
| Oct 08, 2016 | ROWAN UNIVERSITY | 3-4 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .481 | 0 | 0-0 |
| Oct 12, 2016 | at William Paterson | 8-1 | * | * | 2 | 1 | 5 | 2 | .207 | 2 | .517 | 1 | 0-0 |
| Oct 15, 2016 | THE COLLEGE OF NJ | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2016 | ALFRED UNIVERSITY | 5-1 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .469 | 0 | 0-0 |
| Oct 22, 2016 | at Rutgers-Newark | 0-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .469 | 0 | 0-0 |
| Nov 01, 2016 | at Rutgers-Newark | 2-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .469 | 0 | 0-0 | |
| Nov 12, 2016 | vs Chris. Newport | 1-5 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .441 | 0 | 0-0 |
| Totals | 59-30 | 20 | 18 | 6 | 2 | 14 | 34 | .176 | 15 | .441 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.70 |