| #14 Steven Zamudio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | MCLA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2016 | at Roger Williams | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2016 | vs Rhode Island Col. | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 05, 2016 | CITY COLLEGE OF NY | 7-0 | * | 1 | 1 | 3 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| Sep 07, 2016 | HUNTER COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Sep 10, 2016 | STEVENS | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | |
| Sep 13, 2016 | WHITWORTH UNIVERSITY | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
| Sep 17, 2016 | RAMAPO COLLEGE | 3-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
| Sep 19, 2016 | at Moravian College | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
| Sep 24, 2016 | RUTGERS-CAMDEN | 3-1 | * | 0 | 0 | 0 | 3 | .111 | 1 | .333 | 0 | 0-0 | |
| Sep 28, 2016 | at Kean University | 3-4 | * | 0 | 0 | 0 | 4 | .077 | 1 | .308 | 0 | 0-0 | |
| Oct 01, 2016 | at Stockton University | 3-0 | * | * | 0 | 1 | 1 | 3 | .062 | 0 | .250 | 0 | 0-0 |
| Oct 05, 2016 | at Manhattanville | 3-2 | * | * | 0 | 0 | 0 | 4 | .050 | 3 | .350 | 0 | 0-0 |
| Oct 08, 2016 | ROWAN UNIVERSITY | 3-4 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0 | 0-0 |
| Oct 12, 2016 | at William Paterson | 8-1 | * | * | 2 | 0 | 4 | 3 | .130 | 3 | .435 | 0 | 0-0 |
| Oct 15, 2016 | THE COLLEGE OF NJ | 1-1 | * | 0 | 0 | 0 | 2 | .120 | 1 | .440 | 0 | 0-0 | |
| Oct 18, 2016 | ALFRED UNIVERSITY | 5-1 | * | * | 0 | 1 | 1 | 1 | .115 | 1 | .462 | 0 | 0-0 |
| Oct 22, 2016 | at Rutgers-Newark | 0-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0 | 0-0 |
| Oct 26, 2016 | NEW JERSEY CITY | 3-1 | * | * | 0 | 0 | 0 | 2 | .107 | 2 | .500 | 0 | 0-0 |
| Oct 29, 2016 | at Rutgers-Camden | 4-2 | * | * | 0 | 1 | 1 | 0 | .107 | 0 | .500 | 0 | 0-0 |
| Nov 01, 2016 | at Rutgers-Newark | 2-0 | * | 1 | 1 | 3 | 2 | .133 | 1 | .500 | 1 | 0-0 | |
| Nov 04, 2016 | at Rowan University | 3-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .500 | 0 | 0-0 |
| Nov 12, 2016 | vs Chris. Newport | 1-5 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .500 | 0 | 0-0 |
| Totals | 69-33 | 23 | 10 | 4 | 5 | 13 | 30 | .133 | 15 | .500 | 1 | 0-0 |
|
Games played: 23 Shots per game: 1.30 Goals per game: 0.17 Assists per game: 0.22 Points per game: 0.57 |