# 6 Aaron Rose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  MCLA   3-0  *    0  0  0  4  .000  4  1.000  0  0-0 
Sep 03, 2016  at Roger Williams   4-1  *    0  0  0  2  .000  1  .833  0  0-0 
Sep 04, 2016  vs Rhode Island Col.   0-2  *    0  0  0  2  .000  1  .750  0  0-0 
Sep 07, 2016  HUNTER COLLEGE   3-2  *    0  0  0  0  .000  0  .750  0  0-0 
Sep 10, 2016  STEVENS   1-0  *    0  0  0  1  .000  0  .667  0  0-0 
Sep 13, 2016  WHITWORTH UNIVERSITY  3-1  *    1  0  2  3  .083  1  .583  0  0-0 
Sep 17, 2016  RAMAPO COLLEGE   3-4  *    0  0  0  1  .077  0  .538  0  0-0 
Sep 19, 2016  at Moravian College   3-0  *    0  0  0  1  .071  0  .500  0  0-0 
Sep 24, 2016  RUTGERS-CAMDEN   3-1  *    1  1  3  2  .125  1  .500  0  0-0 
Oct 01, 2016  at Stockton University   3-0  *    1  0  2  1  .176  1  .529  0  0-0 
Oct 05, 2016  at Manhattanville   3-2  *    0  0  0  3  .150  0  .450  0  0-0 
Oct 08, 2016  ROWAN UNIVERSITY   3-4  *    0  0  0  2  .136  1  .455  0  0-0 
Oct 12, 2016  at William Paterson   8-1  *  *  1  0  2  4  .154  3  .500  0  0-0 
Oct 15, 2016  THE COLLEGE OF NJ   1-1  *  *  0  0  0  5  .129  1  .452  0  0-0 
Oct 18, 2016  ALFRED UNIVERSITY   5-1  *  *  1  0  2  1  .156  1  .469  0  0-0 
Oct 22, 2016  at Rutgers-Newark   0-1  *    0  0  0  1  .152  0  .455  0  0-0 
Oct 26, 2016  NEW JERSEY CITY   3-1  *  *  0  0  0  2  .143  0  .429  0  0-0 
Oct 29, 2016  at Rutgers-Camden   4-2  *  *  0  0  0  0  .143  0  .429  0  0-0 
Nov 01, 2016  at Rutgers-Newark   2-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Nov 04, 2016  at Rowan University   3-0  *  *  0  0  0  1  .139  1  .444  0  0-0 
Nov 12, 2016  vs Chris. Newport   1-5  *  *  0  0  0  0  .139  0  .444  0  0-0 
Totals     59-29  21  8  5  1  11  36  .139  16  .444  0  0-0 

 
Games played: 21
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.05
Points per game: 0.52