#13 Mike Taranto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2017  at Gordon   1-0  *  *  0  0  0  0  .000  0  0-0 
Sep 03, 2017  at Endicott   1-2  *  *  1  0  2  1  1.000  0  0-0 
Sep 06, 2017  at Hunter College   8-0  *  *  2  1  5  2  1.000  0  0-0 
Sep 09, 2017  at Messiah College   0-4  *  *  0  0  0  0  1.000  0  0-0 
Sep 11, 2017  CITY COLLEGE OF NY   7-0  *  *  1  0  2  2  .800  0  0-0 
Sep 13, 2017  MORAVIAN COLLEGE   0-0  *  *  0  0  0  1  .667  0  0-0 
Sep 16, 2017  at Ramapo   1-2  *  *  1  0  2  7  .385  0  0-0 
Sep 18, 2017  MOUNT ST. VINCENT   6-0  *  *  0  0  0  2  .333  0  0-0 
Sep 23, 2017  at Rutgers-Camden   2-0  *  *  1  1  3  2  .353  0  0-0 
Sep 30, 2017  STOCKTON UNIVERSITY   3-0  *  *  1  0  2  1  .389  0  0-0 
Oct 02, 2017  YESHIVA UNIVERSITY   7-1  *  *  1  0  2  3  .381  1  0-0 
Oct 04, 2017  MITCHELL COLLEGE   2-0  *  *  0  0  0  6  .296  0  0-0 
Oct 07, 2017  at Rowan University   2-3  *  *  1  0  2  2  .310  0  0-0 
Oct 11, 2017  WILLIAM PATERSON   3-1  *  *  1  0  2  2  .323  0  0-0 
Oct 14, 2017  at TCNJ   0-3  *  *  0  0  0  2  .303  0  0-0 
Oct 17, 2017  at Alfred University   7-1  *  *  0  1  1  4  .270  0  0-0 
Oct 21, 2017  RUTGERS-NEWARK   0-2  *  *  0  0  0  2  .256  0  0-0 
Oct 25, 2017  at New Jersey City U.   3-1  *  *  1  0  2  3  .262  0  0-0 
Oct 28, 2017  WILLIAM PATERSON   3-2  *  *  1  0  2  6  .250  1  0-0 
Nov 1, 2017   at Rutgers-Newark   1-2  *  *  1  0  2  1  .265  0  0-0 
Totals     57-24  20  20  13  3  29  49  .265  2  0-0 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.65
Assists per game: 0.15
Points per game: 1.45