#17 Dimitri Mataras  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2017  at Gordon   1-0  *  *  1  0  2  1  1.000  1  0-0 
Sep 03, 2017  at Endicott   1-2  *    0  0  0  1  .500  0  0-0 
Sep 06, 2017  at Hunter College   8-0  *    0  0  0  1  .333  0  0-0 
Sep 09, 2017  at Messiah College   0-4  *    0  0  0  0  .333  0  0-0 
Sep 11, 2017  CITY COLLEGE OF NY   7-0  *    1  1  3  3  .333  0  0-0 
Sep 13, 2017  MORAVIAN COLLEGE   0-0  *    0  0  0  0  .333  0  0-0 
Sep 16, 2017  at Ramapo   1-2  *    0  0  0  0  .333  0  0-0 
Sep 18, 2017  MOUNT ST. VINCENT   6-0  *    0  0  0  1  .286  0  0-0 
Sep 23, 2017  at Rutgers-Camden   2-0  *  *  0  0  0  0  .286  0  0-0 
Sep 27, 2017  KEAN UNIVERSITY   7-3  *  *  0  0  0  0  .286  0  0-0 
Sep 30, 2017  STOCKTON UNIVERSITY   3-0  *  *  0  0  0  2  .222  0  0-0 
Oct 02, 2017  YESHIVA UNIVERSITY   7-1  *  *  0  0  0  1  .200  0  0-0 
Oct 04, 2017  MITCHELL COLLEGE   2-0  *  *  0  0  0  6  .125  0  0-0 
Oct 07, 2017  at Rowan University   2-3  *  *  0  0  0  0  .125  0  0-0 
Oct 11, 2017  WILLIAM PATERSON   3-1  *  *  1  0  2  1  .176  0  0-0 
Oct 14, 2017  at TCNJ   0-3  *  *  0  0  0  4  .143  0  0-0 
Oct 17, 2017  at Alfred University   7-1  *    0  0  0  0  .143  0  0-0 
Oct 21, 2017  RUTGERS-NEWARK   0-2  *    0  0  0  0  .143  0  0-0 
Oct 28, 2017  WILLIAM PATERSON   3-2  *  *  0  0  0  0  .143  0  0-0 
Totals     60-24  19  10  3  1  7  21  .143  1  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37