# 2 Ian Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2017  at Gordon   1-0  *  *  0  0  0  0  .000  0  0-0 
Sep 03, 2017  at Endicott   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 06, 2017  at Hunter College   8-0  *  *  0  0  0  0  .000  0  0-0 
Sep 09, 2017  at Messiah College   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 2017  CITY COLLEGE OF NY   7-0  *    0  0  0  0  .000  0  0-0 
Sep 16, 2017  at Ramapo   1-2  *    0  0  0  0  .000  0  0-0 
Sep 23, 2017  at Rutgers-Camden   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 27, 2017  KEAN UNIVERSITY   7-3  *  *  0  0  0  0  .000  0  0-0 
Sep 30, 2017  STOCKTON UNIVERSITY   3-0  *  *  0  0  0  0  .000  0  0-0 
Oct 04, 2017  MITCHELL COLLEGE   2-0  *  *  0  0  0  0  .000  0  0-0 
Oct 07, 2017  at Rowan University   2-3  *  *  0  0  0  0  .000  0  0-0 
Oct 21, 2017  RUTGERS-NEWARK   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2017  at New Jersey City U.   3-1  *  *  0  0  0  0  .000  0  0-0 
Oct 28, 2017  WILLIAM PATERSON   3-2  *  *  0  0  0  0  .000  0  0-0 
Nov 1, 2017   at Rutgers-Newark   1-2  *  *  0  0  0  0  .000  0  0-0 
Totals     41-21  15  13  0  0  0  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00