# 9 Nixon Solgo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 06, 2017  at Hunter College   8-0  *    1  0  2  1  1.000  0  0-0 
Sep 09, 2017  at Messiah College   0-4  *    0  0  0  0  1.000  0  0-0 
Sep 11, 2017  CITY COLLEGE OF NY   7-0  *    0  0  0  0  1.000  0  0-0 
Sep 13, 2017  MORAVIAN COLLEGE   0-0  *    0  0  0  1  .500  0  0-0 
Sep 16, 2017  at Ramapo   1-2  *  *  0  0  0  0  .500  0  0-0 
Sep 18, 2017  MOUNT ST. VINCENT   6-0  *  *  0  0  0  0  .500  0  0-0 
Sep 23, 2017  at Rutgers-Camden   2-0  *    0  0  0  0  .500  0  0-0 
Sep 27, 2017  KEAN UNIVERSITY   7-3  *    0  0  0  0  .500  0  0-0 
Oct 07, 2017  at Rowan University   2-3  *    0  0  0  0  .500  0  0-0 
Oct 25, 2017  at New Jersey City U.   3-1  *    0  0  0  1  .333  0  0-0 
Oct 28, 2017  WILLIAM PATERSON   3-2  *    0  0  0  1  .250  0  0-0 
Totals     39-15  11  2  1  0  2  4  .250  0  0-0 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18