| #18 Stefan Koroman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| Aug 31, 2018 | at Oneonta | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2018 | BROOKLYN COLLEGE | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 05, 2018 | HUNTER COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 |
| Sep 08, 2018 | MESSIAH COLLEGE | 1-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 12, 2018 | at Moravian College | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 15, 2018 | RUTGERS-CAMDEN | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 22, 2018 | ROWAN UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 26, 2018 | at William Paterson | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 |
| Oct 20, 2018 | THE COLLEGE OF NJ | 4-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Oct 24, 2018 | at Kean University | 5-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 | |
| Nov 02, 2018 | RAMAPO COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
| Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
| Totals | 36-11 | 12 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 | 0 |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |