#10 Jose Huerta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  MARYWOOD   8-0  *  *  1  0  2  3  .333  3  1.000  0-0  1  0-0 
Aug 31, 2019  ST. JOSEPH'S (BRKLN)  7-0  *  *  1  0  2  4  .286  2  .714  0-0  1  0-0 
Sep 04, 2019  HUNTER COLLEGE   7-0  *  *  2  1  5  3  .400  2  .700  0-0  1  0-0 
Sep 07, 2019  vs Mary Washington   1-2  *  *  0  0  0  1  .364  0  .636  0-0  0  0-0 
Sep 08, 2019  at Johns Hopkins   0-2  *  *  0  0  0  0  .364  0  .636  1-0  0  0-0 
Sep 11, 2019  MORAVIAN COLLEGE   1-0  *  *  0  0  0  2  .308  1  .615  0-0  0  0-0 
Sep 21, 2019  at Rutgers-Camden   0-2  *    0  0  0  0  .308  0  .615  0-0  0  0-0 
Oct 02, 2019  WM. PATERSON   2-0  *    0  0  0  3  .250  1  .562  0-0  0  0-0 
Oct 05, 2019  RUTGERS-NEWARK   3-0  *    0  1  1  0  .250  0  .562  1-0  0  0-0 
Oct 09, 2019  at FDU   5-1  *  *  0  0  0  0  .250  0  .562  0-0  0  0-0 
Oct 16, 2019  at New Jersey City   2-1  *  *  0  0  0  0  .250  0  .562  0-0  0  0-0 
Oct 19, 2019  STOCKTON   2-0  *  *  0  0  0  0  .250  0  .562  0-0  0  0-0 
Oct 26, 2019  at TCNJ   3-1  *  *  1  0  2  2  .278  2  .611  1-0  0  0-0 
Oct 30, 2019  KEAN   1-0  *  *  0  0  0  4  .227  3  .636  1-0  0  0-0 
Nov 06, 2019  STOCKTON   2-1  *  *  0  1  1  1  .217  0  .609  0-0  0  0-0 
Nov 09, 2019  ROWAN   1-0  *  *  0  0  0  1  .208  0  .583  1-0  0  0-0 
Nov 16, 2019  vs Hobart   2-0  *  *  0  0  0  0  .208  0  .583  0-0  0  0-0 
Nov 17, 2019  at Franklin & Marshall   0-0  *  *  0  0  0  1  .200  0  .560  0-0  0  0-0 
Nov 23, 2019  KENYON COLLEGE   2-1  *  *  0  0  0  0  .200  0  .560  0-0  0  0-0 
Nov 24, 2019  vs Centre   2-3  *  *  0  0  0  1  .192  0  .538  0-0  0  0-0 
Totals     51-14  20  17  5  3  13  26  .192  14  .538  5-0  3  0-0 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65