| #11 Michael Knapp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | MARYWOOD | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | ST. JOSEPH'S (BRKLN) | 7-0 | * | * | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 1-1 |
| Sep 04, 2019 | HUNTER COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | vs Mary Washington | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Sep 08, 2019 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 11, 2019 | MORAVIAN COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| Sep 21, 2019 | at Rutgers-Camden | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | WM. PATERSON | 2-0 | * | 1 | 0 | 2 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | |
| Oct 05, 2019 | RUTGERS-NEWARK | 3-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Oct 19, 2019 | STOCKTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | at TCNJ | 3-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .444 | 0-0 | 1 | 0-0 |
| Oct 30, 2019 | KEAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .474 | 0-0 | 0 | 0-0 |
| Nov 06, 2019 | STOCKTON | 2-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0-0 | 0 | 0-0 |
| Nov 09, 2019 | ROWAN | 1-0 | * | * | 0 | 0 | 0 | 5 | .125 | 3 | .500 | 1-0 | 0 | 0-0 |
| Nov 16, 2019 | vs Hobart | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 1-0 | 0 | 0-0 |
| Nov 17, 2019 | at Franklin & Marshall | 0-0 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .480 | 0-0 | 0 | 0-0 |
| Nov 23, 2019 | KENYON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 |
| Nov 24, 2019 | vs Centre | 2-3 | * | * | 0 | 1 | 1 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 |
| Totals | 44-12 | 18 | 16 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 2-0 | 1 | 1-1 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |