| #13 Chris Bobev |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2019 | HUNTER COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2019 | CCNY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2019 | CENTENARY UNIVERSITY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2019 | at Rowan University | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 02, 2019 | WM. PATERSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 05, 2019 | RUTGERS-NEWARK | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 09, 2019 | at FDU | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 12, 2019 | at Ramapo | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 16, 2019 | at New Jersey City | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 19, 2019 | STOCKTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 26, 2019 | at TCNJ | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 30, 2019 | KEAN | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 06, 2019 | STOCKTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 09, 2019 | ROWAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 16, 2019 | vs Hobart | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 17, 2019 | at Franklin & Marshall | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 23, 2019 | KENYON COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 24, 2019 | vs Centre | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Totals | 45-13 | 18 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |