#17 Anthony Pelaez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  MARYWOOD   8-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Aug 31, 2019  ST. JOSEPH'S (BRKLN)  7-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2019  vs Mary Washington   1-2  *  *  1  0  2  4  .200  2  .400  0-0  0  0-0 
Sep 08, 2019  at Johns Hopkins   0-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Sep 11, 2019  MORAVIAN COLLEGE   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Sep 21, 2019  at Rutgers-Camden   0-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
Sep 24, 2019  at Keystone   2-1  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0 
Sep 28, 2019  at Rowan University   2-3  *  *  0  0  0  0  .167  0  .333  1-0  0  0-0 
Oct 02, 2019  WM. PATERSON   2-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0 
Oct 05, 2019  RUTGERS-NEWARK   3-0  *  *  0  0  0  2  .111  1  .333  0-0  0  0-0 
Oct 09, 2019  at FDU   5-1  *    1  1  3  4  .154  2  .385  0-0  0  0-0 
Oct 12, 2019  at Ramapo   1-1  *  *  0  0  0  0  .154  0  .385  0-0  0  0-0 
Oct 16, 2019  at New Jersey City   2-1  *    0  0  0  0  .154  0  .385  0-0  0  0-0 
Oct 19, 2019  STOCKTON   2-0  *  *  0  0  0  1  .143  0  .357  0-0  0  0-0 
Oct 26, 2019  at TCNJ   3-1  *  *  0  1  1  0  .143  0  .357  1-0  0  0-0 
Oct 30, 2019  KEAN   1-0  *  *  0  0  0  3  .118  3  .471  0-0  0  0-0 
Nov 06, 2019  STOCKTON   2-1  *  *  0  0  0  2  .105  0  .421  0-0  0  0-0 
Nov 09, 2019  ROWAN   1-0  *  *  0  0  0  1  .100  0  .400  1-0  0  0-0 
Nov 16, 2019  vs Hobart   2-0  *  *  0  0  0  2  .091  1  .409  0-0  0  0-0 
Nov 17, 2019  at Franklin & Marshall   0-0  *  *  0  0  0  0  .091  0  .409  0-0  0  0-0 
Nov 23, 2019  KENYON COLLEGE   2-1  *  *  0  1  1  0  .091  0  .409  0-0  0  0-0 
Nov 24, 2019  vs Centre   2-3  *  *  0  0  0  0  .091  0  .409  0-0  0  0-0 
Totals     49-19  22  19  2  4  8  22  .091  9  .409  3-0  0  0-0 

 
Games played: 22
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36