# 3 Devaughn Foster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  MARYWOOD   8-0  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0 
Aug 31, 2019  ST. JOSEPH'S (BRKLN)  7-0  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Sep 04, 2019  HUNTER COLLEGE   7-0  *  *  1  1  3  2  .143  2  .571  0-0  0  0-0 
Sep 07, 2019  vs Mary Washington   1-2  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0 
Sep 08, 2019  at Johns Hopkins   0-2  *  *  0  0  0  2  .111  2  .667  0-0  0  0-0 
Sep 09, 2019  CCNY   4-0  *  *  0  0  0  1  .100  1  .700  0-0  0  0-0 
Sep 11, 2019  MORAVIAN COLLEGE   1-0  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0 
Sep 21, 2019  at Rutgers-Camden   0-2  *  *  0  0  0  1  .091  0  .636  1-0  0  0-0 
Sep 24, 2019  at Keystone   2-1  *  *  1  0  2  2  .154  2  .692  0-0  1  0-0 
Sep 28, 2019  at Rowan University   2-3  *  *  0  0  0  0  .154  0  .692  0-0  0  0-0 
Oct 02, 2019  WM. PATERSON   2-0  *  *  0  0  0  1  .143  0  .643  0-0  0  0-0 
Oct 05, 2019  RUTGERS-NEWARK   3-0  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0 
Oct 09, 2019  at FDU   5-1  *  *  0  0  0  1  .133  1  .667  0-0  0  0-0 
Oct 12, 2019  at Ramapo   1-1  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0 
Oct 16, 2019  at New Jersey City   2-1  *  *  0  0  0  3  .105  0  .526  0-0  0  0-0 
Oct 19, 2019  STOCKTON   2-0  *  *  0  0  0  0  .105  0  .526  0-1  0  0-0 
Nov 06, 2019  STOCKTON   2-1  *  *  0  1  1  0  .105  0  .526  0-0  0  0-0 
Nov 09, 2019  ROWAN   1-0  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0 
Nov 16, 2019  vs Hobart   2-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0 
Nov 17, 2019  at Franklin & Marshall   0-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0 
Nov 23, 2019  KENYON COLLEGE   2-1  *  *  0  0  0  1  .095  0  .476  0-0  0  0-0 
Nov 24, 2019  vs Centre   2-3  *  *  0  0  0  0  .095  0  .476  1-0  0  0-0 
Totals     56-18  22  22  2  2  6  21  .095  10  .476  2-1  1  0-0 

 
Games played: 22
Shots per game: 0.95
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27