# 8 Justin Goldberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  MARYWOOD   8-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Aug 31, 2019  ST. JOSEPH'S (BRKLN)  7-0  *  *  2  0  4  3  .500  3  1.000  0-0  0  0-0 
Sep 04, 2019  HUNTER COLLEGE   7-0  *  *  0  0  0  3  .286  2  .857  0-0  0  0-0 
Sep 07, 2019  vs Mary Washington   1-2  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0 
Sep 08, 2019  at Johns Hopkins   0-2  *    0  0  0  0  .286  0  .857  0-0  0  0-0 
Sep 09, 2019  CCNY   4-0  *  *  0  0  0  5  .167  0  .500  0-0  0  0-0 
Sep 11, 2019  MORAVIAN COLLEGE   1-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0 
Sep 18, 2019  CENTENARY UNIVERSITY  4-1  *  *  1  0  2  6  .167  2  .444  0-0  0  0-0 
Sep 21, 2019  at Rutgers-Camden   0-2  *    0  0  0  1  .158  1  .474  0-0  0  0-0 
Sep 24, 2019  at Keystone   2-1  *    0  0  0  0  .158  0  .474  0-0  0  0-0 
Sep 28, 2019  at Rowan University   2-3  *    0  0  0  0  .158  0  .474  0-0  0  0-0 
Oct 05, 2019  RUTGERS-NEWARK   3-0  *    1  0  2  3  .182  2  .500  0-0  0  0-0 
Oct 09, 2019  at FDU   5-1  *    2  0  4  3  .240  2  .520  0-0  0  0-0 
Oct 12, 2019  at Ramapo   1-1  *    0  0  0  0  .240  0  .520  0-0  0  0-0 
Oct 16, 2019  at New Jersey City   2-1  *    0  0  0  0  .240  0  .520  0-0  0  0-0 
Oct 19, 2019  STOCKTON   2-0  *    0  0  0  0  .240  0  .520  0-0  0  0-0 
Nov 06, 2019  STOCKTON   2-1  *    0  0  0  0  .240  0  .520  0-0  0  0-0 
Nov 09, 2019  ROWAN   1-0  *    0  0  0  0  .240  0  .520  0-0  0  0-0 
Nov 16, 2019  vs Hobart   2-0  *    0  1  1  1  .231  1  .538  0-0  0  0-0 
Nov 17, 2019  at Franklin & Marshall   0-0  *    0  0  0  1  .222  0  .519  0-0  0  0-0 
Nov 23, 2019  KENYON COLLEGE   2-1  *    0  0  0  3  .200  1  .500  1-0  0  0-0 
Nov 24, 2019  vs Centre   2-3  *    0  0  0  0  .200  0  .500  0-0  0  0-0 
Totals     58-19  22  6  6  1  13  30  .200  15  .500  1-0  0  0-0 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.27
Assists per game: 0.05
Points per game: 0.59