# 9 Nixon Soglo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2019  vs Mary Washington   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2019  at Johns Hopkins   0-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 09, 2019  CCNY   4-0  *  *  2  0  4  3  .400  3  .600  0-0  0  0-0 
Sep 11, 2019  MORAVIAN COLLEGE   1-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0 
Sep 18, 2019  CENTENARY UNIVERSITY  4-1  *  *  1  1  3  3  .375  2  .625  0-0  0  0-0 
Sep 21, 2019  at Rutgers-Camden   0-2  *  *  0  0  0  1  .333  0  .556  0-0  0  0-0 
Sep 24, 2019  at Keystone   2-1  *  *  1  0  2  2  .364  1  .545  0-0  0  0-0 
Sep 28, 2019  at Rowan University   2-3  *  *  0  0  0  5  .250  2  .500  1-0  0  0-0 
Oct 02, 2019  WM. PATERSON   2-0  *  *  0  0  0  1  .235  0  .471  0-0  0  0-0 
Oct 05, 2019  RUTGERS-NEWARK   3-0  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0 
Oct 09, 2019  at FDU   5-1  *  *  0  1  1  1  .211  1  .474  0-0  0  0-0 
Oct 12, 2019  at Ramapo   1-1  *  *  1  0  2  2  .238  2  .524  0-0  0  0-0 
Oct 16, 2019  at New Jersey City   2-1  *  *  0  0  0  1  .227  0  .500  0-0  0  0-0 
Oct 19, 2019  STOCKTON   2-0  *    0  0  0  0  .227  0  .500  0-0  0  0-0 
Oct 26, 2019  at TCNJ   3-1  *    0  0  0  2  .208  1  .500  0-0  0  0-0 
Oct 30, 2019  KEAN   1-0  *    0  0  0  0  .208  0  .500  0-0  0  0-0 
Nov 06, 2019  STOCKTON   2-1  *    1  0  2  2  .231  2  .538  0-0  0  0-0 
Nov 09, 2019  ROWAN   1-0  *    0  0  0  3  .207  1  .517  0-0  0  0-0 
Nov 17, 2019  at Franklin & Marshall   0-0  *    0  0  0  2  .194  0  .484  0-0  0  0-0 
Nov 23, 2019  KENYON COLLEGE   2-1  *    0  0  0  2  .182  0  .455  0-0  0  0-0 
Nov 24, 2019  vs Centre   2-3  *    2  0  4  3  .222  3  .500  0-0  0  0-0 
Totals     40-20  21  10  8  2  18  36  .222  18  .500  1-0  0  0-0 

 
Games played: 21
Shots per game: 1.71
Goals per game: 0.38
Assists per game: 0.10
Points per game: 0.86