#10 Anthony Pelaez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
03/10/21   at Stockton   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
04/01/21   RUTGERS-CAMDEN   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
04/03/21   RAMAPO   2-0  *  *  1  0  2  1  .333  1  1.000  1-0  0  0-0  0  0  0 
04/10/21   RUTGERS-CAMDEN   3-1  *  *  0  0  0  2  .200  0  .600  0-0  0  0-0  0  0  0 
04/14/21   RAMAPO   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0 
Totals     8-2  5  5  1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0 

 
Games played: 5
Shots per game: 1.00
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40