#17 Brent Llewellyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
03/10/21   at Stockton   1-0  *    0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0 
03/13/21   NEW JERSEY CITY   5-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0 
04/01/21   RUTGERS-CAMDEN   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
04/03/21   RAMAPO   2-0  *    1  0  2  3  .143  3  .714  0-0  1  0-0  0  0  0 
04/10/21   RUTGERS-CAMDEN   3-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  0  0 
04/14/21   RAMAPO   0-1  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0  0  0  0 
Totals     13-2  6  4  1  2  4  8  .125  5  .625  0-0  1  0-0  0  0  0 

 
Games played: 6
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.33
Points per game: 0.67