#19 Jake Stump  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
03/10/21   at Stockton   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/13/21   NEW JERSEY CITY   5-0  *    1  0  2  2  .500  2  1.000  1-0  0  1-1  0  1  0 
04/01/21   RUTGERS-CAMDEN   2-0  *    0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  0 
04/03/21   RAMAPO   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
04/10/21   RUTGERS-CAMDEN   3-1  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  0 
04/14/21   RAMAPO   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0 
Totals     13-2  6  0  1  0  2  4  .250  2  .500  1-0  0  1-1  0  1  0 

 
Games played: 6
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33