# 6 Justin Goldberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
03/10/21   at Stockton   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/13/21   NEW JERSEY CITY   5-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0 
04/01/21   RUTGERS-CAMDEN   2-0  *  *  1  0  2  5  .143  3  .571  0-0  0  0-0  0  1  0 
04/03/21   RAMAPO   2-0  *  *  0  0  0  4  .091  1  .455  0-0  0  0-0  0  0  0 
04/10/21   RUTGERS-CAMDEN   3-1  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  0 
04/14/21   RAMAPO   0-1  *  *  0  0  0  4  .067  0  .333  0-0  0  0-0  0  0  0 
Totals     13-2  6  6  1  0  2  15  .067  5  .333  0-0  0  0-0  0  1  0 

 
Games played: 6
Shots per game: 2.50
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33