|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/21 | CENTENARY (NJ) | W | 6-1 | 1-0-0 | 0-0-0 | 278 | Reed Karsen (Josiah Crawford) [#1] | |||
| Owen Murphy (penalty kick) | ||||||||||
| Josiah Crawford (Amer Lukovic) | ||||||||||
| Amer Lukovic (Josiah Crawford) | ||||||||||
| Marvin Cadena (Christian Bernal) | ||||||||||
| Brent Llewellyn (penalty kick) | ||||||||||
| 9/4/2021 | vs DeSales | W | 2-0 | 2-0-0 | 0-0-0 | 110 | Ian Chesney (Amer Lukovic) [#00] | |||
| Amer Lukovic (unassisted) | ||||||||||
| 9/5/2021 | at Washington College | W | 3-1 | 3-0-0 | 0-0-0 | 210 | Amer Lukovic (Alex Zielonka) [#00] | |||
| Janbi Kaghado (Owen Murphy) | ||||||||||
| Amer Lukovic (unassisted) | ||||||||||
| 09/08/21 | HUNTER | W | 7-0 | 4-0-0 | 0-0-0 | 212 | Reed Karsen (Amer Lukovic) [#00] | |||
| Ian Chesney (Amer Lukovic) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Gene Carlo Altamiran (Michael Casper) | ||||||||||
| Gene Carlo Altamiran (Michael Casper) | ||||||||||
| Janbi Kaghado (Michael Casper) | ||||||||||
| Christian Bernal (unassisted) | ||||||||||
| 09/11/21 | NYU | 1-2 | L | OT | 4-1-0 | 0-0-0 | 198 | Amer Lukovic (Ryan Catalano) [#00] | ||
| 09/15/21 | at Moravian University | 1-1 | T | OT | 4-1-1 | 0-0-0 | 294 | Gene Carlo Altamiran (Anthony Pelaez) [#00] | ||
| * | 9/18/2021 | at Rutgers-Camden | W | 2-0 | 5-1-1 | 1-0-0 | Gene Carlo Altamiran (Ian Chesney) [#00] | |||
| Josiah Crawford (unassisted) | ||||||||||
| 09/22/21 | KEYSTONE | W | 4-0 | 6-1-1 | 1-0-0 | 312 | Janbi Kaghado (Gene Carlo Altamiran) [#1] | |||
| Amer Lukovic (Ian Chesney) | ||||||||||
| Reed Karsen (Ian Chesney) | ||||||||||
| Brent Llewellyn (Michael Casper) | ||||||||||
| * | 09/25/21 | at New Jersey City | W | 3-0 | 7-1-1 | 2-0-0 | 203 | Amer Lukovic (Janbi Kaghado) [#1] | ||
| Reed Karsen (Michael Casper) | ||||||||||
| Evan Chacon (penalty kick) | ||||||||||
| 09/26/21 | ALVERNIA | W | 4-0 | 8-1-1 | 2-0-0 | 226 | Amer Lukovic (penalty kick) [#1] | |||
| Josiah Crawford (Janbi Kaghado) | ||||||||||
| Amer Lukovic (Janbi Kaghado) | ||||||||||
| Gene Carlo Altamiran (unassisted) | ||||||||||
| * | 09/29/21 | KEAN | W | 3-0 | 9-1-1 | 3-0-0 | 521 | Josiah Crawford (Ryan Catalano) [#1] | ||
| Josiah Crawford (unassisted) | ||||||||||
| Reed Karsen (penalty kick) | ||||||||||
| * | Oct 02, 2021 | at TCNJ | W | 3-0 | 10-1-1 | 4-0-0 | Amer Lukovic (unassisted) [#1] | |||
| Amer Lukovic (penalty kick) | ||||||||||
| Janbi Kaghado (unassisted) | ||||||||||
| * | 10/09/21 | STOCKTON | W | 2-0 | 11-1-1 | 5-0-0 | 432 | Amer Lukovic (Gene Carlo Altamiran) [#1] | ||
| Amer Lukovic (Janbi Kaghado) | ||||||||||
| * | Oct 13, 2021 | at Ramapo | W | 1-0 | 12-1-1 | 6-0-0 | 120 | Amer Lukovic (Josiah Crawford) [#1] | ||
| * | 10/17/21 | WM. PATERSON | W | 3-1 | 13-1-1 | 7-0-0 | 421 | Amer Lukovic (Josiah Crawford) [#1] | ||
| Owen Murphy (Josiah Crawford) | ||||||||||
| Janbi Kaghado (unassisted) | ||||||||||
| 10/19/21 | at Rensselaer | W | 1-0 | 14-1-1 | 7-0-0 | 40 | Amer Lukovic (unassisted) [#1] | |||
| 10/25/21 | CCNY | W | 7-0 | 15-1-1 | 7-0-0 | 120 | Evan Chacon (Michael Casper) [#00] | |||
| Edwin Melendez (penalty kick) | ||||||||||
| Reed Karsen (Christian Bernal) | ||||||||||
| Edwin Melendez (Michael Casper) | ||||||||||
| Sean Milelli (unassisted) | ||||||||||
| Edwin Melendez (Michael Casper) | ||||||||||
| Christian Bernal (Edwin Melendez) | ||||||||||
| * | 10/27/21 | RUTGERS-NEWARK | 2-3 | L | O2 | 15-2-1 | 7-1-0 | 512 | Ian Chesney (Amer Lukovic) [#00] | |
| Ryan Catalano (unassisted) | ||||||||||
| 11/03/21 | ROWAN | 0-1 | L | 15-3-1 | 7-1-0 | 712 | - [#1] | |||
| 11/13/21 | GORDON | W | 1-0 | 16-3-1 | 7-1-0 | 421 | Amer Lukovic (penalty kick) [#1] | |||
| 11/14/21 | WASHINGTON COL. | 0-2 | L | 16-4-1 | 7-1-0 | 678 | - [#1] |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 7-1 |
| Home | 9-4 |
| Away | 6-0-1 |
| Neutral | 1-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6020 | 287 |
| Home | 13 | 5043 | 388 |
| Away | 7 | 867 | 124 |
| Neutral | 1 | 110 | 110 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/21 | CENTENARY (NJ) | 6-1 | 6 | 4 | 16 | 22 | .273 | 17 | .773 | 1 | 2-2 |
| 9/4/2021 | vs DeSales | 2-0 | 2 | 1 | 5 | 22 | .091 | 16 | .727 | 1 | 0-0 |
| 9/5/2021 | at Washington College | 3-1 | 3 | 2 | 8 | 12 | .250 | 4 | .333 | 1 | 0-1 |
| 09/08/21 | HUNTER | 7-0 | 7 | 5 | 19 | 13 | .538 | 8 | .615 | 1 | 0-0 |
| 09/11/21 | NYU | 1-2 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 09/15/21 | at Moravian University | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 9/18/2021 | at Rutgers-Camden | 2-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 09/22/21 | KEYSTONE | 4-0 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 1 | 0-1 |
| 09/25/21 | at New Jersey City | 3-0 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1 | 1-1 |
| 09/26/21 | ALVERNIA | 4-0 | 4 | 2 | 10 | 22 | .182 | 7 | .318 | 1 | 1-1 |
| 09/29/21 | KEAN | 3-0 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 1-1 |
| Oct 02, 2021 | at TCNJ | 3-0 | 3 | 0 | 6 | 18 | .167 | 6 | .333 | 1 | 1-1 |
| 10/09/21 | STOCKTON | 2-0 | 2 | 2 | 6 | 19 | .105 | 5 | .263 | 1 | 0-0 |
| Oct 13, 2021 | at Ramapo | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 10/17/21 | WM. PATERSON | 3-1 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| 10/19/21 | at Rensselaer | 1-0 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| 10/25/21 | CCNY | 7-0 | 7 | 5 | 19 | 27 | .259 | 11 | .407 | 1 | 1-1 |
| 10/27/21 | RUTGERS-NEWARK | 2-3 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| 11/03/21 | ROWAN | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| 11/13/21 | GORDON | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 1-1 |
| 11/14/21 | WASHINGTON COL. | 0-2 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| Montclair St. | 56-12 | 56 | 35 | 147 | 351 | .160 | 173 | .493 | 16 | 8-10 | |
| Opponent | 12 | 6 | 30 | 158 | .076 | 67 | .424 | 4 | 2-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.71 Goals per game: 2.67 Assists per game: 1.67 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/21 | CENTENARY (NJ) | 6-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| 9/4/2021 | vs DeSales | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 9/5/2021 | at Washington College | 3-1 | 90:00 | 1 | 0.67 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 09/08/21 | HUNTER | 7-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 2 |
| 09/11/21 | NYU | 1-2 | 97:40 | 2 | 0.79 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 09/15/21 | at Moravian University | 1-1 | 94:45 | 1 | 0.81 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| 9/18/2021 | at Rutgers-Camden | 2-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/22/21 | KEYSTONE | 4-0 | 90:00 | 0 | 0.61 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| 09/25/21 | at New Jersey City | 3-0 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/26/21 | ALVERNIA | 4-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/29/21 | KEAN | 3-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 02, 2021 | at TCNJ | 3-0 | 90:00 | 0 | 0.41 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/09/21 | STOCKTON | 2-0 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 13, 2021 | at Ramapo | 1-0 | 90:00 | 0 | 0.35 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 13 |
| 10/17/21 | WM. PATERSON | 3-1 | 90:00 | 1 | 0.40 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 10/19/21 | at Rensselaer | 1-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/25/21 | CCNY | 7-0 | 90:00 | 0 | 0.35 | 0 | .000 | 1 | 0 | 0 | 1/3 | 0 |
| 10/27/21 | RUTGERS-NEWARK | 2-3 | 108:49 | 3 | 0.49 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| 11/03/21 | ROWAN | 0-1 | 90:00 | 1 | 0.52 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| 11/13/21 | GORDON | 1-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 11/14/21 | WASHINGTON COL. | 0-2 | 90:00 | 2 | 0.56 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| Totals | 56-12 | 1921:14 | 12 | 0.56 | 55 | .821 | 16 | 4 | 1 | 13/8 | 154 | |
| Opponent | 1921:14 | 56 | 0.56 | 117 | .676 | 4 | 16 | 1 | 2 | 336 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/21 | CENTENARY (NJ) | 6-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 9/4/2021 | vs DeSales | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9/5/2021 | at Washington College | 3-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 1-1 |
| 09/08/21 | HUNTER | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/11/21 | NYU | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 09/15/21 | at Moravian University | 1-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 9/18/2021 | at Rutgers-Camden | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/22/21 | KEYSTONE | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/25/21 | at New Jersey City | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/26/21 | ALVERNIA | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 09/29/21 | KEAN | 3-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Oct 02, 2021 | at TCNJ | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/09/21 | STOCKTON | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 13, 2021 | at Ramapo | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 10/17/21 | WM. PATERSON | 3-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 1-1 |
| 10/19/21 | at Rensselaer | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10/25/21 | CCNY | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/27/21 | RUTGERS-NEWARK | 2-3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| 11/03/21 | ROWAN | 0-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 11/13/21 | GORDON | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 11/14/21 | WASHINGTON COL. | 0-2 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0-0 |
| Opponent totals | 12-56 | 12 | 6 | 30 | 158 | .076 | 67 | .424 | 4 | 2-2 | |
| Montclair St. | 56 | 35 | 147 | 351 | .160 | 173 | .493 | 16 | 8-10 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 7.52 Goals per game: 0.57 Assists per game: 0.29 Points per game: 1.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/21 | CENTENARY (NJ) | 6-1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | - | 20 |
| 9/4/2021 | vs DeSales | 2-0 | 90:00 | 2 | 4.00 | 14 | .875 | 0 | 1 | 0 | - | 21 |
| 9/5/2021 | at Washington College | 3-1 | 90:00 | 3 | 3.67 | 1 | .250 | 0 | 1 | 0 | - | 11 |
| 09/08/21 | HUNTER | 7-0 | 90:00 | 7 | 4.50 | 1 | .125 | 0 | 1 | 0 | - | 14 |
| 09/11/21 | NYU | 1-2 | 97:40 | 1 | 3.74 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| 09/15/21 | at Moravian University | 1-1 | 94:45 | 1 | 3.26 | 7 | .875 | 0 | 0 | 1 | - | 14 |
| 9/18/2021 | at Rutgers-Camden | 2-0 | 90:00 | 2 | 3.08 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| 09/22/21 | KEYSTONE | 4-0 | 90:00 | 4 | 3.19 | 5 | .556 | 0 | 1 | 0 | - | 14 |
| 09/25/21 | at New Jersey City | 3-0 | 90:00 | 3 | 3.17 | 9 | .750 | 0 | 1 | 0 | - | 21 |
| 09/26/21 | ALVERNIA | 4-0 | 90:00 | 4 | 3.26 | 3 | .429 | 0 | 1 | 0 | - | 20 |
| 09/29/21 | KEAN | 3-0 | 90:00 | 3 | 3.23 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Oct 02, 2021 | at TCNJ | 3-0 | 90:00 | 3 | 3.21 | 3 | .500 | 0 | 1 | 0 | - | 17 |
| 10/09/21 | STOCKTON | 2-0 | 90:00 | 2 | 3.12 | 3 | .600 | 0 | 1 | 0 | - | 19 |
| Oct 13, 2021 | at Ramapo | 1-0 | 90:00 | 1 | 2.97 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| 10/17/21 | WM. PATERSON | 3-1 | 90:00 | 3 | 2.97 | 9 | .750 | 0 | 1 | 0 | - | 19 |
| 10/19/21 | at Rensselaer | 1-0 | 90:00 | 1 | 2.85 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| 10/25/21 | CCNY | 7-0 | 90:00 | 7 | 3.09 | 4 | .364 | 0 | 1 | 0 | - | 26 |
| 10/27/21 | RUTGERS-NEWARK | 2-3 | 108:49 | 2 | 3.00 | 3 | .600 | 1 | 0 | 0 | - | 16 |
| 11/03/21 | ROWAN | 0-1 | 90:00 | 0 | 2.84 | 9 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 11/13/21 | GORDON | 1-0 | 90:00 | 1 | 2.75 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| 11/14/21 | WASHINGTON COL. | 0-2 | 90:00 | 0 | 2.62 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Opponent totals | 12-12 | 1921:14 | 56 | 2.62 | 117 | .676 | 4 | 16 | 1 | 2 | 336 | |
| Montclair St. | 1921:14 | 12 | 2.62 | 55 | .821 | 16 | 4 | 1 | 13/8 | 154 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/01/21 | CENTENARY (NJ) | 6-1 | 6/1 | 4/0 | 22/5 | 17/4 | 8/1 | 1/0 | 1/2 | 0/0 | 7/1 |
| 9/4/2021 | vs DeSales | 2-0 | 2/0 | 1/0 | 22/4 | 16/2 | 4/1 | 0/0 | 0/0 | 0/0 | 3/2 |
| 9/5/2021 | at Washington College | 3-1 | 3/1 | 2/0 | 12/3 | 4/1 | 1/4 | 0/0 | 1/1 | 0/0 | 1/0 |
| 09/08/21 | HUNTER | 7-0 | 7/0 | 5/0 | 13/2 | 8/1 | 5/1 | 0/0 | 0/3 | 0/0 | 6/1 |
| 09/11/21 | NYU | 1-2 | 1/2 | 1/2 | 18/9 | 6/4 | 1/5 | 0/0 | 3/2 | 0/0 | 2/3 |
| 09/15/21 | at Moravian University | 1-1 | 1/1 | 1/0 | 14/13 | 8/7 | 5/2 | 0/0 | 4/3 | 0/0 | 1/1 |
| 9/18/2021 | at Rutgers-Camden | 2-0 | 2/0 | 1/0 | 9/5 | 6/2 | 6/1 | 0/0 | 0/2 | 0/0 | 1/1 |
| 09/22/21 | KEYSTONE | 4-0 | 4/0 | 4/0 | 15/3 | 9/0 | 12/0 | 1/0 | 2/1 | 0/0 | 3/0 |
| 09/25/21 | at New Jersey City | 3-0 | 3/0 | 2/0 | 23/8 | 12/3 | 3/3 | 0/0 | 0/2 | 0/0 | 1/2 |
| 09/26/21 | ALVERNIA | 4-0 | 4/0 | 2/0 | 22/3 | 7/1 | 3/1 | 0/0 | 1/3 | 0/0 | 0/0 |
| 09/29/21 | KEAN | 3-0 | 3/0 | 1/0 | 13/8 | 8/1 | 10/8 | 0/0 | 2/1 | 1/0 | 3/1 |
| Oct 02, 2021 | at TCNJ | 3-0 | 3/0 | 0/0 | 18/11 | 6/4 | 7/4 | 1/0 | 2/1 | 0/0 | 0/0 |
| 10/09/21 | STOCKTON | 2-0 | 2/0 | 2/0 | 19/5 | 5/3 | 10/4 | 0/0 | 1/1 | 0/0 | 0/0 |
| Oct 13, 2021 | at Ramapo | 1-0 | 1/0 | 1/0 | 13/13 | 7/4 | 5/3 | 0/0 | 2/3 | 0/0 | 3/1 |
| 10/17/21 | WM. PATERSON | 3-1 | 3/1 | 2/0 | 20/11 | 12/3 | 3/4 | 0/0 | 0/2 | 0/0 | 3/4 |
| 10/19/21 | at Rensselaer | 1-0 | 1/0 | 0/0 | 13/11 | 8/3 | 4/4 | 0/0 | 3/1 | 0/0 | 2/0 |
| 10/25/21 | CCNY | 7-0 | 7/0 | 5/0 | 27/0 | 11/0 | 7/0 | 0/0 | 0/0 | 0/0 | 5/0 |
| 10/27/21 | RUTGERS-NEWARK | 2-3 | 2/3 | 1/3 | 16/17 | 5/11 | 7/4 | 0/0 | 3/1 | 0/0 | 0/3 |
| 11/03/21 | ROWAN | 0-1 | 0/1 | 0/0 | 17/13 | 9/5 | 3/6 | 0/0 | 3/1 | 0/0 | 0/3 |
| 11/13/21 | GORDON | 1-0 | 1/0 | 0/0 | 7/7 | 3/2 | 3/1 | 0/0 | 2/1 | 0/0 | 2/1 |
| 11/14/21 | WASHINGTON COL. | 0-2 | 0/2 | 0/1 | 18/7 | 6/6 | 5/1 | 0/0 | 3/0 | 2/0 | 3/1 |
| Totals | 56-12 | 56/12 | 35/6 | 351/158 | 173/67 | 112/58 | 3/0 | 33/31 | 3/0 | 46/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair St. - TEAM GAME HIGHS |
| POINTS | 19 | vs CCNY (10/25/21) | ||
| 19 | vs Hunter (09/08/21) | |||
| GOALS | 7 | vs CCNY (10/25/21) | ||
| 7 | vs Hunter (09/08/21) | |||
| ASSISTS | 5 | vs CCNY (10/25/21) | ||
| 5 | vs Hunter (09/08/21) | |||
| SHOTS | 27 | vs CCNY (10/25/21) | ||
| 23 | at New Jersey City (09/25/21) | |||
| SHOT PERCENT | .538 | 7-13 | vs Hunter (09/08/21) | |
| .273 | 6-22 | vs Centenary (NJ) (09/01/21) | ||
| SHOTS ON GOAL | 17 | vs Centenary (NJ) (09/01/21) | ||
| 16 | vs DeSales (9/4/2021) | |||
| ON GOAL PERCENT | .773 | 17-22 | vs Centenary (NJ) (09/01/21) | |
| .727 | 16-22 | vs DeSales (9/4/2021) | ||
| SAVES | 8 | vs Rutgers-Newark (10/27/21) | ||
| 6 | at Moravian University (09/15/21) | |||
| CORNER KICKS | 12 | vs Keystone (09/22/21) | ||
| 10 | vs Stockton (10/09/21) | |||
| 10 | vs Kean (09/29/21) | |||
| FOULS | 20 | at Ramapo (Oct 13) | ||
| 18 | at Moravian University (09/15/21) | |||
| 18 | vs NYU (09/11/21) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Rutgers-Newark (10/27/21) | ||
| 6 | vs NYU (09/11/21) | |||
| GOALS | 3 | vs Rutgers-Newark (10/27/21) | ||
| 2 | vs Washington Col. (11/14/21) | |||
| 2 | vs NYU (09/11/21) | |||
| ASSISTS | 3 | vs Rutgers-Newark (10/27/21) | ||
| 2 | vs NYU (09/11/21) | |||
| SHOTS | 17 | vs Rutgers-Newark (10/27/21) | ||
| 13 | vs Rowan (11/03/21) | |||
| 13 | at Ramapo (Oct 13) | |||
| 13 | at Moravian University (09/15/21) | |||
| SHOT PERCENT | .333 | 1-3 | at Washington College (9/5/2021) | |
| .286 | 2-7 | vs Washington Col. (11/14/21) | ||
| SHOTS ON GOAL | 11 | vs Rutgers-Newark (10/27/21) | ||
| 7 | at Moravian University (09/15/21) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs Washington Col. (11/14/21) | |
| .800 | 4-5 | vs Centenary (NJ) (09/01/21) | ||
| SAVES | 14 | vs DeSales (9/4/2021) | ||
| 11 | vs Centenary (NJ) (09/01/21) | |||
| CORNER KICKS | 8 | vs Kean (09/29/21) | ||
| 6 | vs Rowan (11/03/21) | |||
| FOULS | 21 | at Moravian University (09/15/21) | ||
| 15 | vs NYU (09/11/21) | |||
| 15 | vs Centenary (NJ) (09/01/21) |
| Montclair St. - GAME LOWS |
| POINTS | 0 | vs Rowan (11/03/21) | ||
| 0 | vs Washington Col. (11/14/21) | |||
| GOALS | 0 | vs Rowan (11/03/21) | ||
| 0 | vs Washington Col. (11/14/21) | |||
| ASSISTS | 0 | at TCNJ (Oct 02) | ||
| 0 | at Rensselaer (10/19/21) | |||
| 0 | vs Rowan (11/03/21) | |||
| 0 | vs Gordon (11/13/21) | |||
| 0 | vs Washington Col. (11/14/21) | |||
| SHOTS | 7 | vs Gordon (11/13/21) | ||
| 9 | at Rutgers-Camden (9/18/2021) | |||
| SHOTS ON GOAL | 3 | vs Gordon (11/13/21) | ||
| 4 | at Washington College (9/5/2021) | |||
| SAVES | 0 | at Washington College (9/5/2021) | ||
| 0 | vs Keystone (09/22/21) | |||
| 0 | vs CCNY (10/25/21) | |||
| CORNER KICKS | 1 | at Washington College (9/5/2021) | ||
| 1 | vs NYU (09/11/21) | |||
| FOULS | 3 | vs Keystone (09/22/21) | ||
| 6 | at Washington College (9/5/2021) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs DeSales (9/4/2021) | ||
| 0 | vs Hunter (09/08/21) | |||
| 0 | at Rutgers-Camden (9/18/2021) | |||
| 0 | vs Keystone (09/22/21) | |||
| 0 | at New Jersey City (09/25/21) | |||
| 0 | vs Alvernia (09/26/21) | |||
| 0 | vs Kean (09/29/21) | |||
| 0 | at TCNJ (Oct 02) | |||
| 0 | vs Stockton (10/09/21) | |||
| 0 | at Ramapo (Oct 13) | |||
| 0 | at Rensselaer (10/19/21) | |||
| 0 | vs CCNY (10/25/21) | |||
| 0 | vs Gordon (11/13/21) | |||
| GOALS | 0 | vs DeSales (9/4/2021) | ||
| 0 | vs Hunter (09/08/21) | |||
| 0 | at Rutgers-Camden (9/18/2021) | |||
| 0 | vs Keystone (09/22/21) | |||
| 0 | at New Jersey City (09/25/21) | |||
| 0 | vs Alvernia (09/26/21) | |||
| 0 | vs Kean (09/29/21) | |||
| 0 | at TCNJ (Oct 02) | |||
| 0 | vs Stockton (10/09/21) | |||
| 0 | at Ramapo (Oct 13) | |||
| 0 | at Rensselaer (10/19/21) | |||
| 0 | vs CCNY (10/25/21) | |||
| 0 | vs Gordon (11/13/21) | |||
| ASSISTS | 0 | vs Centenary (NJ) (09/01/21) | ||
| 0 | vs DeSales (9/4/2021) | |||
| 0 | at Washington College (9/5/2021) | |||
| 0 | vs Hunter (09/08/21) | |||
| 0 | at Moravian University (09/15/21) | |||
| 0 | at Rutgers-Camden (9/18/2021) | |||
| 0 | vs Keystone (09/22/21) | |||
| 0 | at New Jersey City (09/25/21) | |||
| 0 | vs Alvernia (09/26/21) | |||
| 0 | vs Kean (09/29/21) | |||
| 0 | at TCNJ (Oct 02) | |||
| 0 | vs Stockton (10/09/21) | |||
| 0 | at Ramapo (Oct 13) | |||
| 0 | vs Wm. Paterson (10/17/21) | |||
| 0 | at Rensselaer (10/19/21) | |||
| 0 | vs CCNY (10/25/21) | |||
| 0 | vs Rowan (11/03/21) | |||
| 0 | vs Gordon (11/13/21) | |||
| SHOTS | 0 | vs CCNY (10/25/21) | ||
| 2 | vs Hunter (09/08/21) | |||
| SHOTS ON GOAL | 0 | vs Keystone (09/22/21) | ||
| 0 | vs CCNY (10/25/21) | |||
| SAVES | 1 | at Washington College (9/5/2021) | ||
| 1 | vs Hunter (09/08/21) | |||
| CORNER KICKS | 0 | vs Keystone (09/22/21) | ||
| 0 | vs CCNY (10/25/21) | |||
| FOULS | 5 | vs CCNY (10/25/21) | ||
| 7 | vs Stockton (10/09/21) | |||
| 7 | vs Wm. Paterson (10/17/21) |
High/Low Analysis |
| Montclair St. - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Edwin Melendez vs CCNY (10/25/21) | |||
| 4 | Amer Lukovic vs Stockton (10/09/21) | ||||
| 4 | Amer Lukovic at TCNJ (Oct 02) | ||||
