#20 Samuel Epitime |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
8/30/2024 | at Wheaton (Mass.) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
9/1/2024 | at Babson | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | 1-1 |
09/06/24 | MSOE | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | 0-0 |
09/08/24 | CHAPMAN | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 0 | 0-0 |
09/11/24 | MORAVIAN | 1-0 | * | * | 1 | 0 | 2 | 5 | .273 | 1 | 1-1 |
09/14/24 | at Carnegie Mellon | 2-0 | * | * | 2 | 0 | 4 | 2 | .385 | 1 | 0-0 |
09/21/24 | at Vassar | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | 0-0 |
10/02/24 | at Kean | 2-0 | * | 0 | 1 | 1 | 1 | .312 | 0 | 0-0 | |
10/05/24 | TCNJ | 3-1 | * | * | 1 | 0 | 2 | 3 | .316 | 0 | 0-0 |
10/09/24 | at Alvernia | 2-0 | * | * | 1 | 0 | 2 | 1 | .350 | 0 | 1-1 |
10/12/24 | at Rutgers-Newark | 4-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | 0-0 |
10/16/24 | at Wm. Paterson | 2-0 | * | * | 0 | 0 | 0 | 1 | .318 | 0 | 0-0 |
10/19/24 | ROWAN | 0-1 | * | 0 | 0 | 0 | 2 | .292 | 0 | 0-0 | |
10/23/24 | RAMAPO | 3-1 | * | * | 1 | 0 | 2 | 2 | .308 | 1 | 0-0 |
10/26/24 | at Stockton | 0-1 | * | * | 0 | 0 | 0 | 3 | .276 | 0 | 0-0 |
10/30/24 | RUTGERS-CAMDEN | 1-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | 0-0 |
11/05/24 | STOCKTON | 1-2 | * | * | 1 | 0 | 2 | 3 | .273 | 0 | 1-1 |
Totals | 28-13 | 17 | 14 | 9 | 2 | 20 | 33 | .273 | 3 | 4-4 |
Games played: 17 Shots per game: 1.94 Goals per game: 0.53 Assists per game: 0.12 Points per game: 1.18 |