Montclair State Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 75 - Amer Lukovic (34g 7a) - 2023
2. 60 - Lucas Terci (28g 4a) - 2016
3. 58 - John Ioannu (25g 8a) - 1983
4. 56 - Bill Kazdoba (19g 18a) - 1969
5. 52 - Erik Neubart (21g 10a) - 1993
6. 49 - Tom Estes (19g 11a) - 1990
7. 45 - Sebastian DiBello (19g 7a) - 1996
8. 43 - John Ioannu (19g 5a) - 1984
9. 42 - Nasr El-Din Moussa (17g 8a) - 1978
42 - Atiba Yusuf (15g 12a) - 1998
11. 41 - Lucas Terci (12g 17a) - 2013
12. 40 - Erik Neubart (16g 8a) - 1992
40 - Bill Anthes (18g 4a) - 2006
40 - Lucas Terci (14g 12a) - 2014
15. 39 - Erik Neubart (16g 7a) - 1994
39 - Amer Lukovic (17g 5a) - 2021
39 - Tyler Masterson (14g 11a) - 2008
 
Points per game (minimum 13 games)
1. 4.00 - Bill Kazdoba (14 games) - 1969
2. 3.62 - John Ioannu (16 games) - 1983
3. 3.26 - Amer Lukovic (23 games) - 2023
4. 3.00 - Lucas Terci (20 games) - 2016
5. 2.87 - John Ioannu (15 games) - 1984
6. 2.72 - Tom Estes (18 games) - 1990
7. 2.62 - Nasr El-Din Moussa (16 games) - 1978
8. 2.50 - Bill Kazdoba (14 games) - 1971
9. 2.48 - Erik Neubart (21 games) - 1993
10. 2.29 - Mike Olla (14 games) - 2015
11. 2.25 - Sebastian DiBello (20 games) - 1996
12. 2.22 - Erik Neubart (18 games) - 1992
13. 2.14 - Jean Charles (14 games) - 1969
14. 2.10 - Atiba Yusuf (20 games) - 1998
15. 2.07 - John Smith (15 games) - 1967
 
Goals
1. 34 - Amer Lukovic - 2023
2. 28 - Lucas Terci - 2016
3. 25 - John Ioannu - 1983
4. 21 - Erik Neubart - 1993
5. 19 - Bill Kazdoba - 1969
19 - Sebastian DiBello - 1996
19 - Tom Estes - 1990
19 - John Ioannu - 1984
9. 18 - Bill Anthes - 2006
10. 17 - Nasr El-Din Moussa - 1978
17 - Amer Lukovic - 2021
12. 16 - Bill Kazdoba - 1971
16 - Erik Neubart - 1994
16 - Tyler Masterson - 2007
16 - Erik Neubart - 1992
16 - Dan Mendoza - 2011
 
Goals per game (minimum 13 games)
1. 1.56 - John Ioannu (16 games) - 1983
2. 1.48 - Amer Lukovic (23 games) - 2023
3. 1.40 - Lucas Terci (20 games) - 2016
4. 1.36 - Bill Kazdoba (14 games) - 1969
5. 1.27 - John Ioannu (15 games) - 1984
6. 1.14 - Bill Kazdoba (14 games) - 1971
7. 1.07 - Mike Olla (14 games) - 2015
8. 1.06 - Nasr El-Din Moussa (16 games) - 1978
9. 1.06 - Tom Estes (18 games) - 1990
10. 1.00 - Erik Neubart (21 games) - 1993
11. 0.95 - Sebastian DiBello (20 games) - 1996
12. 0.93 - John Smith (15 games) - 1967
0.93 - John Ioannu (15 games) - 1982
14. 0.89 - Erik Neubart (18 games) - 1992
15. 0.86 - Bill Anthes (21 games) - 2006
 
Game-winning goals
1. 11 - Amer Lukovic - 2023
2. 8 - Sebastian DiBello - 1996
3. 7 - Oscar Sanchez - 2019
7 - Erik Neubart - 1993
7 - Amer Lukovic - 2021
7 - Tyler Masterson - 2007
7. 6 - John Esposito - 2008
6 - Kyle Goodwin - 2014
6 - Lucas Terci - 2016
6 - Kevin Zalewski - 2011
6 - Jose Huerta - 2018
6 - Almir Batista - 2012
13. 5 - Antonio Alcaide - 1989
5 - Ryan Morgan - 2006
5 - Dan Mendoza - 2011
5 - Bill Anthes - 2005
5 - Dan Mendoza - 2010
5 - Amer Lukovic - 2022
5 - Tom Estes - 1990
5 - Tyler Masterson - 2008
 
Assists
1. 19 - John Rubinetti - 1990
2. 18 - Bill Kazdoba - 1969
3. 17 - Lucas Terci - 2013
17 - Vinny Palmiero - 1990
5. 13 - Telmo Nunes - 1994
6. 12 - Gus Moramarco - 1991
12 - Atiba Yusuf - 1998
12 - Lucas Terci - 2014
9. 11 - Damian Bziukiewicz - 2014
11 - Guillermo Siles - 1992
11 - Tom Estes - 1990
11 - Fernando Barboto - 1992
11 - Tyler Masterson - 2008
14. 10 - Owen Nichols - 2007
10 - Joseph Cullen - 2008
10 - Matt Caswell - 2001
10 - Scott Pohlman - 1998
10 - Sebastian DiBello - 1995
10 - Ricardo Jaramillo - 1993
10 - Erik Neubart - 1993
10 - Arvi Saar - 1967
10 - Ian Myles - 1996
10 - Pedro Agular - 1990
10 - Rafael Terci - 2015
 
Assists per game (minimum 13 games)
1. 1.29 - Bill Kazdoba (14 games) - 1969
2. 0.95 - John Rubinetti (20 games) - 1990
3. 0.85 - Vinny Palmiero (20 games) - 1990
4. 0.71 - Lucas Terci (24 games) - 2013
5. 0.71 - Gus Moramarco (17 games) - 1991
6. 0.68 - Telmo Nunes (19 games) - 1994
7. 0.67 - Arvi Saar (15 games) - 1967
8. 0.64 - Jean Charles (14 games) - 1971
9. 0.62 - Ricardo Jaramillo (16 games) - 1993
10. 0.61 - Tom Estes (18 games) - 1990
0.61 - Fernando Barboto (18 games) - 1992
12. 0.60 - Atiba Yusuf (20 games) - 1998
13. 0.58 - Guillermo Siles (19 games) - 1992
14. 0.57 - Jean Charles (14 games) - 1969
0.57 - Rob Chesney (14 games) - 1987
 
Shots attempted
1. 138 - Amer Lukovic (34 goals) - 2023
2. 107 - Lucas Terci (28 goals) - 2016
3. 95 - Kevin Zalewski (11 goals) - 2011
4. 91 - Dan Mendoza (16 goals) - 2011
5. 90 - Bill Anthes (18 goals) - 2006
90 - Dan Mendoza (8 goals) - 2010
7. 88 - Erik Neubart (21 goals) - 1993
88 - Lucas Terci (14 goals) - 2014
88 - Dan Mendoza (11 goals) - 2012
10. 83 - Amer Lukovic (17 goals) - 2021
83 - Rafael Terci (14 goals) - 2018
12. 81 - Michael Cullen (10 goals) - 2009
81 - Sebastian DiBello (19 goals) - 1996
81 - Mike Olla (10 goals) - 2016
15. 80 - Almir Batista (15 goals) - 2012
 
Shots per game (minimum 13 games)
1. 6.00 - Amer Lukovic (23 games) - 2023
2. 5.35 - Lucas Terci (20 games) - 2016
3. 4.50 - Mike Olla (14 games) - 2015
4.50 - Mike Olla (18 games) - 2016
5. 4.29 - Bill Anthes (21 games) - 2006
6. 4.28 - Tom Estes (18 games) - 1990
7. 4.19 - Erik Neubart (21 games) - 1993
8. 4.18 - Amer Lukovic (17 games) - 2022
9. 4.15 - Amer Lukovic (20 games) - 2021
10. 4.13 - Tom Estes (15 games) - 1991
11. 4.09 - Dan Mendoza (22 games) - 2010
12. 4.05 - Sebastian DiBello (20 games) - 1996
13. 4.00 - Lucas Terci (22 games) - 2014
14. 3.95 - Rafael Terci (21 games) - 2018
15. 3.86 - Michael Cullen (21 games) - 2009
 
Shots on goal
1. 81 - Amer Lukovic (34 goals) - 2023
2. 59 - Lucas Terci (28 goals) - 2016
3. 48 - Almir Batista (15 goals) - 2012
4. 47 - Rafael Terci (14 goals) - 2018
5. 46 - Bill Anthes (18 goals) - 2006
6. 45 - Kyle Goodwin (13 goals) - 2014
7. 42 - Amer Lukovic (17 goals) - 2021
8. 41 - Lucas Terci (12 goals) - 2013
9. 40 - Kyle Goodwin (9 goals) - 2015
40 - Tyler Masterson (16 goals) - 2007
40 - Kevin Zalewski (11 goals) - 2011
12. 39 - Michael Cullen (10 goals) - 2009
13. 38 - Dan Mendoza (16 goals) - 2011
38 - Dan Mendoza (8 goals) - 2010
15. 37 - Lucas Terci (14 goals) - 2014
37 - Mike Olla (10 goals) - 2016
 
SOG per game (minimum 13 games)
1. 3.52 - Amer Lukovic (23 games) - 2023
2. 2.95 - Lucas Terci (20 games) - 2016
3. 2.50 - Mike Olla (14 games) - 2015
4. 2.24 - Rafael Terci (21 games) - 2018
5. 2.19 - Bill Anthes (21 games) - 2006
6. 2.18 - Almir Batista (22 games) - 2012
7. 2.10 - Amer Lukovic (20 games) - 2021
8. 2.06 - Amer Lukovic (17 games) - 2022
9. 2.06 - Mike Olla (18 games) - 2016
10. 2.05 - Kyle Goodwin (22 games) - 2014
11. 1.86 - Michael Cullen (21 games) - 2009
12. 1.74 - Tyler Masterson (23 games) - 2007
1.74 - Kyle Goodwin (23 games) - 2015
14. 1.73 - Dan Mendoza (22 games) - 2010
15. 1.71 - Lucas Terci (24 games) - 2013
 
Penalty kicks made
1. 6 - Amer Lukovic - 2023
2. 5 - Dan Mendoza - 2012
5 - Lucas Terci - 2016
4. 4 - Samuel Epitime - 2024
5. 3 - Rafael Terci - 2018
3 - Osbin Mendez - 2024
3 - Chaz Burnett - 2018
3 - Amer Lukovic - 2021
9. 2 - Mike Hogan - 2005
2 - Damian Kolodziej - 2019
2 - Mike Hogan - 2004
2 - Steven Zamudio - 2012
2 - Amer Lukovic - 2022
2 - Lucas Terci - 2014
2 - Dan Mendoza - 2010
2 - Andrew Macho - 2004
 
Penalty kick attempts
1. 7 - Amer Lukovic - 2023
2. 5 - Dan Mendoza - 2012
5 - Lucas Terci - 2016
4. 4 - Samuel Epitime - 2024
5. 3 - Chaz Burnett - 2018
3 - Rafael Terci - 2018
3 - Osbin Mendez - 2024
3 - Amer Lukovic - 2021
3 - Mike Hogan - 2005
10. 2 - Lucas Terci - 2014
2 - Amer Lukovic - 2022
2 - Andrew Macho - 2004
2 - Ian Chesney - 2022
2 - Rafael Terci - 2015
2 - Larry Geraghty - 2009
2 - Steven Zamudio - 2012
2 - Mike Hogan - 2004
2 - Kevin Zalewski - 2011
2 - Jose Huerta - 2018
2 - Damian Kolodziej - 2019
2 - Dan Mendoza - 2010
 
Saves
1. 189 - Eric Nelson (32 GA, 189 saves) - 1981
2. 185 - John Torchia (21 GA, 185 saves) - 1961
3. 182 - Eric Nelson (37 GA, 182 saves) - 1983
4. 139 - Pete Baubles (17 GA, 139 saves) - 1966
5. 128 - Bill Muller (16 GA, 128 saves) - 1977
6. 126 - Pete Baubles (10 GA, 126 saves) - 1964
7. 125 - Eric Nelson (21 GA, 125 saves) - 1982
8. 123 - Tom Hartman (16 GA, 123 saves) - 1968
9. 121 - Alex Luna (24 GA, 121 saves) - 2000
121 - Chuck Doran (22 GA, 121 saves) - 1973
11. 119 - Pete Baubles (16 GA, 119 saves) - 1965
12. 113 - Jim Lew (21 GA, 113 saves) - 1967
13. 112 - Bill Muller (17 GA, 112 saves) - 1978
112 - John Torchia (27 GA, 112 saves) - 1962
15. 108 - Mike Fierstien (36 GA, 108 saves) - 1984
 
Saves per game (minimum 13 games)
1. 5.41 - Alex Luna (17 games) - 2001
2. 5.31 - Edgard Dinten (13 games) - 2003
3. 4.58 - Chris Owen (19 games) - 2004
4. 4.35 - Mike Saalfrank (20 games) - 2017
5. 4.25 - Mike Saalfrank (20 games) - 2016
6. 4.05 - Chris Owen (21 games) - 2002
7. 3.87 - Mike Saalfrank (23 games) - 2018
8. 3.81 - Anthony Rogic (16 games) - 2012
9. 3.78 - Nick Mele (23 games) - 2007
10. 3.68 - Nick Mele (19 games) - 2006
11. 3.62 - Mike Saalfrank (21 games) - 2015
12. 3.40 - Teddy Ritter (20 games) - 2009
13. 3.35 - Michael Mejia (20 games) - 2019
14. 3.32 - Michael Gonzalez (19 games) - 2014
15. 3.08 - Michael Gonzalez (13 games) - 2013
 
Save percent (minimum 5 saves)
1. .960 - Bruce Wask (1 GA, 24 saves) - 1965
2. .935 - Tony Vecchione (2 GA, 29 saves) - 1974
.935 - Greg Reusch (2 GA, 29 saves) - 1971
4. .926 - Pete Baubles (10 GA, 126 saves) - 1964
5. .923 - Mike Tropeano (1 GA, 12 saves) - 1979
6. .917 - Mike Tropeano (1 GA, 11 saves) - 1978
.917 - Kevin Lynch (1 GA, 11 saves) - 2014
8. .909 - Seth Korman (1 GA, 10 saves) - 1995
9. .900 - Tony Errigo (1 GA, 9 saves) - 1997
.900 - Tom Hartman (10 GA, 90 saves) - 1965
11. .898 - John Torchia (21 GA, 185 saves) - 1961
12. .893 - Jim Stahl (3 GA, 25 saves) - 1987
13. .891 - Pete Baubles (17 GA, 139 saves) - 1966
14. .891 - Jim Stahl (13 GA, 106 saves) - 1988
15. .889 - Shane Keenan (4 GA, 32 saves) - 2021
.889 - Gabe Merla (1 GA, 8 saves) - 2006
.889 - Bill Muller (16 GA, 128 saves) - 1977
 
Goals against avg (minimum 1000 minutes)
1. 0.32 - Shane Keenan (4 GA, 1126 min) - 2021
2. 0.35 - Nick Mele (7 GA, 1776 min) - 2008
3. 0.54 - Jim Stahl (13 GA, 2160 min) - 1988
4. 0.58 - Nick Mele (11 GA, 1704 min) - 2006
5. 0.59 - Mike Harrington (11 GA, 1680 min) - 1989
6. 0.60 - Nick Mele (13 GA, 1945 min) - 2007
7. 0.60 - Alex Luna (12 GA, 1794 min) - 1998
8. 0.64 - Mark Williams (10 GA, 1415 min) - 1991
9. 0.70 - Alexander Velasquez (13 GA, 1665 min) - 2024
10. 0.74 - Teddy Ritter (15 GA, 1820 min) - 2009
11. 0.76 - Chris Owen (16 GA, 1883 min) - 2002
12. 0.77 - Shane Keenan (15 GA, 1758 min) - 2023
13. 0.77 - Anthony Rogic (17 GA, 1990 min) - 2010
14. 0.79 - Anthony Rogic (20 GA, 2282 min) - 2011
15. 0.79 - Chris Mazurkiewicz (12 GA, 1360 min) - 1996
 
Most wins
1. 20 - Nick Mele (20-0-0) - 2008
2. 19 - Nick Mele (19-3-1) - 2007
19 - Anthony Rogic (19-4-3) - 2011
4. 17 - Jim Stahl (17-4-3) - 1988
17 - Mike Saalfrank (17-3-1) - 2015
17 - Mike Saalfrank (17-2-4) - 2018
7. 16 - Nick Mele (16-1-1) - 2006
16 - Teddy Ritter (16-2-2) - 2009
9. 14 - Anthony Rogic (14-5-3) - 2010
14 - Mike Saalfrank (14-5-0) - 2016
14 - Alex Luna (14-3-3) - 1998
14 - Mark Williams (14-5-0) - 1992
13. 13 - Anthony Rogic (13-2-1) - 2012
13 - Michael Mejia (13-5-2) - 2019
13 - Tom Hartman (13-2-0) - 1968
13 - Mark Williams (13-3-0) - 1991
13 - Chris Owen (13-4-2) - 2004
 
Most losses
1. 11 - Eric Nelson (3-11-1) - 1981
2. 10 - Lonnie Petashnick (2-10-0) - 1985
3. 9 - Rich Mejias (8-9-2) - 1997
9 - Lonnie Petashnick (4-9-0) - 1986
9 - Alex Luna (6-9-3) - 1999
9 - Bill Muller (5-9-1) - 1978
7. 8 - Alex Luna (6-8-2) - 2001
8 - Mike Fierstien (4-8-1) - 1984
8 - Eric Nelson (5-8-3) - 1983
8 - Mike Tropeano (3-8-2) - 1980
8 - Alex Luna (11-8-3) - 2000
12. 7 - Chuck Doran (3-7-3) - 1974
7 - Mike Saalfrank (12-7-1) - 2017
7 - Mike Harrington (12-7-0) - 1989
7 - Mark Williams (12-7-1) - 1993
7 - Chris Owen (12-7-2) - 2002
7 - Mike Rodgers (10-7-0) - 1994
 
Most ties
1. 5 - Chuck Doran (7-3-5) - 1973
2. 4 - Shane Keenan (6-1-4) - 2022
4 - Mike Saalfrank (17-2-4) - 2018
4. 3 - Eric Nelson (5-8-3) - 1983
3 - Pete Baubles (4-4-3) - 1966
3 - Jim Stahl (17-4-3) - 1988
3 - Jim Lew (5-3-3) - 1967
3 - Alex Luna (11-8-3) - 2000
3 - Chuck Doran (3-7-3) - 1974
3 - Alex Luna (14-3-3) - 1998
3 - Anthony Rogic (19-4-3) - 2011
3 - Anthony Rogic (14-5-3) - 2010
3 - Alex Luna (6-9-3) - 1999
14. 2 - Eric Nelson (9-4-2) - 1982
2 - Mike Rodgers (8-4-2) - 1995
2 - Bill Muller (5-6-2) - 1977
2 - Chris Owen (12-7-2) - 2002
2 - Teddy Ritter (16-2-2) - 2009
2 - Michael Mejia (13-5-2) - 2019
2 - Edgard Dinten (8-2-2) - 2003
2 - Chris Owen (13-4-2) - 2004
2 - Mike Tropeano (3-8-2) - 1980
2 - Alex Luna (6-8-2) - 2001
2 - Chris Owen (8-6-2) - 2005
2 - Rich Mejias (8-9-2) - 1997
2 - Chip Hyde (5-5-2) - 1987
 
Most shutouts
1. 13 - Jim Stahl - 1988
2. 12 - Nick Mele - 2007
3. 11 - Nick Mele - 2008
4. 10 - Chris Owen - 2002
10 - Mike Harrington - 1989
10.0 - Anthony Rogic - 2011
7. 9.3 - Mike Saalfrank - 2018
9 - Nick Mele - 2006
9 - Mark Williams - 1992
10. 8.1 - Alexander Velasquez - 2024
8.1 - Shane Keenan - 2021
8 - Anthony Rogic - 2010
13. 7.8 - Chris Owen - 2004
7.1 - Michael Mejia - 2019
7 - Alex Luna - 1998
 
Games played
1. 26 - Sean Pauls - 2011
26 - Brian Cullen - 2011
26 - Jon Christensen - 2011
26 - Kevin Zalewski - 2011
26 - Matt Slattery - 2011
26 - Anthony Rogic - 2011
26 - Dan Mendoza - 2011
8. 25 - Colin Mulligan - 2019
25 - Paul DeMartinis - 2011
25 - Brogan Quigley - 2019
25 - Jon Krzysik - 2011
25 - Kevin Brown - 2011
25 - Ian Johnson - 2019
25 - Stefan Koroman - 2019
15. 24 - Joe Borrajo - 2013
24 - Mike Nothofer - 1988
24 - Joe Bianco - 2019
24 - Damian Kolodziej - 2019
24 - Oscar Sanchez - 2019
24 - Bill Fitzpatrick - 1988
24 - Mike Olla - 2013
24 - Lucas Terci - 2013
24 - Nixon Soglo - 2018
24 - Maxx Wurzburger - 2013
24 - Jim Stahl - 1988
 
Goalie Games played
1. 26 - Anthony Rogic - 2011
2. 23 - Nick Mele - 2007
23 - Mike Saalfrank - 2018
4. 22 - Anthony Rogic - 2010
5. 21 - Nick Mele - 2008
21 - Mike Saalfrank - 2015
21 - Chris Owen - 2002
8. 20 - Shane Keenan - 2023
20 - Michael Mejia - 2019
20 - Mike Saalfrank - 2017
20 - Teddy Ritter - 2009
20 - Mike Saalfrank - 2016
13. 19 - Michael Gonzalez - 2014
19 - Nick Mele - 2006
19 - Alexander Velasquez - 2024
19 - Chris Owen - 2004
 
Games started
1. 26 - Anthony Rogic - 2011
26 - Jon Christensen - 2011
26 - Kevin Zalewski - 2011
26 - Matt Slattery - 2011
26 - Dan Mendoza - 2011
26 - Sean Pauls - 2011
7. 25 - Jon Krzysik - 2011
25 - Ian Johnson - 2019
25 - Kevin Brown - 2011
10. 24 - Damian Kolodziej - 2019
24 - Brogan Quigley - 2019
24 - Joe Bianco - 2019
24 - Mike Nothofer - 1988
14. 23 - Joe Borrajo - 2015
23 - Joseph Cullen - 2007
23 - Colin Mulligan - 2018
23 - Brian Miles - 2007
23 - Owen Murphy - 2023
23 - Greg Paulick - 2000
23 - Mike Hogan - 2003
23 - Mike Woessner - 2000
23 - John Rubinetti - 1988
23 - Mark Sa - 2000
23 - Dan Mendoza - 2012
23 - Maxx Wurzburger - 2012
23 - Owen Amster - 2007
23 - John Esposito - 2007
23 - Chris Edelschein - 2007
23 - Sean Pasieka - 2000
23 - Mike Johnston - 2000
23 - Charlie Smith - 1988
23 - Joe Borrajo - 2013
23 - Enir Radoncic - 2023
23 - Eric Pfeifer - 2007
23 - Ian Chesney - 2023
23 - Ryan Guterl - 2003
23 - Bill Fitzpatrick - 1988
23 - Nick Mele - 2007
23 - Lucas Terci - 2013
23 - Mike Saalfrank - 2018
23 - Mike Krol - 2007
23 - Kyle Hughes - 2003
23 - Amer Lukovic - 2023
 
Goalie Games started
1. 26 - Anthony Rogic - 2011
2. 23 - Nick Mele - 2007
23 - Mike Saalfrank - 2018
4. 22 - Alex Luna - 2000
22 - Anthony Rogic - 2010
6. 20 - Chris Owen - 2002
20 - Teddy Ritter - 2009
20 - Alex Luna - 1998
20 - Mark Williams - 1993
10. 19 - Mark Williams - 1992
19 - Rich Mejias - 1997
19 - Mike Saalfrank - 2015
19 - Nick Mele - 2008
19 - Mike Saalfrank - 2016
19 - Mike Saalfrank - 2017
 
Minutes played
1. 2212 - Jon Christensen - 2011
2. 2192 - Anthony Rogic - 2011
3. 2146 - Kevin Brown - 2011
4. 2131 - Ian Johnson - 2019
5. 2087 - Jon Krzysik - 2011
6. 2048 - Dan Mendoza - 2011
2048 - Matt Slattery - 2011
8. 2036 - Damian Kolodziej - 2019
9. 1975 - Ian Chesney - 2023
10. 1974 - Sean Pauls - 2011
11. 1969 - Jon Krzysik - 2013
12. 1968 - Enir Radoncic - 2023
13. 1965 - Mike Krol - 2007
14. 1959 - Mike Saalfrank - 2018
15. 1944 - Owen Amster - 2007
 
Goalie Minutes played
1. 2280 - Anthony Rogic - 2011
2. 2160 - Jim Stahl - 1988
3. 2021 - Alex Luna - 2000
4. 1988 - Anthony Rogic - 2010
5. 1968 - Mike Saalfrank - 2018
6. 1944 - Nick Mele - 2007
7. 1881 - Chris Owen - 2002
8. 1820 - Michael Mejia - 2019
9. 1816 - Teddy Ritter - 2009
1816 - Rich Mejias - 1997
11. 1794 - Alex Luna - 1998
12. 1784 - Mike Saalfrank - 2015
13. 1775 - Nick Mele - 2008
14. 1757 - Shane Keenan - 2023
15. 1721 - Mike Saalfrank - 2017
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1958 Pidgeon 2 0 4 0.36
Sandy Gonzdlick 2 0 4 0.36
Gerry Geller 2 0 4 0.36
George Clark 2 0 4 0.36
1959 Sandy Gonzdlick 6 0 12 1.09
1960 Jerry Golembeski 11 0 22 1.47
Scotty Johnson 11 0 22 1.47
1961 Jim Ballard 11 0 22 1.69
1962 Jim Ballard 11 0 22 1.69
1963 Jim Ballard 10 0 20 1.67
1964 Bert Wasserman 8 0 16 1.23
1965 Gus Faustini 7 2 16 1.33
1966 Arvi Saar 8 2 18 1.29
1967 John Smith 14 3 31 2.07
1968 Gus Migliore 7 7 21 1.40
1969 Bill Kazdoba 19 18 56 4.00
1970 John Smith 10 0 20 1.54
1971 Bill Kazdoba 16 3 35 2.50
1972 Tino Domingues 8 3 19 1.19
1973 Joe Cozza 9 1 19 1.27
1974 Dick Moore 2 4 8 0.53
1975 Blair Conley 9 2 20 1.67
1976 Blair Conley 6 1 13 1.08
1977 Paul Nobbs 4 0 8 0.57
Keith Ruggieri 4 0 8 0.57
1978 Nasr El-Din Moussa 17 8 42 2.62
1979 Paul Delbo 6 4 16 1.07
1980 Alvaro Tarrago 7 4 18 1.20
1981 Rick Emmel 3 0 6 0.40
1982 John Ioannu 14 2 30 2.00
1983 John Ioannu 25 8 58 3.62
1984 John Ioannu 19 5 43 2.87
1985 Ray Macco 3 2 8 0.57
James Mullins 3 2 8 0.57
1986 Rob Chesney 3 2 8 0.53
1987 Derek Lewis 9 7 25 1.79
1988 John Rubinetti 10 6 26 1.13
Kevin Pladl 11 4 26 1.73
1989 Antonio Alcaide 10 0 20 1.33
1990 Tom Estes 19 11 49 2.72
1991 John Rubinetti 10 8 28 1.56
1992 Erik Neubart 16 8 40 2.22
1993 Erik Neubart 21 10 52 2.48
1994 Erik Neubart 16 7 39 2.05
1995 Sebastian DiBello 11 10 32 1.60
1996 Sebastian DiBello 19 7 45 2.25
1997 Sebastian DiBello 9 6 24 1.26
1998 Atiba Yusuf 15 12 42 2.10
1999 Atiba Yusuf 5 5 15 0.83
2000 Mike Woessner 6 6 18 0.78
Mark Sa 6 6 18 0.78
2001 Matt Caswell 2 10 14 0.78
2002 Atiba Yusuf 7 4 18 0.86
2003 Ryan Morgan 12 3 27 1.23
2004 Ryan Morgan 9 6 24 1.26
2005 Ryan Morgan 10 5 25 1.47
Bill Anthes 11 3 25 1.32
2006 Bill Anthes 18 4 40 1.90
2007 Tyler Masterson 16 4 36 1.57
2008 Tyler Masterson 14 11 39 1.77
2009 Michael Cullen 10 7 27 1.29
2010 Dan Mendoza 8 8 24 1.09
2011 Dan Mendoza 16 2 34 1.31
2012 Almir Batista 15 6 36 1.64
2013 Lucas Terci 12 17 41 1.71
2014 Lucas Terci 14 12 40 1.82
2015 Mike Olla 15 2 32 2.29
2016 Lucas Terci 28 4 60 3.00
2017 Mike Taranto 13 3 29 1.45
2018 Rafael Terci 14 9 37 1.76
2019 Oscar Sanchez 15 1 31 1.29
2020 Janbi Kaghado 2 2 6 1.00
2021 Amer Lukovic 17 5 39 1.95
2022 Amer Lukovic 11 1 23 1.35
2023 Amer Lukovic 34 7 75 3.26
2024 Samuel Epitime 9 2 20 1.18

Goals
Season Player No. Avg/G
1958 Gerry Geller 2 0.18
Pidgeon 2 0.18
Sandy Gonzdlick 2 0.18
George Clark 2 0.18
1959 Sandy Gonzdlick 6 0.55
1960 Scotty Johnson 11 0.73
Jerry Golembeski 11 0.73
1961 Jim Ballard 11 0.85
1962 Jim Ballard 11 0.85
1963 Jim Ballard 10 0.83
1964 Bert Wasserman 8 0.62
1965 Gus Faustini 7 0.58
1966 Arvi Saar 8 0.57
1967 John Smith 14 0.93
1968 Jay Gavitt 8 0.53
1969 Bill Kazdoba 19 1.36
1970 John Smith 10 0.77
1971 Bill Kazdoba 16 1.14
1972 Tino Domingues 8 0.50
1973 Joe Cozza 9 0.60
1974 Bill Gertner 3 0.20
Manny Menendez 3 0.20
1975 Blair Conley 9 0.75
1976 Blair Conley 6 0.50
1977 Paul Nobbs 4 0.29
Keith Ruggieri 4 0.29
1978 Nasr El-Din Moussa 17 1.06
1979 Rich Zipf 6 0.40
Paul Delbo 6 0.40
1980 Alvaro Tarrago 7 0.47
1981 Rick Emmel 3 0.20
1982 John Ioannu 14 0.93
1983 John Ioannu 25 1.56
1984 John Ioannu 19 1.27
1985 Ray Macco 3 0.21
Dan Simon 3 0.21
James Mullins 3 0.21
1986 Rob Chesney 3 0.20
1987 Derek Lewis 9 0.64
1988 Kevin Pladl 11 0.73
1989 Antonio Alcaide 10 0.67
1990 Tom Estes 19 1.06
1991 John Rubinetti 10 0.56
1992 Erik Neubart 16 0.89
1993 Erik Neubart 21 1.00
1994 Erik Neubart 16 0.84
1995 Sebastian DiBello 11 0.55
1996 Sebastian DiBello 19 0.95
1997 Sebastian DiBello 9 0.47
1998 Atiba Yusuf 15 0.75
1999 Atiba Yusuf 5 0.28
2000 Rob Grosso 7 0.30
2001 Wooldy Lapointe 6 0.33
2002 Atiba Yusuf 7 0.33
2003 Ryan Morgan 12 0.55
2004 Ryan Morgan 9 0.47
2005 Bill Anthes 11 0.58
2006 Bill Anthes 18 0.86
2007 Tyler Masterson 16 0.70
2008 Tyler Masterson 14 0.64
2009 Michael Cullen 10 0.48
2010 Dan Mendoza 8 0.36
2011 Dan Mendoza 16 0.62
2012 Almir Batista 15 0.68
2013 Lucas Terci 12 0.50
2014 Lucas Terci 14 0.64
2015 Mike Olla 15 1.07
2016 Lucas Terci 28 1.40
2017 Mike Taranto 13 0.65
2018 Rafael Terci 14 0.67
Chaz Burnett 14 0.61
2019 Oscar Sanchez 15 0.62
2020 Janbi Kaghado 2 0.33
2021 Amer Lukovic 17 0.85
2022 Amer Lukovic 11 0.65
2023 Amer Lukovic 34 1.48
2024 Samuel Epitime 9 0.53

Assists
Season Player No. Avg/G
1958 Gerry Geller 0 0.00
