Statistics Summary for 1976 
 

  Date Opponent   Score   Attend   Site Notes
1976 vs King's (NY) W 26-8 -
1976 vs Lehman W 6-2 -
1976 vs Brooklyn W 12-7 -
1976 vs Glassboro State W 2-1 -
1976 vs Southern Conn. St. L 2-8 -
1976 vs Trenton State W 8-6 -
1976 vs Rutgers W 3-0 -
1976 vs Wm. Paterson W 11-1 -
1976 vs Lehman W 9-7 -
1976 vs Barrington W 6-1 -
1976 vs West Chester L 1-5 -
1976 vs Springfield L 0-10 -
1976 vs Queens (NY) W 13-4 -
1976 vs Kean L 5-8 -
1976 vs East Stroudsburg L 4-9 -
1976 vs Trenton State L 13-18 -
1976 vs Ursinus W 11-6 -
1976 vs William Paterson L 9-10 -
 
Overall: 11-7
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 11-7


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Marquis .417 18-0 60 13 25 5 1 1 25 35 .583 6 0 2 0 .470 0 3 6-6 86 24 3 .973
N. Plourde .417 4-0 12 3 5 0 0 0 2 5 .417 0 0 1 0 .417 0 0 1-1 0 5 1 .833
K. White .346 8-0 26 3 9 0 0 0 4 9 .346 5 0 1 0 .452 0 1 1-1 8 9 3 .850
J. Kovalisky .304 18-0 46 16 14 1 0 1 4 18 .391 19 0 2 0 .508 0 0 8-8 83 3 2 .977
E. Henry .286 4-0 14 5 4 0 0 0 1 4 .286 2 0 0 0 .375 0 0 0-0 27 1 6 .824
M. DeNorscio .263 17-0 57 19 15 2 1 1 9 22 .386 11 0 5 0 .382 0 0 3-3 46 29 12 .862
S. Rankin .263 16-0 57 14 15 0 1 0 8 17 .298 3 0 2 0 .300 0 2 3-3 32 26 3 .951
Jill Rush .261 7-0 23 2 6 0 0 0 2 6 .261 2 0 0 0 .320 0 0 0-0 3 11 5 .737
J. DeCosta .250 18-0 60 19 15 2 0 0 10 17 .283 14 0 1 0 .392 0 2 12-12 14 5 4 .826
C. Marra .246 18-0 57 19 14 0 1 0 3 16 .281 10 0 5 0 .358 0 2 4-4 22 4 0 1.000
D. Ankelein .242 11-0 33 9 8 0 0 0 7 8 .242 5 0 2 0 .342 0 0 4-4 6 3 4 .692
S. Pandolfo .229 12-0 35 9 8 1 0 1 5 12 .343 7 0 1 0 .357 0 4 2-2 17 31 7 .873
C. Riccardi .200 9-0 25 3 5 1 1 0 11 8 .320 2 0 0 0 .259 0 0 0-0 2 1 0 1.000
Pat Marion .115 11-0 26 4 3 0 0 1 1 6 .231 2 0 1 0 .179 0 0 1-1 0 13 3 .813
Team totals .275 18-0 531 138 146 12 5 5 92 183 .345 88 0 23 0 .378 0 14 45-45 346 165 53 .906
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
C. Riccardi 0.00 0-0 1 1 0 0/0 0 0.0 0 2 0 6 0 0 0 0 5 .000 0 0 0 0 0
N. Plourde 1.81 2-0 4 3 0 0/0 0 19.1 12 11 5 13 10 0 0 0 83 99.000 0 0 0 0 0
Jill Rush 2.62 5-1 11 6 0 0/0 0 45.1 38 38 17 37 17 0 0 0 208 99.000 0 0 0 0 0
Pat Marion 3.16 4-6 11 8 0 0/0 0 55.1 44 59 25 65 37 0 0 0 323 99.000 0 0 0 0 0
Team totals 2.74 11-7 18 18 0 0/0 0 120.0 94 110 47 121 64 0 0 0 629 .229 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0