Statistics Summary for 1977 
 

  Date Opponent   Score   Attend   Site Notes
1977 vs Brooklyn W 13-0 -
1977 vs Seton Hall W 6-2 -
1977 vs Temple L 0-2 -
1977 vs Bridgeport W 4-3 -
1977 vs Delaware L 6-11 -
1977 vs Glassboro State W 2-0 -
1977 vs West Chester L 6-7 -
1977 vs Queens (NY) W 12-2 -
1977 vs Trenton State L 6-7 -
1977 vs Lehman W 7-2 -
1977 vs Wm. Paterson W 3-2 -
1977 vs East Stroudsburg L 2-4 -
1977 vs East Stroudsburg L 2-4 -
1977 vs Rutgers L 6-7 -
1977 vs Southern Conn. St. W 6-5 -
1977 vs Army W 31-2 -
1977 vs Army W 16-5 -
1977 vs Kean L 1-4 -
1977 vs Temple L 0-3 -
1977 vs East Stroudsburg L 1-4 -
 
Overall: 10-10
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 10-10


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
M. Webb .400 20-0 60 10 24 1 6 0 13 37 .617 2 0 1 0 .419 0 3 4-4 13 0 4 .765
Alice Masotes .378 17-0 45 20 17 2 0 1 4 22 .489 11 0 1 0 .500 0 5 3-3 5 30 1 .972
D. Lacey .341 14-0 41 12 14 1 1 0 7 17 .415 5 0 3 0 .413 0 3 0-0 20 18 6 .864
K. White .333 6-0 9 3 3 0 0 0 1 3 .333 1 0 0 0 .400 0 1 1-1 4 8 1 .923
J. DeCosta .321 19-0 53 15 17 2 0 0 12 19 .358 9 0 2 0 .419 0 3 4-4 16 3 3 .864
D. Esposito .300 4-0 10 5 3 0 0 0 3 3 .300 4 0 0 0 .500 0 1 0-0 0 4 1 .800
J. Kovalisky .300 19-0 50 11 15 2 1 0 10 19 .380 7 0 2 0 .386 0 11 5-5 137 6 7 .953
Jill Rush .294 7-0 17 1 5 0 0 0 2 5 .294 0 0 2 0 .294 0 0 0-0 3 7 1 .909
Pat Marion .286 9-0 28 7 8 3 0 0 4 11 .393 1 0 4 0 .310 0 0 0-0 7 19 5 .839
S. Pandolfo .278 18-0 54 13 15 2 0 1 8 20 .370 6 0 1 0 .350 0 3 2-2 16 24 5 .889
C. Marra .267 13-0 30 11 8 0 1 0 1 10 .333 7 0 1 0 .405 0 4 3-3 15 4 2 .905
M.J. Deutsch .256 17-0 39 8 10 1 1 1 11 16 .410 7 0 11 0 .370 0 5 0-0 16 13 7 .806
S. Rankin .256 16-0 43 8 11 1 0 0 5 12 .279 9 0 2 0 .385 0 3 3-3 22 24 6 .885
C. Riccardi .172 15-0 29 5 5 0 0 0 3 5 .172 5 0 2 0 .294 0 2 3-3 4 1 0 1.000
M. DeNorscio .125 3-0 8 1 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 3-3 0 5 0 1.000
Team totals .303 20-0 515 130 156 15 10 3 84 200 .388 75 0 32 0 .392 0 44 31-31 308 166 50 .905
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Alice Masotes 1.98 4-2 7 7 0 0/0 0 46.0 28 19 13 9 34 0 0 0 176 99.000 0 0 0 0 0
Pat Marion 3.11 2-6 8 7 0 0/0 0 54.0 29 30 24 33 24 0 0 0 221 99.000 0 0 0 0 0
Jill Rush 4.20 4-2 8 6 0 0/0 0 35.0 38 27 21 20 20 0 0 0 170 99.000 0 0 0 0 0
Team totals 3.01 10-10 23 20 0 0/0 0 135.0 95 76 58 62 78 0 0 0 567 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0