Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
1982 vs Lehman W 6-2 -
1982 vs West Chester L 1-2 -
1982 vs Adelphi L 7-9 -
1982 vs Adelphi L 1-6 -
1982 vs St. Peter's W 10-0 -
1982 vs Glassboro State L 1-2 -
1982 vs Upsala W 9-2 -
1982 vs Trenton State W 10-5 -
1982 vs Seton Hall W 5-2 -
1982 vs C.W. Post W 6-1 -
1982 vs Delaware W 9-0 -
1982 vs Delaware W 2-0 -
1982 vs Wm. Paterson L 2-3 -
1982 vs Kean W 8-2 -
1982 vs Southern Conn. St. W 1-0 -
1982 vs Southern Conn. St. L 1-3 -
1982 vs Rutgers L 0-8 -
1982 vs Rutgers L 0-4 -
1982 vs West Chester L 2-7 -
1982 vs West Chester L 0-5 -
1982 vs East Stroudsburg W 3-2 -
1982 vs East Stroudsburg L 0-1 -
1982 vs Princeton W 3-2 -
 
Overall: 12-11
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 12-11


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Sue Klein .338 23-0 68 9 23 2 1 2 9 33 .485 6 0 4 0 .392 0 6 4-4 32 66 9 .916
Kim Volanoski .323 13-0 31 8 10 1 0 1 6 14 .452 4 0 4 0 .400 0 0 1-1 10 1 1 .917
Annmarie Smith .315 23-0 73 13 23 1 2 1 14 31 .425 1 0 2 0 .324 0 3 3-3 31 24 4 .932
Helen Rudnicki .308 21-0 13 3 4 0 0 0 1 4 .308 1 0 1 0 .357 0 0 0-0 1 0 0 1.000
Karen Hughes .306 21-0 72 7 22 0 4 0 10 30 .417 6 0 3 0 .359 0 6 6-6 56 30 4 .956
Toni Ziccardi .275 23-0 80 13 22 2 0 0 5 24 .300 6 0 11 0 .326 0 1 4-4 72 17 2 .978
Lisa Baginski .221 23-0 68 5 15 1 0 0 5 16 .235 5 0 2 0 .274 0 3 1-1 14 1 2 .882
Jo Ann Worbetz .216 13-0 37 8 8 0 0 1 12 11 .297 9 0 4 0 .370 0 0 3-3 104 2 2 .981
Debbie Dietrich .214 13-0 28 4 6 0 0 0 2 6 .214 7 0 2 0 .371 0 2 3-3 10 0 0 1.000
Val Julien .200 16-0 20 0 4 0 0 0 0 4 .200 1 0 2 0 .238 0 0 0-0 11 13 4 .857
Lori DeLuca .163 15-0 43 2 7 0 0 0 4 7 .163 3 0 3 0 .217 0 1 1-1 24 1 2 .926
Robin Krause .159 21-0 69 13 11 1 0 0 2 12 .174 13 0 2 0 .293 0 0 2-2 40 49 6 .937
Barbara Reu .143 15-0 42 2 6 1 0 0 1 7 .167 3 0 2 0 .200 0 1 1-1 84 13 4 .960
Paula Murray .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 9 1 .909
Team totals .250 23-23 644 87 161 9 7 5 71 199 .309 65 0 43 0 .319 0 0 32-32 490 226 41 .946
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Sue Klein 2.01 2-2 7 6 0 0/0 0 38.1 21 15 11 22 6 0 0 0 0 99.000 0 0 0 0 0
Val Julien 2.06 7-8 16 12 0 0/0 0 105.1 91 40 31 21 31 0 0 0 0 99.000 0 0 0 0 0
Paula Murray 2.72 3-1 7 5 0 0/0 0 28.1 12 13 11 30 26 0 0 0 0 99.000 0 0 0 0 0
Team totals 2.16 12-11 23 23 0 0/0 0 172.0 124 68 53 73 63 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0