#11 T. Todaro - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 1999  vs  Muhlenberg, PA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 09, 1999  vs  Lake Forest, ILL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 10, 1999  vs  Hiram College, OH     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 10, 1999  vs  Baldwin Wallace, OH   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .400 
   Mar 11, 1999  vs  Marietta College, OH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 26, 1999  at  Bridgewater State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 27, 1999  at  Cortland State     0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .250 
   Mar 27, 1999    MUHLENBERG, PA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 30, 1999    WESTERN CONNECTICUT-1     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 01, 1999    DREW UNIVERSITY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Apr 01, 1999    DREW UNIVERSITY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 03, 1999  at  Richard Stockton Col   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .154 
   Apr 03, 1999  at  Richard Stockton Col     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   Apr 8, 1999     FELICIAN COLLEGE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .176 
   Apr 11, 1999    SALISBURY STATE-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   Apr 11, 1999    SALISBURY STATE-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .136 
   Apr 13, 1999    WILLIAM PATERSON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .120 
   Apr 13, 1999  at  William Paterson-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .103 
   Apr 14, 1999  at  Kean University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .097 
   Apr 17, 1999  at  FDU Madison-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .088 
   Apr 19, 1999    COLLEGE OF NJ-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .108 
   Apr 19, 1999  at  College of NJ-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .105 
   Apr 21, 1999  at  Rowan University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .098 
   Apr 21, 1999    ROWAN UNIVERSITY-2     3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .091 
   Apr 23, 1999  at  Caldwell College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .085 
   Apr 27, 1999    ST. THOMAS AQUINAS   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .120 
   Apr 30, 1999    NEW JERSEY CITY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .132 
   May 01, 1999  at  Gallaudet University   *  3  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   May 01, 1999  at  Gallaudet University   *  2  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .207 
   May 07, 1999  vs  College of NJ   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .197 
   May 08, 1999  vs  William Paterson   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .190 
   May 14, 1999  vs  College of NJ   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .185 
   May 15, 1999  vs  Salisbury State   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .194 
   Totals      21  67  11  13  5  5  0  0  5  0  1  0  0  2  0  0  14  5  5  0  .194 

#11 T. Todaro - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 1999  vs  Lake Forest, ILL     2.0  2  1  1  2  3  0  0  0  0  0  0  0  9-2  0-0  0  4.50  - 
   Apr 03, 1999  at  Richard Stockton Col     1.0  0  0  0  0  0  0  0  0  0  0  0  0  16-4  0-0  0  3.00  - 
   Apr 8, 1999     FELICIAN COLLEGE-1     1.0  0  0  0  1  0  0  0  0  0  0  0  0  6-0  0-0  0  2.25  - 
   Apr 21, 1999    ROWAN UNIVERSITY-2     3.0  2  3  0  2  1  0  0  0  0  0  0  0  6-7  0-0  0  1.29  - 
   Apr 27, 1999    ST. THOMAS AQUINAS     2.0  1  0  0  0  0  0  0  0  0  0  0  0  15-0  0-0  0  1.00  - 
   May 01, 1999  at  Gallaudet University     1.0  0  0  0  0  2  0  0  0  0  0  0  0  12-0  0-0  0  0.90  - 
   May 01, 1999  at  Gallaudet University   *  5.0  7  1  0  0  6  0  0  0  0  0  0  0  16-1  1-0  0  0.60  - 
   May 08, 1999  vs  William Paterson     0.1  1  1  1  1  0  0  0  0  2  0  0  0  4-7  1-0  0  1.17  - 
   Totals      1  15.1  13  6  2  6  12  0  0  0  2  0  0  0  84-21  1-0  0  1.17  -