#15 K. Caruso - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 1999  vs  Wartburg, IA   *  3  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .667 
   Mar 06, 1999  vs  Simpson, IA   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .500 
   Mar 07, 1999  vs  Mount Union College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .444 
   Mar 07, 1999  vs  Muhlenberg, PA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .333 
   Mar 09, 1999  vs  Lake Forest, ILL   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .400 
   Mar 09, 1999  vs  Defiance, OH   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .421 
   Mar 10, 1999  vs  Hiram College, OH   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .478 
   Mar 10, 1999  vs  Baldwin Wallace, OH   *  2  2  1  2  1  0  0  1  0  0  0  1  0  0  0  0  7  0  0  .480 
   Mar 11, 1999  vs  Marietta College, OH   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .462 
   Mar 11, 1999  vs  Walsh University, OH   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .429 
   Mar 23, 1999  vs  Georgian Court Coll.-1  *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .433 
   Mar 26, 1999    UNIV. CAL. SAN DIEGO   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  9  0  0  .424 
   Mar 26, 1999  at  Bridgewater State   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .429 
   Mar 27, 1999  at  Cortland State   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .462 
   Mar 27, 1999    MUHLENBERG, PA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .429 
   Mar 30, 1999    WESTERN CONNECTICUT-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  1  .400 
   Mar 30, 1999    WESTERN CONNECTICUT-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .417 
   Apr 01, 1999    DREW UNIVERSITY   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .392 
   Apr 01, 1999    DREW UNIVERSITY   *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .396 
   Apr 03, 1999  at  Richard Stockton Col   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .393 
   Apr 03, 1999  at  Richard Stockton Col   *  4  2  1  1  0  0  0  0  0  1  0  1  0  0  0  0  3  1  1  .383 
   Apr 8, 1999     FELICIAN COLLEGE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .375 
   Apr 8, 1999     FELICIAN COLLEGE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .382 
   Apr 11, 1999    SALISBURY STATE-1   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  8  4  0  .403 
   Apr 11, 1999    SALISBURY STATE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .387 
   Apr 13, 1999    WILLIAM PATERSON-1   *  2  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .403 
   Apr 13, 1999  at  William Paterson-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  9  0  1  .400 
   Apr 14, 1999  at  Kean University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .386 
   Apr 14, 1999    KEAN UNIVERSITY-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .384 
   Apr 17, 1999  at  FDU Madison-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .393 
   Apr 17, 1999  at  FDU Madison-2   *  2  1  2  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  1  .407 
   Apr 19, 1999    COLLEGE OF NJ-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .394 
   Apr 19, 1999  at  College of NJ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .381 
   Apr 21, 1999  at  Rowan University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  1  0  .374 
   Apr 21, 1999    ROWAN UNIVERSITY-2   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  4  1  1  .382 
   Apr 23, 1999  at  Caldwell College-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .387 
   Apr 23, 1999  at  Caldwell College   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .394 
   Apr 27, 1999    ST. THOMAS AQUINAS   *  3  2  3  3  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .411 
   Apr 30, 1999    NEW JERSEY CITY   *  2  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .421 
   May 01, 1999  at  Gallaudet University   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .424 
   May 01, 1999  at  Gallaudet University   *  4  3  2  2  0  1  0  0  0  0  0  0  1  0  0  0  6  1  0  .426 
   May 07, 1999  vs  College of NJ   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .429 
   May 08, 1999  vs  William Paterson   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .431 
   May 14, 1999  vs  College of NJ   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   May 15, 1999  vs  Roanoke College   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  12  1  0  .420 
   May 15, 1999  vs  Salisbury State   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .421 
   May 15, 1999  vs  College of NJ   *  2  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .430 
   Totals      47  142  40  61  44  17  3  1  15  0  1  0  4  2  4  0  7  257  47  6  .430 

#15 K. Caruso - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 1999  vs  Hiram College, OH   *  6.0  3  0  0  1  4  1  0  0  1  0  0  0  8-0  1-0  0  0.00  - 
   Mar 11, 1999  vs  Walsh University, OH   *  6.0  7  1  1  1  4  2  0  0  1  0  0  0  0-1  1-1  0  0.75  - 
   Mar 26, 1999  at  Bridgewater State   *  4.1  7  4  3  0  4  1  0  0  0  0  0  0  5-4  2-1  0  2.20  - 
   Mar 30, 1999    WESTERN CONNECTICUT-2   *  5.0  3  1  1  0  5  2  0  0  1  0  0  0  8-1  3-1  0  2.11  - 
   Apr 01, 1999    DREW UNIVERSITY   *  6.0  6  1  1  0  4  1  0  0  0  0  1  0  8-2  4-1  0  1.98  - 
   Apr 03, 1999  at  Richard Stockton Col     5.0  4  4  3  1  5  0  1  0  1  0  1  0  16-4  5-1  0  2.51  - 
   Apr 8, 1999     FELICIAN COLLEGE-2   *  7.0  2  0  0  1  2  1  0  0  0  0  0  0  7-0  6-1  0  2.06  - 
   Apr 11, 1999    SALISBURY STATE-2   *  6.0  7  4  4  1  4  1  1  0  1  0  0  0  7-4  7-1  0  2.58  - 
   Apr 14, 1999    KEAN UNIVERSITY-2   *  5.0  2  0  0  0  2  0  0  0  1  0  0  0  9-0  8-1  0  2.32  - 
   Apr 17, 1999  at  FDU Madison-2   *  7.0  4  3  3  2  4  0  0  1  2  0  0  0  4-3  9-1  0  2.51  - 
   Apr 19, 1999  at  College of NJ-2   *  6.0  5  2  2  1  2  1  0  0  0  0  0  0  0-2  9-2  0  2.56  - 
   Apr 21, 1999    ROWAN UNIVERSITY-2   *  2.1  4  3  3  1  0  1  2  0  0  0  0  0  6-7  9-2  0  2.88  - 
   Apr 23, 1999  at  Caldwell College   *  3.0  4  4  2  0  2  3  0  0  0  0  0  0  8-5  9-2  0  3.01  - 
   May 08, 1999  vs  William Paterson     1.1  1  0  0  0  2  1  0  0  1  0  0  0  4-7  9-2  0  2.96  - 
   May 15, 1999  vs  Roanoke College   *  2.0  5  3  3  3  2  1  0  0  1  0  0  0  7-3  9-2  0  3.25  - 
   May 15, 1999  vs  College of NJ   *  5.0  8  4  4  0  1  2  0  0  0  0  1  0  2-5  9-3  0  3.51  - 
   Totals      14  77.0  72  34  30  12  47  18  4  1  10  0  3  0  99-48  9-3  0  3.51  -