#15 Caruso, Kim - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2000  vs  Anderson, IN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .000 
   Mar 05, 2000  vs  Concordia, IN   *  5  2  1  4  0  0  1  0  0  0  0  0  0  0  0  1  11  0  0  .125 
   Mar 06, 2000  vs  John Carroll   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .167 
   Mar 06, 2000  vs  Baldwin-Wallace Coll   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .188 
   Mar 07, 2000  vs  Marietta College   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .238 
   Mar 07, 2000  vs  Clarke College   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .292 
   Mar 08, 2000  vs  Lake Forest Univ.   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0  .333 
   Mar 08, 2000  vs  Hiram College   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .300 
   Mar 09, 2000  vs  Bluffton College   *  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  6  0  1  .312 
   Mar 09, 2000  vs  Loras Univ.   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .343 
   Mar 24, 2000    MUHLENBURG COLLEGE   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .368 
   Mar 24, 2000  vs  Springfield College   *  2  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .375 
   Mar 25, 2000    ITHACA COLLEGE   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .381 
   Mar 25, 2000  vs  Bridgewater State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .378 
   Mar 30, 2000  at  Georgian Court Coll.-1  *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  2  12  1  0  .375 
   Mar 30, 2000  at  Georgian Court Coll.-2  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .385 
   Apr 01, 2000    RICHARD STOCKTON COL-1  *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .382 
   Apr 01, 2000    RICHARD STOCKTON COL-2  *  4  1  4  1  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .424 
   Apr 06, 2000  at  New Jersey City Univ-1  *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .413 
   Apr 06, 2000  at  New Jersey City Univ-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .388 
   Apr 08, 2000    ROWAN UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .371 
   Apr 08, 2000  vs  Rowan University-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .365 
   Apr 12, 2000  at  The College of NJ-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .355 
   Apr 12, 2000  vs  The College of NJ-2   *  4  1  3  2  2  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .375 
   Apr 13, 2000    FAIRLEIGH DICKINSON-1   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .398 
   Apr 13, 2000    FAIRLEIGH DICKINSON-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .395 
   Apr 14, 2000    RAMAPO COLLEGE-1   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .411 
   Apr 14, 2000    RAMAPO COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .409 
   Apr 15, 2000    SAVANNAH COLLEGE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .406 
   Apr 15, 2000    SAVANNAH COLLEGE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .404 
   Apr 20, 2000  at  William Paterson U-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .396 
   Apr 20, 2000  vs  William Paterson U-2   *  3  0  2  2  0  0  0  0  0  0  0  0  1  0  0  0  6  2  0  .404 
   Apr 24, 2000    KEAN UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  1  .393 
   Apr 24, 2000  vs  Kean University-2   *  4  2  3  3  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .405 
   Apr 25, 2000    CALDWELL COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .404 
   Apr 25, 2000    CALDWELL COLLEGE-2   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .415 
   Apr 27, 2000    KEAN UNIVERSITY   *  3  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .421 
   May 04, 2000  at  The College of NJ   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .411 
   May 04, 2000  at  Rowan University   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .413 
   May 13, 2000    WILKES UNIVERSITY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .411 
   May 14, 2000    URSINUS COLLEGE   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .409 
   May 14, 2000  at  College Misericordia   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .407 
   Totals      42  135  17  55  41  14  0  2  6  0  1  0  0  4  1  0  9  234  21  4  .407 

#15 Caruso, Kim - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2000  vs  John Carroll   *  2.1  10  5  5  1  2  2  0  0  0  0  0  0  6-7  0-0  0  19.29  - 
   Apr 06, 2000  at  New Jersey City Univ-2  *  7.0  0  0  0  0  3  0  0  0  1  0  0  0  6-0  1-0  0  4.82  - 
   Apr 08, 2000    ROWAN UNIVERSITY-1   *  6.0  12  10  9  5  0  3  0  0  0  0  0  0  2-10  1-1  0  8.22  - 
   Apr 12, 2000  at  The College of NJ-1     2.2  3  0  0  0  0  0  0  0  0  0  0  0  2-4  1-1  0  7.00  - 
   Apr 14, 2000    RAMAPO COLLEGE-2   *  7.0  4  2  1  2  4  0  0  0  1  0  0  0  4-2  2-1  0  5.40  - 
   Apr 20, 2000  vs  William Paterson U-2     2.2  1  0  0  2  0  0  0  0  0  0  0  0  6-3  3-1  0  4.88  - 
   Apr 24, 2000  vs  Kean University-2   *  4.0  4  0  0  0  0  1  0  0  0  0  0  0  11-0  4-1  0  4.26  - 
   Apr 25, 2000    CALDWELL COLLEGE-2   *  6.0  5  0  0  1  2  0  0  0  1  0  1  0  6-1  5-1  0  3.58  - 
   May 04, 2000  at  Rowan University   *  1.0  5  8  3  3  2  2  0  0  0  0  0  0  0-10  5-2  0  4.19  - 
   May 14, 2000  at  College Misericordia   *  7.0  6  1  0  1  5  0  0  0  1  0  0  0  8-1  6-2  0  3.55  - 
   Totals      8  45.2  50  26  18  15  18  8  0  0  4  0  1  0  51-38  6-2  0  3.55  -