#24 Morozzi, Evelyn - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2000  vs  Anderson, IN   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Mar 05, 2000  vs  Concordia, IN   *  2  0  1  0  0  0  0  2  0  0  1  0  0  0  0  1  1  4  0  .600 
   Mar 06, 2000  vs  John Carroll   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .444 
   Mar 06, 2000  vs  Baldwin-Wallace Coll   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   Mar 07, 2000  vs  Marietta College   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .412 
   Mar 07, 2000  vs  Clarke College   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 08, 2000  vs  Lake Forest Univ.   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .364 
   Mar 08, 2000  vs  Hiram College   *  2  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .417 
   Mar 09, 2000  vs  Bluffton College   *  1  0  1  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .440 
   Mar 09, 2000  vs  Loras Univ.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .414 
   Mar 24, 2000    MUHLENBURG COLLEGE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .406 
   Mar 24, 2000  vs  Springfield College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .371 
   Mar 25, 2000    ITHACA COLLEGE   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 25, 2000  vs  Bridgewater State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   Mar 30, 2000  at  Georgian Court Coll.-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .333 
   Mar 30, 2000  at  Georgian Court Coll.-2  *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   Apr 01, 2000    RICHARD STOCKTON COL-1  *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   Apr 01, 2000    RICHARD STOCKTON COL-2  *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .364 
   Apr 06, 2000  at  New Jersey City Univ-1  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr 06, 2000  at  New Jersey City Univ-2  *  3  0  1  3  1  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .344 
   Apr 08, 2000    ROWAN UNIVERSITY-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  9  0  0  .339 
   Apr 08, 2000  vs  Rowan University-2   *  2  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .344 
   Apr 12, 2000  at  The College of NJ-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .343 
   Apr 12, 2000  vs  The College of NJ-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 13, 2000    FAIRLEIGH DICKINSON-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .329 
   Apr 13, 2000    FAIRLEIGH DICKINSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .316 
   Apr 14, 2000    RAMAPO COLLEGE-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .325 
   Apr 14, 2000    RAMAPO COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .313 
   Apr 15, 2000    SAVANNAH COLLEGE-1   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .314 
   Apr 15, 2000    SAVANNAH COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .303 
   Apr 20, 2000  at  William Paterson U-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Apr 20, 2000  vs  William Paterson U-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  6  2  0  .312 
   Apr 24, 2000    KEAN UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 24, 2000  vs  Kean University-2   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .314 
   Apr 25, 2000    CALDWELL COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .314 
   Apr 25, 2000    CALDWELL COLLEGE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 27, 2000    KEAN UNIVERSITY   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .315 
   May 04, 2000  at  The College of NJ   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .309 
   May 04, 2000  at  Rowan University   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   May 13, 2000    WILKES UNIVERSITY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   May 14, 2000    URSINUS COLLEGE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .305 
   May 14, 2000  at  College Misericordia   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .303 
   Totals      42  122  4  37  26  8  0  1  8  0  0  1  4  6  0  0  14  64  38  0  .303 

#24 Morozzi, Evelyn - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2000  vs  Concordia, IN     6.0  13  6  5  2  1  2  1  0  1  0  0  0  10-8  1-0  0  7.50  - 
   Mar 06, 2000  vs  John Carroll     4.1  3  2  1  0  0  0  0  0  1  0  0  0  6-7  1-1  0  5.23  - 
   Mar 07, 2000  vs  Marietta College     6.0  6  5  4  2  2  2  0  0  0  0  0  0  12-5  2-1  0  5.51  - 
   Mar 08, 2000  vs  Lake Forest Univ.   *  7.0  5  0  0  1  3  0  0  0  0  0  0  0  4-0  3-1  0  3.86  - 
   Mar 08, 2000  vs  Hiram College     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-3  3-1  0  3.70  - 
   Mar 09, 2000  vs  Loras Univ.   *  7.0  7  4  4  2  2  2  1  0  2  0  2  0  11-4  4-1  0  4.02  - 
   Mar 24, 2000    MUHLENBURG COLLEGE   *  7.0  4  3  1  2  2  1  0  0  0  0  0  0  4-3  5-1  0  3.52  - 
   Mar 25, 2000    ITHACA COLLEGE   *  7.0  6  1  1  0  5  1  0  0  0  0  0  0  3-1  6-1  0  3.18  - 
   Mar 25, 2000  vs  Bridgewater State     0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-2  6-1  0  3.18  - 
   Mar 30, 2000  at  Georgian Court Coll.-1  *  8.0  11  2  2  0  2  0  0  0  0  0  0  0  3-2  7-1  0  3.04  - 
   Apr 01, 2000    RICHARD STOCKTON COL-1  *  7.0  9  3  2  0  1  3  0  0  0  0  0  0  2-3  7-2  0  2.98  - 
   Apr 08, 2000  vs  Rowan University-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  7-1  7-2  0  2.98  - 
   Apr 12, 2000  at  The College of NJ-1   *  3.1  6  4  4  0  1  1  0  1  0  0  0  0  2-4  7-3  0  3.39  - 
   Apr 13, 2000    FAIRLEIGH DICKINSON-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  3-0  7-3  0  3.29  - 
   Apr 15, 2000    SAVANNAH COLLEGE-2   *  6.0  5  3  3  0  2  0  2  0  1  0  0  0  2-3  7-4  0  3.39  - 
   Apr 20, 2000  at  William Paterson U-1     2.0  1  0  0  2  1  0  0  0  0  0  0  0  2-5  7-4  0  3.30  - 
   Apr 20, 2000  vs  William Paterson U-2   *  4.1  9  3  3  1  0  0  1  0  0  0  0  0  6-3  7-4  0  3.46  - 
   May 04, 2000  at  The College of NJ     3.1  7  4  4  0  2  1  0  0  0  0  0  0  3-10  7-4  0  3.76  - 
   May 04, 2000  at  Rowan University     1.1  4  2  2  1  0  0  0  1  0  0  0  0  0-10  7-4  0  3.92  - 
   May 13, 2000    WILKES UNIVERSITY     1.1  0  0  0  2  1  0  0  0  0  0  0  0  3-1  7-4  0  3.86  - 
   May 14, 2000    URSINUS COLLEGE     2.0  1  0  0  0  1  0  0  0  0  0  1  0  5-4  8-4  0  3.77  - 
   Totals      9  86.0  97  42  36  15  28  13  5  2  5  0  3  0  93-79  8-4  0  3.77  -