Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Milito, Toni | .461 | 42-42 | 141 | 51 | 65 | 17 | 6 | 1 | 25 | 97 | .688 | 14 | 3 | 6 | 0 | .516 | 1 | 3 | 22-23 | 66 | 8 | 3 | .961 |
| Lamont, Alex | .430 | 42-42 | 135 | 33 | 58 | 18 | 1 | 2 | 42 | 84 | .622 | 8 | 3 | 12 | 0 | .473 | 0 | 4 | 9-10 | 49 | 3 | 1 | .981 |
| Wisz, Tara | .424 | 42-42 | 139 | 48 | 59 | 10 | 4 | 1 | 22 | 80 | .576 | 8 | 1 | 10 | 0 | .453 | 2 | 11 | 20-23 | 111 | 70 | 11 | .943 |
| Caruso, Kim | .407 | 42-42 | 135 | 17 | 55 | 14 | 0 | 2 | 41 | 75 | .556 | 6 | 0 | 9 | 0 | .430 | 1 | 4 | 1-1 | 234 | 21 | 4 | .985 |
| Gialanella, Tara | .333 | 29-3 | 15 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Hennessy, Erin | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morozzi, Evelyn | .303 | 42-42 | 122 | 4 | 37 | 8 | 0 | 1 | 26 | 48 | .393 | 8 | 4 | 14 | 0 | .366 | 0 | 6 | 0-1 | 64 | 38 | 0 | 1.000 |
| Galiszewski, Tonya | .263 | 39-38 | 95 | 15 | 25 | 5 | 0 | 0 | 5 | 30 | .316 | 9 | 2 | 19 | 0 | .336 | 1 | 2 | 1-2 | 36 | 64 | 4 | .962 |
| Powell, Brooke | .207 | 29-18 | 58 | 2 | 12 | 0 | 0 | 0 | 3 | 12 | .207 | 0 | 1 | 2 | 0 | .220 | 0 | 4 | 0-0 | 3 | 8 | 0 | 1.000 |
| Shine, Kerry | .204 | 28-15 | 49 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .224 | 7 | 1 | 6 | 0 | .316 | 0 | 3 | 1-3 | 43 | 6 | 1 | .980 |
| Wells, Heather | .194 | 38-36 | 72 | 11 | 14 | 2 | 0 | 0 | 3 | 16 | .222 | 2 | 0 | 10 | 0 | .216 | 0 | 6 | 2-3 | 35 | 1 | 2 | .947 |
| Czarnecki, Lisa | .175 | 42-41 | 114 | 10 | 20 | 4 | 0 | 0 | 11 | 24 | .211 | 3 | 1 | 11 | 0 | .203 | 0 | 7 | 0-0 | 71 | 111 | 17 | .915 |
| Maher, Shannon | .134 | 37-34 | 67 | 9 | 9 | 1 | 0 | 0 | 4 | 10 | .149 | 3 | 3 | 22 | 0 | .205 | 0 | 4 | 2-2 | 127 | 13 | 3 | .979 |
| Tauriello, Valerie | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LaCompte, Shanna | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .322 | 42-42 | 1149 | 214 | 370 | 80 | 11 | 7 | 188 | 493 | .429 | 69 | 19 | 126 | 0 | .369 | 5 | 54 | 59-69 | 842 | 362 | 50 | .960 |
| Opponents | .249 | 42-42 | 1088 | 120 | 271 | 43 | 7 | 3 | 97 | 337 | .310 | 91 | 8 | 142 | 0 | .311 | 4 | 28 | 30-36 | 801 | 354 | 78 | .937 |
| LOB - Team (276), Opp (259). DPs turned - Team (11), Opp (12). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Touw, Ashleigh | 0.75 | 1-0 | 6-2 | 0 | 0/2 | 0 | 12.0 | 16 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 52 | .308 | 2 | 0 | 0 | 0 | 1 |
| Todaro, Tara | 2.23 | 16-4 | 26-23 | 14 | 4/0 | 1 | 137.0 | 108 | 50 | 34 | 60 | 92 | 21 | 2 | 1 | 504 | .214 | 22 | 4 | 0 | 1 | 12 |
| Caruso, Kim | 3.55 | 6-2 | 10-8 | 4 | 1/1 | 0 | 45.2 | 50 | 26 | 18 | 15 | 18 | 8 | 0 | 0 | 185 | .270 | 4 | 1 | 0 | 0 | 6 |
| Morozzi, Evelyn | 3.77 | 8-4 | 21-9 | 6 | 1/1 | 0 | 86.0 | 97 | 42 | 36 | 15 | 28 | 13 | 5 | 2 | 347 | .280 | 5 | 3 | 0 | 3 | 9 |
| Totals | 2.85 | 31-10 | 42-42 | 24 | 8/2 | 1 | 280.2 | 271 | 120 | 89 | 91 | 142 | 43 | 7 | 3 | 1088 | .249 | 33 | 8 | 0 | 4 | 28 |
| Opponents | 5.15 | 10-30 | 42-42 | 31 | 1/0 | 1 | 269.1 | 370 | 214 | 154 | 69 | 126 | 80 | 11 | 7 | 1149 | .322 | 27 | 19 | 1 | 5 | 54 |
| PB - Team (10), Maher, S. 6, Shine, K. 4, Opp (5). SBA/ATT - Maher, S. (23-28), Todaro, T. (15-20), Morozzi, E. (12-13), Shine, K. (7-8), Caruso, K. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morozzi, Evelyn | 102 | 64 | 38 | 0 | 1.000 | 2 | 12 | 1 | .923 | 0 | 0 |
| Powell, Brooke | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gialanella, Tara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caruso, Kim | 259 | 234 | 21 | 4 | .985 | 5 | 3 | 0 | 1.000 | 0 | 0 |
| Lamont, Alex | 53 | 49 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Shine, Kerry | 50 | 43 | 6 | 1 | .980 | 0 | 7 | 1 | .875 | 4 | 0 |
| Maher, Shannon | 143 | 127 | 13 | 3 | .979 | 1 | 23 | 5 | .821 | 6 | 0 |
| Galiszewski, Tonya | 104 | 36 | 64 | 4 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Milito, Toni | 77 | 66 | 8 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Wells, Heather | 38 | 35 | 1 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Wisz, Tara | 192 | 111 | 70 | 11 | .943 | 9 | 0 | 0 | --- | 0 | 0 |
| Czarnecki, Lisa | 199 | 71 | 111 | 17 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| Todaro, Tara | 24 | 1 | 19 | 4 | .833 | 0 | 15 | 5 | .750 | 0 | 0 |
| Touw, Ashleigh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hennessy, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tauriello, Valerie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LaCompte, Shanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1254 | 842 | 362 | 50 | .960 | 11 | 30 | 6 | .833 | 10 | 0 |
| Opponents | 1233 | 801 | 354 | 78 | .937 | 12 | 59 | 10 | .855 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Caruso, Kim | 0 | 0 | --- | 55 | 135 | .407 | 41 | 95 | .432 | 14 | 40 | .350 | 1 | 5 | .200 | 12 | 29 | .414 | 35 | 33 | 1.1 |
| Czarnecki, Lisa | 0 | 0 | --- | 20 | 114 | .175 | 12 | 62 | .194 | 8 | 52 | .154 | 0 | 5 | .000 | 4 | 21 | .190 | 32 | 52 | 0.6 |
| Galiszewski, Tonya | 0 | 0 | --- | 25 | 95 | .263 | 12 | 45 | .267 | 13 | 50 | .260 | 0 | 2 | .000 | 16 | 36 | .444 | 16 | 33 | 0.5 |
| Gialanella, Tara | 0 | 0 | --- | 5 | 15 | .333 | 2 | 6 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 7 | 1 | 7.0 |
| Hennessy, Erin | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| LaCompte, Shanna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Lamont, Alex | 0 | 0 | --- | 58 | 135 | .430 | 42 | 94 | .447 | 16 | 41 | .390 | 4 | 6 | .667 | 9 | 12 | .750 | 19 | 41 | 0.5 |
| Maher, Shannon | 0 | 0 | --- | 9 | 67 | .134 | 3 | 35 | .086 | 6 | 32 | .188 | 0 | 3 | .000 | 5 | 11 | .455 | 9 | 27 | 0.3 |
| Milito, Toni | 0 | 0 | --- | 65 | 141 | .461 | 27 | 58 | .466 | 38 | 83 | .458 | 0 | 2 | .000 | 32 | 55 | .582 | 44 | 22 | 2.0 |
| Morozzi, Evelyn | 0 | 0 | --- | 37 | 122 | .303 | 26 | 79 | .329 | 11 | 43 | .256 | 1 | 5 | .200 | 12 | 31 | .387 | 37 | 38 | 1.0 |
| Powell, Brooke | 0 | 0 | --- | 12 | 58 | .207 | 5 | 35 | .143 | 7 | 23 | .304 | 1 | 4 | .250 | 1 | 7 | .143 | 18 | 25 | 0.7 |
| Shine, Kerry | 0 | 0 | --- | 10 | 49 | .204 | 6 | 24 | .250 | 4 | 25 | .160 | 1 | 2 | .500 | 5 | 14 | .357 | 15 | 17 | 0.9 |
| Tauriello, Valerie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Wells, Heather | 0 | 0 | --- | 14 | 72 | .194 | 4 | 30 | .133 | 10 | 42 | .238 | 0 | 3 | .000 | 5 | 22 | .227 | 15 | 32 | 0.5 |
| Wisz, Tara | 0 | 0 | --- | 59 | 139 | .424 | 31 | 71 | .437 | 28 | 68 | .412 | 1 | 3 | .333 | 12 | 25 | .480 | 31 | 43 | 0.7 |
| Totals | 0 | 0 | --- | 370 | 1149 | .322 | 212 | 639 | .332 | 158 | 510 | .310 | 9 | 40 | .225 | 116 | 270 | .430 | 280 | 365 | 0.8 |
| Opponents | 50 | 185 | .270 | 221 | 903 | .245 | 138 | 511 | .270 | 133 | 577 | .231 | 7 | 33 | .212 | 76 | 282 | .270 | 324 | 344 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Caruso, Kim | 0 | 0 | --- | 33 | 77 | .429 | 14 | 22 | .636 | 15 | 48 | .313 | 13 | 56 | 102 | .549 | 12 | 40 | 6 | 3 | 5 |
| Czarnecki, Lisa | 0 | 0 | --- | 11 | 47 | .234 | 4 | 10 | .400 | 8 | 42 | .190 | 3 | 30 | 70 | .429 | 14 | 38 | 5 | 9 | 4 |
| Galiszewski, Tonya | 0 | 0 | --- | 7 | 26 | .269 | 4 | 10 | .400 | 5 | 26 | .192 | 1 | 28 | 53 | .528 | 9 | 17 | 5 | 3 | 5 |
| Gialanella, Tara | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 1 |
| Hennessy, Erin | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| LaCompte, Shanna | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Lamont, Alex | 0 | 0 | --- | 35 | 79 | .443 | 13 | 25 | .520 | 19 | 51 | .373 | 19 | 59 | 100 | .590 | 16 | 25 | 5 | 7 | 4 |
| Maher, Shannon | 0 | 0 | --- | 2 | 25 | .080 | 2 | 5 | .400 | 4 | 31 | .129 | 2 | 16 | 41 | .390 | 9 | 25 | 2 | 3 | 11 |
| Milito, Toni | 0 | 0 | --- | 20 | 41 | .488 | 7 | 9 | .778 | 14 | 35 | .400 | 9 | 40 | 65 | .615 | 10 | 18 | 7 | 3 | 0 |
| Morozzi, Evelyn | 0 | 1 | .000 | 22 | 63 | .349 | 13 | 21 | .619 | 10 | 29 | .345 | 9 | 43 | 88 | .489 | 13 | 24 | 2 | 7 | 7 |
| Powell, Brooke | 1 | 7 | .143 | 2 | 23 | .087 | 1 | 3 | .333 | 5 | 25 | .200 | 2 | 14 | 39 | .359 | 9 | 30 | 4 | 6 | 1 |
| Shine, Kerry | 2 | 6 | .333 | 3 | 17 | .176 | 1 | 6 | .167 | 5 | 18 | .278 | 4 | 14 | 29 | .483 | 4 | 12 | 3 | 2 | 3 |
| Tauriello, Valerie | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Wells, Heather | 0 | 1 | .000 | 2 | 15 | .133 | 0 | 5 | .000 | 5 | 19 | .263 | 3 | 20 | 37 | .541 | 7 | 11 | 5 | 5 | 7 |
| Wisz, Tara | 0 | 0 | --- | 22 | 51 | .431 | 8 | 14 | .571 | 18 | 43 | .419 | 10 | 62 | 86 | .721 | 19 | 16 | 9 | 5 | 1 |
| Totals | 4 | 24 | .167 | 161 | 472 | .341 | 67 | 130 | .515 | 109 | 375 | .291 | 75 | 386 | 721 | .535 | 123 | 276 | 53 | 53 | 50 |
| Opponents | 3 | 20 | .150 | 93 | 344 | .270 | 24 | 72 | .333 | 98 | 369 | .266 | 61 | 253 | 572 | .442 | 80 | 259 | 33 | 32 | 40 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Caruso, Kim | 2 | 7 | .286 | 48 | 178 | .270 | 28 | 83 | .337 | 22 | 102 | .216 | 8 | 46 | .174 | 21 | 67 | .313 | 43 | 71 | 0.6 |
| Morozzi, Evelyn | 1 | 3 | .333 | 96 | 344 | .279 | 51 | 168 | .304 | 46 | 179 | .257 | 24 | 85 | .282 | 34 | 116 | .293 | 83 | 140 | 0.6 |
| Todaro, Tara | 1 | 9 | .111 | 107 | 495 | .216 | 52 | 232 | .224 | 56 | 272 | .206 | 37 | 138 | .268 | 36 | 167 | .216 | 177 | 123 | 1.4 |
| Touw, Ashleigh | 1 | 1 | 1.000 | 15 | 51 | .294 | 7 | 28 | .250 | 9 | 24 | .375 | 7 | 13 | .538 | 7 | 19 | .368 | 21 | 10 | 2.1 |
| Totals | 5 | 20 | .250 | 266 | 1068 | .249 | 138 | 511 | .270 | 133 | 577 | .231 | 76 | 282 | .270 | 98 | 369 | .266 | 324 | 344 | 0.9 |
| Opponents | 178 | 411 | .433 | 192 | 738 | .260 | 212 | 639 | .332 | 158 | 510 | .310 | 116 | 270 | .430 | 109 | 375 | .291 | 280 | 365 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Caruso, Kim | 10-8 | 4.57 | 9.85 | 5.12 | 3.55 | 2.96 | 3.55 | 1.2 | 1.58 | 0.00 | 0.00 | 8.47 | 13.99 | 40.80 | 3-3 | 1.000 |
| Morozzi, Evelyn | 21-9 | 4.10 | 10.15 | 4.40 | 3.77 | 1.57 | 2.93 | 1.9 | 1.36 | 0.52 | 0.21 | 8.69 | 14.65 | 39.45 | 12-13 | .923 |
| Todaro, Tara | 26-23 | 5.27 | 7.09 | 3.28 | 2.23 | 3.94 | 6.04 | 1.5 | 1.38 | 0.13 | 0.07 | 11.63 | 8.08 | 38.17 | 15-20 | .750 |
| Touw, Ashleigh | 6-2 | 2.00 | 12.00 | 1.50 | 0.75 | 0.75 | 3.00 | 4.0 | 0.75 | 0.00 | 0.00 | 15.75 | 7.50 | 40.50 | 0-0 | --- |
| Totals | 42-42 | 6.68 | 8.69 | 3.85 | 2.85 | 2.92 | 4.55 | 1.6 | 1.38 | 0.22 | 0.10 | 10.39 | 11.03 | 39.09 | 30-36 | .855 |
| Opponents | 42-42 | 6.41 | 12.36 | 7.15 | 5.15 | 2.31 | 4.21 | 1.8 | 2.67 | 0.37 | 0.23 | 9.36 | 12.20 | 43.31 | 59-69 | .833 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Montclair State Univ | 38 | 28 | 34 | 34 | 37 | 27 | 14 | 2 | 214 | Opponents | 19 | 21 | 22 | 17 | 16 | 10 | 14 | 1 | 120 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 0-5 | 7-1 | 5-0 | 1-0 | 4-1 | 4-0 | 2-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 10-0 | 5-1 | 3-2 | 2-1 | 2-2 | 0-0 | 0-1 | 1-0 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-4 | 16-1 | 22-2 | 25-1 | 25-0 | 23-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-2 | 4-4 | 1-7 | 1-9 | 1-8 | 0-7 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-4 | 11-5 | 8-1 | 5-0 | 3-1 | 3-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 10 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 969 | 17 | 57 |
| AWAY | 1294 | 25 | 51 |
| TOTAL | 2263 | 42 | 53 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hennessy, Erin | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gialanella, Tara | 1.000 | 7-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Wisz, Tara | .435 | 8-8 | 23 | 7 | 10 | 2 | 1 | 0 | 4 | 14 | .609 | 2 | 0 | 3 | 0 | .462 | 1 | 5 | 3-3 | 21 | 15 | 4 | .900 |
| Milito, Toni | .407 | 8-8 | 27 | 6 | 11 | 3 | 1 | 0 | 4 | 16 | .593 | 2 | 1 | 1 | 0 | .467 | 0 | 2 | 2-2 | 14 | 2 | 0 | 1.000 |
| Lamont, Alex | .400 | 8-8 | 25 | 4 | 10 | 0 | 1 | 1 | 9 | 15 | .600 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 3-3 | 11 | 0 | 0 | 1.000 |
| Caruso, Kim | .360 | 8-8 | 25 | 3 | 9 | 2 | 0 | 0 | 8 | 11 | .440 | 1 | 0 | 2 | 0 | .370 | 1 | 1 | 1-1 | 34 | 6 | 3 | .930 |
| Morozzi, Evelyn | .348 | 8-8 | 23 | 1 | 8 | 3 | 0 | 1 | 6 | 14 | .609 | 2 | 1 | 2 | 0 | .423 | 0 | 1 | 0-0 | 27 | 4 | 0 | 1.000 |
| Galiszewski, Tonya | .333 | 8-8 | 18 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .389 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 7 | 20 | 1 | .964 |
| Shine, Kerry | .333 | 5-1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Wells, Heather | .200 | 8-8 | 20 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 1 | 0 | 3 | 0 | .238 | 0 | 2 | 0-0 | 9 | 0 | 0 | 1.000 |
| Powell, Brooke | .200 | 7-4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 1 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Maher, Shannon | .100 | 7-7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 16 | 2 | 1 | .947 |
| Czarnecki, Lisa | .091 | 8-8 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 2 | 0-0 | 10 | 19 | 1 | .967 |
| LaCompte, Shanna | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tauriello, Valerie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .312 | 8-8 | 218 | 37 | 68 | 11 | 3 | 2 | 33 | 91 | .417 | 14 | 3 | 17 | 0 | .359 | 2 | 14 | 10-10 | 156 | 69 | 10 | .957 |
| Opponents | .296 | 8-8 | 213 | 29 | 63 | 12 | 1 | 1 | 26 | 80 | .376 | 22 | 1 | 17 | 0 | .364 | 0 | 6 | 5-5 | 158 | 74 | 17 | .932 |
| LOB - Team (57), Opp (58). DPs turned - Team (4), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Touw, Ashleigh | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Todaro, Tara | 2.08 | 2-1 | 4-4 | 2 | 1/0 | 0 | 26.0 | 25 | 12 | 6 | 12 | 15 | 7 | 0 | 0 | 103 | .243 | 6 | 1 | 0 | 0 | 3 |
| Caruso, Kim | 5.28 | 2-1 | 4-2 | 1 | 0/1 | 0 | 15.1 | 20 | 10 | 9 | 7 | 0 | 4 | 0 | 0 | 64 | .313 | 0 | 0 | 0 | 0 | 1 |
| Morozzi, Evelyn | 6.52 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.2 | 16 | 7 | 7 | 3 | 2 | 1 | 1 | 1 | 41 | .390 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3.81 | 4-3 | 8-8 | 3 | 2/1 | 0 | 52.0 | 63 | 29 | 22 | 22 | 17 | 12 | 1 | 1 | 213 | .296 | 6 | 1 | 0 | 0 | 6 |
| Opponents | 3.42 | 3-4 | 8-8 | 3 | 0/0 | 1 | 52.2 | 68 | 37 | 20 | 14 | 17 | 11 | 3 | 2 | 218 | .312 | 1 | 3 | 0 | 2 | 14 |
| PB - Team (1), Maher, S. 1, Opp (1). SBA/ATT - Maher, S. (5-5), Todaro, T. (4-4), Morozzi, E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morozzi, Evelyn | 31 | 27 | 4 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Milito, Toni | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lamont, Alex | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wells, Heather | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shine, Kerry | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gialanella, Tara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
