#15 Caruso, Kim - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 6, 2001   vs  Marietta College   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .500 
   Mar 6, 2001   vs  Loras College   *  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 7, 2001   vs  Heidelberg College   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .300 
   Mar 7, 2001   vs  Concordia University   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .308 
   Mar 8, 2001   vs  Anderson University   *  3  2  1  0  0  0  0  0  0  1  0  1  0  0  0  0  8  1  0  .312 
   Mar 8, 2001   vs  John Carroll Univ   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 9, 2001   vs  Widener University   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .320 
   Mar 9, 2001   vs  Bluffton College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .345 
   Mar 24, 2001    ITHACA COLLEGE   *  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  8  1  0  .367 
   Mar 24, 2001    MUHLENBERG COLLEGE   *  3  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  9  0  0  .394 
   Mar 25, 2001    BRIDGEWATER STATE-MA   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .389 
   Mar 25, 2001    SUNY-CORTLAND   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .375 
   Apr 03, 2001    RUTGERS UNIV.-NEWARK-1  *  2  2  2  2  1  0  0  0  0  0  0  1  0  0  0  0  3  1  0  .405 
   Apr 03, 2001    RUTGERS UNIV.-NEWARK-2  *  1  1  1  2  0  1  0  2  0  0  0  0  0  0  0  0  6  0  0  .419 
   Apr 05, 2001  at  Richard Stockton-1   *  5  1  4  3  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .458 
   Apr 05, 2001    RICHARD STOCKTON-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .471 
   Apr 07, 2001  at  Rowan University-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .444 
   Apr 07, 2001  at  Rowan University   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .474 
   Apr 11, 2001    WILLIAM PATERSON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  2  .458 
   Apr 11, 2001  at  William Paterson-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .435 
   Apr 14, 2001  at  Kean University-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .439 
   Apr 14, 2001    KEAN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .420 
   Apr 17, 2001    NEW JERSEY CITY UNIV-1  *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .411 
   Apr 17, 2001    NEW JERSEY CITY UNIV-2  *  3  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .434 
   Apr 19, 2001    US MERCHANT MARINE-1   *  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .434 
   Apr 19, 2001    US MERCHANT MARINE-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .430 
   Apr 21, 2001    RUTGERS-CAMDEN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .415 
   Apr 21, 2001    RUTGERS-CAMDEN-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .419 
   Apr 22, 2001    BLOOMFIELD COLLEGE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .427 
   Apr 22, 2001    BLOOMFIELD COLLEGE-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .435 
   Apr 24, 2001    COLLEGE OF NJ-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  3  .417 
   Apr 24, 2001    COLLEGE OF NJ-2   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .418 
   Apr 25, 2001  at  SUNY-Farmingdale-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .406 
   Apr 25, 2001  at  SUNY-Farmingdale-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .413 
   Apr 28, 2001  at  Ramapo College-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .417 
   Apr 28, 2001    RAMAPO COLLEGE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .409 
   Apr 29, 2001  at  Caldwell College-1   *  3  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .425 
   Apr 29, 2001  at  Caldwell College-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .419 
   May 02, 2001  at  Fairleigh Dickinson-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .425 
   May 02, 2001  at  Fairleigh Dickinson-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .427 
   May 03, 2001  at  Rowan University   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .430 
   May 04, 2001  vs  College of NJ   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .424 
   May 04, 2001  vs  Rowan University   *  1  2  1  0  0  0  0  3  1  0  0  0  0  0  0  0  9  1  0  .429 
   May 12, 2001    ALBRIGHT COLLEGE   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .434 
   May 12, 2001    COLLEGE MISERICORDIA   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .436 
   May 13, 2001  at  Ramapo College   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  12  1  0  .438 
   May 13, 2001  at  Albright College   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .435 
   May 13, 2001    ALBRIGHT COLLEGE   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .437 
   Totals      48  151  34  66  31  16  1  0  13  1  2  0  5  2  0  0  3  320  17  6  .437 

#15 Caruso, Kim - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 8, 2001   vs  John Carroll Univ   *  5.0  13  6  6  2  6  0  1  0  1  0  0  0  15-7  1-0  0  10.80  - 
   Apr 22, 2001    BLOOMFIELD COLLEGE-2   *  5.0  1  0  0  1  2  0  0  0  0  0  0  0  8-0  2-0  0  5.40  - 
   Totals      2  10.0  14  6  6  3  8  0  1  0  1  0  0  0  23-7  2-0  0  5.40  -