#24 Morozzi, Evelyn - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 6, 2001   vs  Marietta College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .000 
   Mar 6, 2001   vs  Loras College   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 7, 2001   vs  Heidelberg College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 7, 2001   vs  Concordia University   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   Mar 8, 2001   vs  Anderson University   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 8, 2001   vs  John Carroll Univ   *  4  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .316 
   Mar 9, 2001   vs  Widener University   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 9, 2001   vs  Bluffton College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Mar 24, 2001    ITHACA COLLEGE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Mar 24, 2001    MUHLENBERG COLLEGE   *  3  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .355 
   Mar 25, 2001    BRIDGEWATER STATE-MA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 25, 2001    SUNY-CORTLAND   *  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 03, 2001    RUTGERS UNIV.-NEWARK-1  *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 03, 2001    RUTGERS UNIV.-NEWARK-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .318 
   Apr 05, 2001  at  Richard Stockton-1   *  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .298 
   Apr 05, 2001    RICHARD STOCKTON-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 07, 2001  at  Rowan University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   Apr 07, 2001  at  Rowan University   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .273 
   Apr 11, 2001    WILLIAM PATERSON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 11, 2001  at  William Paterson-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 14, 2001  at  Kean University-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .242 
   Apr 14, 2001    KEAN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 17, 2001    NEW JERSEY CITY UNIV-1  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .232 
   Apr 17, 2001    NEW JERSEY CITY UNIV-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   Apr 19, 2001    US MERCHANT MARINE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .227 
   Apr 19, 2001    US MERCHANT MARINE-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .224 
   Apr 21, 2001    RUTGERS-CAMDEN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .218 
   Apr 21, 2001    RUTGERS-CAMDEN-2   *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .215 
   Apr 22, 2001    BLOOMFIELD COLLEGE-1   *  3  1  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .244 
   Apr 22, 2001    BLOOMFIELD COLLEGE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .238 
   Apr 24, 2001    COLLEGE OF NJ-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .241 
   Apr 24, 2001    COLLEGE OF NJ-2   *  3  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 25, 2001  at  SUNY-Farmingdale-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 25, 2001  at  SUNY-Farmingdale-2   *  2  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 28, 2001  at  Ramapo College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .268 
   Apr 28, 2001    RAMAPO COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .260 
   Apr 29, 2001  at  Caldwell College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .255 
   Apr 29, 2001  at  Caldwell College-2   *  3  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .267 
   May 02, 2001  at  Fairleigh Dickinson-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .271 
   May 02, 2001  at  Fairleigh Dickinson-2   *  2  2  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .275 
   May 03, 2001  at  Rowan University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   May 04, 2001  vs  College of NJ   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 04, 2001  vs  Rowan University   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .280 
   May 12, 2001    ALBRIGHT COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   May 12, 2001    COLLEGE MISERICORDIA   *  4  0  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   May 13, 2001  at  Ramapo College   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 13, 2001  at  Albright College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   May 13, 2001    ALBRIGHT COLLEGE   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Totals      48  136  19  40  31  9  1  0  14  0  0  0  1  5  4  0  14  22  13  0  .294 

#24 Morozzi, Evelyn - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 6, 2001   vs  Marietta College   *  5.0  6  2  2  3  1  1  0  1  0  0  0  0  4-2  1-0  0  3.60  - 
   Mar 7, 2001   vs  Heidelberg College     0.2  1  0  0  1  1  0  0  0  0  0  0  0  4-3  1-0  1  3.18  - 
   Mar 7, 2001   vs  Concordia University   *  4.1  6  4  3  2  1  4  0  0  0  0  0  0  5-4  2-0  1  4.50  - 
   Mar 9, 2001   vs  Widener University     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-3  2-0  2  4.09  - 
   Mar 24, 2001    ITHACA COLLEGE     1.0  1  2  1  2  2  0  0  0  1  0  0  0  1-3  2-1  2  4.50  - 
   Mar 25, 2001    BRIDGEWATER STATE-MA     2.0  4  6  0  1  0  0  1  0  0  0  1  0  2-10  2-1  2  3.86  - 
   Apr 07, 2001  at  Rowan University     0.0  2  0  0  0  0  0  0  0  0  0  0  0  1-5  2-1  2  3.86  - 
   Apr 17, 2001    NEW JERSEY CITY UNIV-1    1.0  0  0  0  0  0  0  0  0  1  0  0  0  6-8  2-1  2  3.60  - 
   Apr 19, 2001    US MERCHANT MARINE-1   *  5.0  1  0  0  1  5  0  0  0  0  0  0  0  8-0  3-1  2  2.70  - 
   Apr 24, 2001    COLLEGE OF NJ-1     3.2  1  1  1  1  0  0  0  0  0  0  0  0  4-7  3-1  2  2.66  - 
   Apr 29, 2001  at  Caldwell College-1     1.0  1  0  0  0  0  1  0  0  0  0  0  0  2-5  3-1  2  2.55  - 
   Apr 29, 2001  at  Caldwell College-2     1.1  5  1  1  0  0  0  0  0  0  0  0  0  8-7  4-1  2  2.77  - 
   May 02, 2001  at  Fairleigh Dickinson-1     1.0  1  1  1  0  1  0  0  0  0  0  1  0  4-2  4-1  3  3.00  - 
   May 04, 2001  vs  College of NJ     0.2  0  0  0  0  0  0  0  0  0  0  1  0  4-3  4-1  3  2.93  - 
   May 04, 2001  vs  Rowan University     0.0  1  0  0  0  0  0  0  0  0  0  0  0  2-3  4-2  3  2.93  - 
   Totals      3  27.2  30  17  9  11  12  6  1  1  2  0  3  0  60-65  4-2  3  2.93  -