Montclair State Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  Mar 10, 2002  vs  Transylvania Univ    0-2  L     0-1-0  /  2-8-0  7   0-1-0  0-0-0   T. Todaro (L 0-1)  81  1:45 
!  Mar 10, 2002  vs  Rensselaer NY    2-3  L     2-5-3  /  3-6-1  7   0-2-0  0-0-0   C. Sweeney (L 0-1)  86  1:29 
!  Mar 11, 2002  vs  St Mary's IN College  W  3-0       3-4-4  /  0-0-3  7   1-2-0  0-0-0   T. Todaro (W 1-1)  97  2:00 
!  Mar 11, 2002  vs  Wilmington College  W  13-2       13-24-0  /  2-2-2  7   2-2-0  0-0-0   C. Sweeney (W 1-1)  97  2:00 
!  Mar 13, 2002  vs  Webster MO College    1-9  L     1-3-2  /  9-11-0  6   2-3-0  0-0-0   T. Todaro (L 1-2)  73  1:48 
!  Mar 13, 2002  vs  North Park IL Univ  W  11-0       11-14-0  /  0-1-1  5   3-3-0  0-0-0   C. Sweeney (W 2-1)  58  1:02 
!  Mar 14, 2002  vs  Wheaton MA College  W  7-2       7-11-2  /  2-7-0  7   4-3-0  0-0-0   C. Sweeney (W 3-1)  85  1:50 
!  Mar 14, 2002  vs  Defiance OH College  W  8-0       8-8-0  /  0-4-0  5   5-3-0  0-0-0   T. Todaro (W 2-2)  75  1:16 
!  Mar 15, 2002  vs  Wilmington College  W  2-0       2-3-0  /  0-3-1  7   6-3-0  0-0-0   T. Todaro (W 3-2)  69  1:46 
!  Mar 15, 2002  vs  Wheaton IL College  W  7-3       7-6-1  /  3-5-6  7   7-3-0  0-0-0   C. Sweeney (W 4-1)  95  1:46 
$  Mar 23, 2002    MUHLENBERG COLLEGE  W  3-2       3-5-2  /  2-2-1  (8)   8-3-0  0-0-0   C. Sweeney (W 5-1)  103  2:00 
$  Mar 23, 2002    SUNY CORTLAND    2-8  L     2-7-3  /  8-6-1  7   8-4-0  0-0-0   C. Sweeney (L 5-2)  103  1:49 
$  Mar 24, 2002    ITHACA COLLEGE    2-8  L     2-8-0  /  8-11-0  7   8-5-0  0-0-0   T. Todaro (L 3-3)  119  2:06 
$  Mar 24, 2002    BRIDGEWATER ST. (MA)  W  5-0       5-3-0  /  0-4-5  7   9-5-0  0-0-0   C. Sweeney (W 6-2)  119  1:45 
*  Mar 30, 2002    RICHARD STOCKTON-1  W  2-1       2-5-1  /  1-3-3  (8)   10-5-0  1-0-0   T. Todaro (W 4-3)  157  1:56 
*  Mar 30, 2002    RICHARD STOCKTON-2    0-3  L     0-5-3  /  3-6-0  7   10-6-0  1-1-0   C. Sweeney (L 6-3)  157  1:18 
*  Apr 2, 2002   at  Rutgers-Newark-1  W  15-0       15-15-0  /  0-0-3  5   11-6-0  2-1-0   T. Todaro (W 5-3)  24  1:30 
*  Apr 2, 2002   vs  Rutgers-Newark-2  W  8-0       8-9-0  /  0-3-6  5   12-6-0  3-1-0   C. Sweeney (W 7-3)  24  1:05 
*  Apr 06, 2002    ROWAN UNIVERSITY-1  W  5-2       5-9-2  /  2-5-4  7   13-6-0  4-1-0   T. Todaro (W 6-3)  105  1:44 
*  Apr 06, 2002    ROWAN UNIVERSITY    1-2  L     1-5-1  /  2-5-2  (8)   13-7-0  4-2-0   C. Sweeney (L 7-4)  110  1:41 
*  Apr 09, 2002  at  William Paterson    0-1  L     0-5-1  /  1-4-0  7   13-8-0  4-3-0   T. Todaro (L 6-4)  57  1:26 
*  Apr 09, 2002  at  William Paterson    0-8  L     0-1-2  /  8-9-0  5   13-9-0  4-4-0   C. Sweeney (L 7-5)  57  1:20 
  Apr 10, 2002  at  FDU-Madison  W  5-1       5-8-2  /  1-5-4  7   14-9-0  4-4-0   T. Todaro (W 7-4)  63  1:40 
  Apr 10, 2002  at  FDU-Madison  W  4-0       4-9-2  /  0-5-3  7   15-9-0  4-4-0   C. Sweeney (W 8-5)  63  1:55 
*  Apr 13, 2002  at  Kean University-1  W  1-0       1-5-0  /  0-2-2  7   16-9-0  5-4-0   T. Todaro (W 8-4)  86  1:31 
*  Apr 13, 2002    KEAN UNIVERSITY-2  W  6-2       6-11-2  /  2-6-3  7   17-9-0  6-4-0   C. Sweeney (W 9-5)  86  1:31 
  Apr 14, 2002  at  Univ. of Scranton-1  W  5-2       5-8-1  /  2-3-1  7   18-9-0  6-4-0   T. Todaro (W 9-4)  87  1:46 
  Apr 14, 2002  at  Univ. of Scranton-2  W  11-0       11-12-0  /  0-3-3  5   19-9-0  6-4-0   C. Sweeney (W 10-5)  87  1:28 
*  Apr 16, 2002  at  New Jersey City Univ-2  W  5-3       5-9-3  /  3-5-2  7   20-9-0  7-4-0   C. Sweeney (W 11-5)  142  1:21 
*  Apr 16, 2002  at  New Jersey City Univ  W  11-3       11-13-0  /  3-5-1  6   21-9-0  8-4-0   T. Todaro (W 10-4)  177  2:21 
*  Apr 20, 2002  at  Rutgers-Camden-1  W  5-1       5-6-0  /  1-6-2  7   22-9-0  9-4-0   T. Todaro (W 11-4)  89  2:00 
*  Apr 20, 2002    RUTGERS-CAMDEN-2  W  4-2       4-6-0  /  2-3-2  7   23-9-0  10-4-0   C. Sweeney (W 12-5)  89  1:31 
  Apr 21, 2002  at  Bloomfield College-1  W  4-1       4-8-1  /  1-6-1  7   24-9-0  10-4-0   T. Todaro (W 12-4)  89  1:33 
  Apr 21, 2002  at  Bloomfield College-2  W  10-2       10-13-2  /  2-3-4  5   25-9-0  10-4-0   C. Sweeney (W 13-5)  89  1:22 
*  Apr 23, 2002  at  The College of NJ    6-7  L     6-10-0  /  7-9-0  7   25-10-0  10-5-0   T. Todaro (L 12-5)  109  2:15 
*  Apr 23, 2002  at  The College of NJ-2  W  8-4       8-6-0  /  4-8-4  7   26-10-0  11-5-0   C. Sweeney (W 14-5)  100  1:50 
*  Apr 27, 2002    RAMAPO COLLEGE-1    0-1  L     0-2-2  /  1-2-0  7   26-11-0  11-6-0   T. Todaro (L 12-6)  108  1:35 
*  Apr 27, 2002    RAMAPO COLLEGE-2  W  3-2       3-5-0  /  2-7-2  (8)   27-11-0  12-6-0   C. Sweeney (W 15-5)  108  108  
&  May 11, 2002  at  Alvernia College  W  7-6       7-10-1  /  6-10-3  (11)   28-11-0  12-6-0   C. Sweeney (W 16-5)  141  2:58 
&  May 11, 2002  at  Ramapo College  W  10-2       10-14-1  /  2-6-2  5   29-11-0  12-6-0   C. Sweeney (W 17-5)  141  1:30 
&  May 15, 2002    DREW UNIVERSITY  W  4-1       4-10-1  /  1-4-3  7   30-11-0  12-6-0   T. Todaro (W 13-6)  109  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 10, 2002  vs  Transylvania Univ   21  0  1  0  0  0  0  1  2  0  0  0  1  1  0  0  3  21  7  0  4  .048 
  Mar 10, 2002  vs  Rensselaer NY   26  2  5  2  0  1  0  7  0  0  2  1  1  0  0  0  5  21  11  3  4  .128 
  Mar 11, 2002  vs  St Mary's IN College  25  3  4  2  1  0  0  5  3  0  4  1  0  3  0  0  6  21  7  4  7  .139 
  Mar 11, 2002  vs  Wilmington College   44  13  24  13  3  0  0  27  1  0  5  1  2  1  0  0  1  21  1  0  14  .293 
  Mar 13, 2002  vs  Webster MO College   20  1  3  1  0  1  0  5  1  0  1  0  1  1  0  0  5  16  4  2  4  .272 
  Mar 13, 2002  vs  North Park IL Univ   22  11  14  11  3  0  2  23  2  0  3  1  0  3  0  0  0  15  3  0  4  .323 
  Mar 14, 2002  vs  Wheaton MA College   25  7  11  7  0  0  0  11  2  0  1  0  3  2  0  0  5  21  8  2  7  .339 
  Mar 14, 2002  vs  Defiance OH College   19  8  8  7  1  0  2  15  1  0  0  0  0  1  0  0  1  15  3  0  1  .347 
  Mar 15, 2002  vs  Wilmington College   22  2  3  2  0  0  0  3  0  0  0  0  0  0  1  1  4  21  10  0  0  .326 
  Mar 15, 2002  vs  Wheaton IL College   30  7  6  4  3  0  0  9  5  0  3  1  0  1  0  0  3  21  10  1  8  .311 
  Mar 23, 2002    MUHLENBERG COLLEGE   27  3  5  3  1  0  0  6  2  0  0  0  1  1  0  0  5  24  11  2  7  .299 
  Mar 23, 2002    SUNY CORTLAND   28  2  7  2  2  0  0  9  2  0  0  0  0  0  0  1  1  18  9  3  7  .294 
  Mar 24, 2002    ITHACA COLLEGE   29  2  8  1  0  0  0  8  3  0  2  0  0  0  0  0  6  21  8  0  9  .293 
  Mar 24, 2002    BRIDGEWATER ST. (MA)  24  5  3  2  1  0  0  4  0  0  1  1  1  4  0  0  2  21  12  0  3  .282 
*  Mar 30, 2002    RICHARD STOCKTON   26  2  5  2  0  0  0  5  2  0  1  1  0  2  0  0  4  24  7  1  7  .276 
*  Mar 30, 2002    RICHARD STOCKTON   24  0  5  0  2  0  0  7  0  0  0  0  0  1  0  1  0  18  5  3  4  .272 
*  Apr 2, 2002   at  Rutgers-Newark   30  15  15  15  5  1  1  25  4  0  3  0  0  1  1  0  1  15  2  0  6  .287 
*  Apr 2, 2002   vs  Rutgers-Newark   25  8  9  5  0  0  0  9  1  0  3  0  0  1  0  0  0  15  6  0  7  .291 
*  Apr 06, 2002    ROWAN UNIVERSITY   29  5  9  5  2  0  1  14  0  0  0  0  0  1  0  0  2  21  10  2  7  .292 
*  Apr 06, 2002    ROWAN UNIVERSITY   29  1  5  0  1  0  0  6  1  0  3  0  0  1  0  0  5  22  8  1  7  .286 
*  Apr 09, 2002  at  William Paterson   25  0  5  0  0  0  0  5  1  0  0  1  0  0  0  0  4  18  4  1  5  .282 
*  Apr 09, 2002  at  William Paterson   15  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  15  7  2  0  .276 
  Apr 10, 2002  at  FDU-Madison   29  5  8  5  3  0  0  11  1  0  1  0  2  1  0  0  3  21  9  2  10  .276 
  Apr 10, 2002  at  FDU-Madison   25  4  9  2  2  0  0  11  2  0  2  0  1  1  1  1  2  21  14  2  8  .279 
*  Apr 13, 2002  at  Kean University   24  1  5  1  0  0  0  5  3  0  1  0  0  0  0  0  0  21  10  0  8  .277 
*  Apr 13, 2002    KEAN UNIVERSITY   30  6  11  6  0  0  0  11  1  0  0  1  1  2  0  0  0  21  13  2  7  .281 
  Apr 14, 2002  at  Univ. of Scranton   28  5  8  5  1  0  1  12  2  0  5  0  0  1  0  0  3  21  5  1  5  .281 
  Apr 14, 2002  at  Univ. of Scranton   28  11  12  7  3  0  1  18  2  0  5  0  1  2  0  0  3  15  6  0  7  .287 
*  Apr 16, 2002  at  New Jersey City Univ  25  5  9  4  5  0  0  14  0  0  1  0  0  2  0  1  0  21  11  3  4  .289 
*  Apr 16, 2002  at  New Jersey City Univ  30  11  13  10  0  0  2  19  8  0  3  1  2  1  0  0  2  18  6  0  12  .295 
*  Apr 20, 2002  at  Rutgers-Camden   27  5  6  4  2  0  1  11  2  0  0  0  0  2  0  0  2  21  6  0  5  .292 
*  Apr 20, 2002    RUTGERS-CAMDEN   22  4  6  2  2  0  0  8  6  2  0  0  0  2  0  0  4  21  15  0  8  .292 
  Apr 21, 2002  at  Bloomfield College   24  4  8  4  1  0  1  12  7  1  2  0  1  1  1  0  2  21  11  1  12  .293 
  Apr 21, 2002  at  Bloomfield College   28  10  13  8  2  0  0  15  2  0  0  0  1  0  1  0  1  15  10  2  8  .298 
*  Apr 23, 2002  at  The College of NJ   28  6  10  6  2  1  1  17  0  0  0  0  0  2  0  0  9  19  9  0  3  .300 
*  Apr 23, 2002  at  The College of NJ   24  8  6  7  2  0  1  11  5  0  3  0  0  3  0  0  3  21  12  0  6  .299 
*  Apr 27, 2002    RAMAPO COLLEGE   23  0  2  0  0  1  0  4  2  0  0  0  0  0  0  0  4  21  12  2  4  .294 
*  Apr 27, 2002    RAMAPO COLLEGE   29  3  5  2  2  0  0  7  3  0  3  0  1  2  0  0  4  24  9  0  9  .290 
  May 11, 2002  at  Alvernia College   41  7  10  6  1  1  0  13  7  0  0  0  1  2  0  1  2  33  11  1  12  .288 
  May 11, 2002  at  Ramapo College   26  10  14  9  2  0  0  16  3  0  2  0  0  1  0  1  0  15  10  1  7  .295 
  May 15, 2002    DREW UNIVERSITY   29  4  10  4  2  0  0  12  2  0  2  0  2  2  1  0  1  21  8  1  11  .296 
   Totals        1085  206  321  176  57  6  14  432  91  3  62  10  23  52  6  7  113  816  340  45  268  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2002  vs  Transylvania Univ   7.0  8  2  2  1  12  0  0  0  2  0  0  0  0  0-2  0  1  0  2.00 
  Mar 10, 2002  vs  Rensselaer NY   7.0  6  3  0  2  3  0  0  0  0  0  0  0  0  2-3  0  2  0  1.00 
  Mar 11, 2002  vs  St Mary's IN College  7.0  0  0  0  2  9  0  0  0  1  0  0  0  0  3-0  1  2  0  0.67 
  Mar 11, 2002  vs  Wilmington College   7.0  2  2  2  1  16  0  0  1  0  0  0  0  0  13-2  2  2  0  1.00 
  Mar 13, 2002  vs  Webster MO College   5.1  11  9  6  2  7  0  0  0  0  0  0  0  0  1-9  2  3  0  2.10 
  Mar 13, 2002  vs  North Park IL Univ   5.0  1  0  0  2  10  0  1  0  0  0  0  0  0  11-0  3  3  0  1.83 
  Mar 14, 2002  vs  Wheaton MA College   7.0  7  2  0  2  7  1  0  0  0  0  0  0  0  7-2  4  3  0  1.54 
  Mar 14, 2002  vs  Defiance OH College   5.0  4  0  0  0  10  1  0  0  0  0  0  0  0  8-0  5  3  0  1.39 
  Mar 15, 2002  vs  Wilmington College   7.0  3  0  0  2  8  0  0  0  1  0  0  0  0  2-0  6  3  0  1.22 
  Mar 15, 2002  vs  Wheaton IL College   7.0  5  3  0  1  4  1  0  0  0  0  0  0  0  7-3  7  3  0  1.09 
  Mar 23, 2002    MUHLENBERG COLLEGE   8.0  2  2  2  7  7  0  0  0  1  0  1  0  0  3-2  8  3  0  1.16 
  Mar 23, 2002    SUNY CORTLAND   6.0  6  8  2  6  5  2  0  0  2  0  0  0  0  2-8  8  4  0  1.25 
  Mar 24, 2002    ITHACA COLLEGE   7.0  11  8  8  3  4  2  1  0  2  0  1  0  0  2-8  8  5  0  1.80 
  Mar 24, 2002    BRIDGEWATER ST. (MA)  7.0  4  0  0  2  8  0  0  0  0  0  0  0  0  5-0  9  5  0  1.67 
*  Mar 30, 2002    RICHARD STOCKTON   8.0  3  1  0  3  6  0  0  0  0  0  0  1  0  2-1  10  5  0  1.53 
*  Mar 30, 2002    RICHARD STOCKTON   6.0  6  3  1  1  4  0  0  0  0  0  0  1  0  0-3  10  6  0  1.51 
*  Apr 2, 2002   at  Rutgers-Newark   5.0  0  0  0  2  13  0  0  0  1  0  0  0  0  15-0  11  6  0  1.45 
*  Apr 2, 2002   vs  Rutgers-Newark   5.0  3  0  0  1  5  1  1  0  0  0  0  0  0  8-0  12  6  0  1.38 
*  Apr 06, 2002    ROWAN UNIVERSITY   7.0  5  2  2  4  5  2  1  0  1  0  0  1  0  5-2  13  6  0  1.42 
*  Apr 06, 2002    ROWAN UNIVERSITY   7.1  5  2  0  1  7  1  0  0  0  0  0  0  0  1-2  13  7  0  1.34 
*  Apr 09, 2002  at  William Paterson   6.0  4  1  1  2  6  1  0  0  0  0  0  0  0  0-1  13  8  0  1.33 
*  Apr 09, 2002  at  William Paterson   5.0  9  8  4  2  4  4  1  0  1  0  0  0  0  0-8  13  9  0  1.48 
  Apr 10, 2002  at  FDU-Madison   7.0  5  1  1  2  10  2  0  0  0  0  0  0  0  5-1  14  9  0  1.46 
  Apr 10, 2002  at  FDU-Madison   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  4-0  15  9  0  1.39 
*  Apr 13, 2002  at  Kean University   7.0  2  0  0  0  3  1  0  0  0  0  2  0  0  1-0  16  9  0  1.33 
*  Apr 13, 2002    KEAN UNIVERSITY   7.0  6  2  1  0  5  2  0  0  2  0  1  0  0  6-2  17  9  0  1.32 
  Apr 14, 2002  at  Univ. of Scranton   7.0  3  2  1  3  12  2  0  0  1  0  0  0  0  5-2  18  9  0  1.31 
  Apr 14, 2002  at  Univ. of Scranton   5.0  3  0  0  4  4  0  0  0  0  0  0  0  0  11-0  19  9  0  1.27 
*  Apr 16, 2002  at  New Jersey City Univ  7.0  5  3  1  1  2  0  0  1  0  0  0  1  0  5-3  20  9  0  1.26 
*  Apr 16, 2002  at  New Jersey City Univ  6.0  5  3  3  3  9  0  1  0  1  0  0  0  0  11-3  21  9  0  1.33 
*  Apr 20, 2002  at  Rutgers-Camden   7.0  6  1  0  3  7  1  0  0  0  0  0  0  0  5-1  22  9  0  1.28 
*  Apr 20, 2002    RUTGERS-CAMDEN   7.0  3  2  2  2  2  0  0  0  0  0  0  0  0  4-2  23  9  0  1.31 
  Apr 21, 2002  at  Bloomfield College   7.0  6  1  1  1  6  1  0  0  2  0  0  1  0  4-1  24  9  0  1.30 
  Apr 21, 2002  at  Bloomfield College   5.0  3  2  0  0  4  0  0  0  0  0  0  0  0  10-2  25  9  0  1.27 
*  Apr 23, 2002  at  The College of NJ   6.1  9  7  7  4  2  2  0  0  1  0  1  0  1  6-7  25  10  0  1.45 
*  Apr 23, 2002  at  The College of NJ   7.0  8  4  4  1  2  1  0  0  1  0  0  0  0  8-4  26  10  0  1.53 
*  Apr 27, 2002    RAMAPO COLLEGE   7.0  2  1  0  5  3  1  0  0  1  0  0  0  0  0-1  26  11  0  1.48 
*  Apr 27, 2002    RAMAPO COLLEGE   8.0  7  2  2  1  5  2  0  0  0  0  0  0  1  3-2  27  11  0  1.49 
  May 11, 2002  at  Alvernia College   11.0  10  6  3  5  13  0  0  1  0  0  0  1  0  7-6  28  11  0  1.51 
  May 11, 2002  at  Ramapo College   5.0  6  2  1  0  2  0  0  0  0  0  0  0  0  10-2  29  11  0  1.51 
  May 15, 2002    DREW UNIVERSITY   7.0  4  1  1  2  7  0  0  0  0  0  0  0  0  4-1  30  11  0  1.49 
   Totals        272.0  203  96  58  87  262  31  6  3  21  0  6  6  2  206-96  30  11  0  1.49 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2002  vs  Transylvania Univ   1-21  0-0  1-21  1-5  0-16  0-0  0-7  0-1  1-7  0-0  4 
  Mar 10, 2002  vs  Rensselaer NY   5-26  0-0  5-26  3-9  2-17  0-0  1-9  2-7  3-7  2-3  4 
  Mar 11, 2002  vs  St Mary's IN College  4-25  0-0  4-25  2-16  2-9  0-0  3-10  2-13  4-7  0-3  7 
  Mar 11, 2002  vs  Wilmington College   24-44  0-0  24-44  17-34  7-10  1-4  8-15  12-25  5-7  4-6  14 
  Mar 13, 2002  vs  Webster MO College   3-20  0-0  3-20  1-6  2-14  0-0  2-8  1-3  1-6  0-0  4 
  Mar 13, 2002  vs  North Park IL Univ   14-22  0-0  14-22  9-17  5-5  1-2  2-6  8-13  4-4  4-5  4 
  Mar 14, 2002  vs  Wheaton MA College   11-25  0-0  11-25  8-12  3-13  2-2  8-13  7-10  0-6  0-0  6 
  Mar 14, 2002  vs  Defiance OH College   8-19  0-0  8-19  4-7  4-12  2-3  3-7  4-6  2-4  3-3  1 
  Mar 15, 2002  vs  Wilmington College   3-22  0-0  3-22  1-2  2-20  0-0  1-6  1-1  1-7  1-1  0 
  Mar 15, 2002  vs  Wheaton IL College   6-30  5-22  1-8  4-19  2-11  1-3  0-7  3-15  3-7  1-7  7 
  Mar 23, 2002    Muhlenberg College   5-27  0-0  5-27  4-11  1-16  0-0  3-10  3-8  1-7  1-1  6 
  Mar 23, 2002    SUNY Cortland   7-28  0-0  7-28  2-13  5-15  0-2  4-11  2-8  3-7  0-1  7 
  Mar 24, 2002    Ithaca College   8-29  0-0  8-29  4-19  4-10  0-0  4-11  3-12  4-7  0-0  9 
  Mar 24, 2002    Bridgewater St. (MA)  3-24  0-0  3-24  0-10  3-14  0-2  0-7  0-9  3-7  2-3  3 
*  Mar 30, 2002    Richard Stockton   5-26  0-0  5-26  2-11  3-15  0-0  0-7  2-8  2-7  2-3  5 
*  Mar 30, 2002    Richard Stockton   5-24  0-0  5-24  1-5  4-19  0-0  3-9  0-3  1-7  0-1  4 
*  Apr 2, 2002   at  Rutgers-Newark   15-30  0-0  15-30  13-23  2-7  0-1  7-13  10-19  3-5  4-4  6 
*  Apr 2, 2002   vs  Rutgers-Newark   9-25  0-0  9-25  6-19  3-6  0-0  4-10  4-14  4-5  1-2  5 
*  Apr 06, 2002    Rowan University   9-29  0-0  9-29  4-15  5-14  0-0  5-13  3-9  2-6  1-1  7 
*  Apr 06, 2002    Rowan University   5-29  5-29  0-0  2-15  3-14  0-0  0-9  1-11  2-7  0-2  7 
*  Apr 09, 2002  at  William Paterson   5-25  0-0  5-25  3-10  2-15  0-1  2-8  2-5  2-7  0-0  5 
*  Apr 09, 2002  at  William Paterson   1-15  0-0  1-15  0-0  1-15  0-0  0-5  0-0  0-5  0-0  0 
  Apr 10, 2002  at  FDU-Madison   8-29  0-0  8-29  5-22  3-7  1-6  0-6  5-15  5-6  4-8  10 
  Apr 10, 2002  at  FDU-Madison   9-25  0-0  9-25  3-15  6-10  0-0  3-8  3-10  4-6  2-4  8 
*  Apr 13, 2002  at  Kean University   5-24  0-0  5-24  2-8  3-16  0-1  3-9  1-6  0-6  0-0  8 
*  Apr 13, 2002    Kean University   11-30  0-0  11-30  9-19  2-11  1-4  5-11  6-14  3-7  1-4  7 
  Apr 14, 2002  at  Univ. of Scranton   8-28  0-0  8-28  4-11  4-17  0-0  3-10  4-9  1-7  3-4  5 
  Apr 14, 2002  at  Univ. of Scranton   12-28  0-0  12-28  8-23  4-5  0-0  3-9  7-19  5-5  2-6  7 
*  Apr 16, 2002  at  New Jersey City Univ  9-25  0-0  9-25  5-14  4-11  0-0  2-7  4-11  3-6  2-3  4 
*  Apr 16, 2002  at  New Jersey City Univ  13-30  0-0  13-30  11-23  2-7  1-4  7-13  9-16  4-6  1-1  12 
*  Apr 20, 2002  at  Rutgers-Camden   6-27  0-0  6-27  3-11  3-16  0-0  0-7  2-10  3-7  2-4  5 
*  Apr 20, 2002    Rutgers-Camden   6-22  0-0  6-22  3-15  3-7  0-0  2-8  2-11  4-6  0-1  8 
  Apr 21, 2002  at  Bloomfield College   8-24  0-0  8-24  5-16  3-8  0-3  1-6  2-12  2-6  1-3  12 
  Apr 21, 2002  at  Bloomfield College   13-28  0-0  13-28  10-21  3-7  0-2  1-5  6-16  3-5  4-7  7 
*  Apr 23, 2002  at  The College of NJ   10-28  8-24  2-4  6-12  4-16  0-0  0-6  5-8  4-7  4-6  3 
*  Apr 23, 2002  at  The College of NJ   6-24  1-11  5-13  5-12  1-12  0-2  1-7  5-12  3-6  1-3  6 
*  Apr 27, 2002    Ramapo College   2-23  2-23  0-0  0-6  2-17  0-0  1-8  0-3  0-7  0-1  4 
*  Apr 27, 2002    Ramapo College   5-29  0-0  5-29  2-18  3-11  0-0  3-11  1-12  2-7  1-3  9 
  May 11, 2002  at  Alvernia College   10-41  0-0  10-41  7-26  3-15  0-2  3-14  5-16  5-11  2-5  10 
  May 11, 2002  at  Ramapo College   14-26  2-4  12-22  9-17  5-9  0-1  5-8  8-14  2-5  2-4  6 
  May 15, 2002    Drew University   10-29  0-0  10-29  6-20  4-9  0-0  1-8  3-14  5-7  2-4  11 
   Totals        321-1085  23-113  298-972  194-587  127-498  10-45  104-362  148-428  109-262  60-117  257 
            .296  .204  .307  .330  .255  .222  .287  .346  .416  .513 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2002  vs  Transylvania Univ   0-2  L   8-29  0-0  8-29  4-17  4-12  4-11  4-7  7  2  2.00 
  Mar 10, 2002  vs  Rensselaer NY   2-3  L   6-26  1-6  5-20  2-12  4-14  4-12  3-7  9  7  1.00 
  Mar 11, 2002  vs  St Mary's IN College  3-0  W   0-24  0-2  0-22  0-8  0-16  0-8  1-7  7  4  0.67 
  Mar 11, 2002  vs  Wilmington College   13-2  W   2-23  0-0  2-23  1-4  1-19  0-7  1-7  2  3  1.00 
  Mar 13, 2002  vs  Webster MO College   1-9  L   11-24  0-0  11-24  7-14  4-10  1-5  3-6  3  5  2.10 
  Mar 13, 2002  vs  North Park IL Univ   11-0  W   1-16  0-0  1-16  0-5  1-11  1-6  1-5  4  1  1.83 
  Mar 14, 2002  vs  Wheaton MA College   7-2  W   7-29  3-7  4-22  4-17  3-12  3-12  4-7  7  6  1.54 
  Mar 14, 2002  vs  Defiance OH College   8-0  W   4-19  2-2  2-17  1-5  3-14  3-8  0-5  4  1  1.39 
  Mar 15, 2002  vs  Wilmington College   2-0  W   3-24  0-0  3-24  0-7  3-17  1-8  0-7  10  3  1.22 
  Mar 15, 2002  vs  Wheaton IL College   7-3  W   5-24  2-12  3-12  3-7  2-17  3-9  0-7  9  7  1.09 
  Mar 23, 2002    Muhlenberg College   3-2  W   2-27  0-10  2-17  2-24  0-3  2-10  6-7  12  5  1.16 
  Mar 23, 2002    SUNY Cortland   2-8  L   6-27  2-6  4-21  5-14  1-13  4-11  1-6  7  6  1.25 
  Mar 24, 2002    Ithaca College   2-8  L   11-34  4-4  7-30  8-19  3-15  5-13  2-7  10  8  1.80 
  Mar 24, 2002    Bridgewater St. (MA)  5-0  W   4-22  3-7  1-15  2-6  2-16  3-8  2-7  7  3  1.67 
*  Mar 30, 2002    Richard Stockton   2-1  W   3-26  0-0  3-26  1-12  2-14  1-8  1-7  7  10  1.53 
*  Mar 30, 2002    Richard Stockton   0-3  L   6-24  0-0  6-24  3-12  3-12  2-8  2-6  6  7  1.51 
*  Apr 2, 2002   at  Rutgers-Newark   15-0  W   0-14  0-0  0-14  0-5  0-9  0-5  2-5  2  0  1.45 
*  Apr 2, 2002   vs  Rutgers-Newark   8-0  W   3-15  0-0  3-15  0-8  3-7  0-3  3-5  4  4  1.38 
*  Apr 06, 2002    Rowan University   5-2  W   5-26  0-3  5-23  1-10  4-16  3-9  1-7  9  5  1.42 
*  Apr 06, 2002    Rowan University   1-2  L   5-27  0-2  5-25  2-8  3-19  2-9  1-7  8  7  1.34 
*  Apr 09, 2002  at  William Paterson   0-1  L   4-21  0-0  4-21  2-8  2-13  0-5  2-6  3  8  1.33 
*  Apr 09, 2002  at  William Paterson   0-8  L   9-25  0-0  9-25  7-15  2-10  4-9  2-5  7  3  1.48 
  Apr 10, 2002  at  FDU-Madison   5-1  W   5-26  0-0  5-26  3-11  2-15  2-10  2-7  10  1  1.46 
  Apr 10, 2002  at  FDU-Madison   4-0  W   5-24  0-0  5-24  1-10  4-14  1-8  3-7  11  4  1.39 
*  Apr 13, 2002  at  Kean University   1-0  W   2-22  1-5  1-17  0-4  2-18  0-7  1-7  8  9  1.33 
*  Apr 13, 2002    Kean University   6-2  W   6-25  0-6  6-19  2-9  4-16  1-8  3-7  11  3  1.32 
  Apr 14, 2002  at  Univ. of Scranton   5-2  W   3-24  0-0  3-24  3-10  0-14  3-10  2-7  5  3  1.31 
  Apr 14, 2002  at  Univ. of Scranton   11-0  W   3-16  0-1  3-15  1-10  2-6  1-6  4-5  4  5  1.27 
