#24 Athanasia Totaro - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2003  vs  Cazenovia College   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .500 
   Mar 09, 2003  vs  Defiance College OH   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .500 
   Mar 10, 2003  vs  Drew University   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  1  0  .286 
   Mar 11, 2003  vs  Haverford College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .222 
   Mar 12, 2003  vs  Transylvania Univ   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  6  1  1  .200 
   Mar 12, 2003  vs  Monmouth (IL) Univ   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .308 
   Mar 13, 2003  vs  Wheaton (IL) College   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .312 
   Mar 13, 2003  vs  Norwich (VT) Univ   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .368 
   Mar 15, 2003  vs  Bethany (WV) College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .333 
   Mar 15, 2003  vs  Lakeland (WI)   *  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .333 
   Mar 22, 2003    BRIDGEWATER ST. (MA)-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .280 
   Mar 23, 2003    SUNY CORTLAND-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  8  0  0  .286 
   Mar 23, 2003    SUNY CORTLAND-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .323 
   Mar 26, 2003    UNIV. OF SCRANTON-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0  .353 
   Apr 01, 2003    NEW JERSEY CITY UNIV-1  *  3  1  2  5  1  0  1  0  0  0  0  0  0  0  0  0  3  0  1  .378 
   Apr 03, 2003    MANHATTANVILLE CLG-1   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .400 
   Apr 03, 2003    MANHATTANVILLE CLG-2   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  .405 
   Apr 04, 2003    NEW JERSEY CITY UNIV   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .409 
   Apr 06, 2003  at  Richard Stockton-1   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .426 
   Apr 06, 2003    RICHARD STOCKTON-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  1  .429 
   Apr 14, 2003  at  Ramapo College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .404 
   Apr 14, 2003  at  Ramapo College-2   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  1  3  0  .396 
   Apr 15, 2003    RUTGERS-NEWARK-1   *  2  0  1  2  1  0  0  0  0  0  0  1  0  1  0  0  7  1  0  .400 
   Apr 15, 2003    RUTGERS-NEWARK-2   *  2  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .421 
   Apr 16, 2003    BLOOMFIELD COLLEGE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .417 
   Apr 16, 2003    BLOOMFIELD COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .403 
   Apr 19, 2003    RUTGERS-CAMDEN-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  2  .391 
   Apr 19, 2003    RUTGERS-CAMDEN-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 21, 2003    WILLIAM PATERSON-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .389 
   Apr 21, 2003    WILLIAM PATERSON-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .382 
   Apr 22, 2003  at  Kean University-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .380 
   Apr 22, 2003    KEAN UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  .370 
   Apr 23, 2003    HUNTER COLLEGE-1   *  2  2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .386 
   Apr 23, 2003    HUNTER COLLEGE-2   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .388 
   Apr 27, 2003  at  Rowan University-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   Apr 27, 2003    ROWAN UNIVERSITY-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .385 
   Apr 28, 2003    THE COLLEGE OF NJ-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 28, 2003    THE COLLEGE OF NJ-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   May 01, 2003  vs  William Paterson   *  4  1  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .408 
   May 02, 2003  at  Ramapo College of NJ   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .402 
   May 03, 2003  vs  William Paterson   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .394 
   May 04, 2003  vs  William Paterson   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .393 
   May 10, 2003    RICHARD STOCKTON   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .386 
   May 10, 2003    RUTGERS-CAMDEN   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  .376 
   May 11, 2003  at  Rutgers-Camden   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Totals      45  121  23  46  31  9  0  5  10  0  1  0  3  11  2  0  8  113  33  6  .380 

#24 Athanasia Totaro - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2003  vs  Defiance College OH   *  4.2  5  1  0  2  6  0  0  0  0  0  0  0  2-1  1-0  0  0.00  - 
   Mar 12, 2003  vs  Monmouth (IL) Univ   *  5.0  5  4  1  1  2  0  0  0  1  0  2  0  9-6  2-0  0  0.72  - 
   Mar 13, 2003  vs  Wheaton (IL) College   *  4.0  5  1  1  2  3  2  0  0  0  0  0  0  2-1  2-0  0  1.02  - 
   Mar 23, 2003    SUNY CORTLAND-2   *  6.0  4  2  2  0  4  2  0  0  0  0  0  0  3-2  3-0  0  1.42  - 
   Apr 03, 2003    MANHATTANVILLE CLG-2   *  4.0  0  0  0  1  3  0  0  0  0  0  0  0  10-0  4-0  0  1.18  - 
   Apr 06, 2003    RICHARD STOCKTON-2     2.0  3  3  0  1  0  0  0  0  1  0  0  0  4-5  4-0  0  1.09  - 
   Apr 14, 2003  at  Ramapo College-2   *  5.0  8  2  2  1  2  1  0  0  0  0  1  0  0-4  4-1  0  1.37  - 
   Apr 15, 2003    RUTGERS-NEWARK-2   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  14-0  4-1  0  1.37  - 
   Apr 22, 2003    KEAN UNIVERSITY-2   *  7.0  4  1  1  1  2  1  0  0  0  0  0  0  3-1  5-1  0  1.30  - 
   Apr 27, 2003    ROWAN UNIVERSITY-2     3.0  1  1  0  1  2  1  0  0  0  0  0  0  4-3  6-1  0  1.20  - 
   Apr 28, 2003    THE COLLEGE OF NJ-2     4.0  4  2  2  2  4  2  0  0  0  0  0  0  2-6  6-1  0  1.41  - 
   May 04, 2003  vs  William Paterson     4.0  7  1  1  1  3  0  0  0  0  0  0  0  1-5  6-1  0  1.44  - 
   May 10, 2003    RUTGERS-CAMDEN   *  5.0  4  3  2  0  4  2  1  0  1  0  1  0  5-4  6-1  0  1.57  - 
   Totals      9  53.2  50  21  12  13  35  11  1  0  3  0  4  0  59-38  6-1  0  1.57  -