#21 Athanasia Totaro - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2004  vs  Western New England   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 14, 2004  vs  Fontbonne University   *  1  1  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  2  1  .500 
   Mar 15, 2004  vs  Cazenovia College   *  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 15, 2004  vs  Grinnell College   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .375 
   Mar 17, 2004  vs  Wheaton (MA) College   *  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 17, 2004  vs  Buffalo State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .308 
   Mar 18, 2004  vs  U of Southern Maine   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   Mar 18, 2004  vs  Wis.-Oshkosh   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .250 
   Mar 19, 2004  vs  Defiance OH College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 19, 2004  vs  Framingham St Clg   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .241 
   Mar 28, 2004    RAMAPO COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 28, 2004    RAMAPO COLLEGE-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .265 
   Mar 30, 2004  at  New Jersey City U.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .237 
   Mar 30, 2004  at  New Jersey City U.-2   *  3  3  1  4  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0  .244 
   Apr 03, 2004    RICHARD STOCKTON-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 03, 2004    RICHARD STOCKTON-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .213 
   Apr 06, 2004  at  William Paterson-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .216 
   Apr 06, 2004  at  William Paterson-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .218 
   Apr 08, 2004    JOHN JAY COLLEGE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 08, 2004    JOHN JAY COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 10, 2004  at  The College of NJ-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .200 
   Apr 10, 2004  at  The College of NJ-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .203 
   Apr 15, 2004    STATEN ISLAND-1   *  2  3  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .225 
   Apr 15, 2004    STATEN ISLAND-2   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  .219 
   Apr 17, 2004  at  Rutgers-Camden-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 17, 2004  at  Rutgers-Camden-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .228 
   Apr 18, 2004  at  Rutgers-Newark-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 18, 2004  at  Rutgers-Newark-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .226 
   Apr 20, 2004    KEAN UNIVERSITY-1   *  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .233 
   Apr 20, 2004    KEAN UNIVERSITY-2   *  4  1  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .267 
   Apr 22, 2004    HUNTER COLLEGE-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Apr 22, 2004    HUNTER COLLEGE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .271 
   Apr 23, 2004    ROWAN UNIVERSITY-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 23, 2004    ROWAN UNIVERSITY-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 27, 2004  at  Univ. of Scranton-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Apr 27, 2004  at  Univ. of Scranton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .278 
   Apr 29, 2004  at  Rowan University   *  3  0  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .288 
   Apr 30, 2004  vs  Rutgers Camden   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .292 
   Apr 30, 2004    RAMAPO COLLEGE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .291 
   May 05, 2004    RENSSELAER-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   May 05, 2004    RENSSELAER-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .290 
   May 08, 2004  at  Pittsburgh-Bradford   *  4  1  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   May 08, 2004    URSINUS COLLEGE   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .305 
   May 09, 2004    URSINUS COLLEGE   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Totals      44  134  23  42  19  10  2  1  13  0  1  0  0  10  0  1  19  10  41  4  .313 

#21 Athanasia Totaro - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2004  vs  Fontbonne University   *  3.2  6  6  1  5  2  1  0  0  1  0  0  0  7-6  0-0  0  1.91  - 
   Mar 15, 2004  vs  Grinnell College   *  7.0  1  0  0  2  9  0  0  0  0  0  1  0  4-0  1-0  0  0.66  - 
   Mar 17, 2004  vs  Buffalo State   *  5.0  4  1  0  1  2  1  0  0  1  0  0  0  2-1  2-0  0  0.45  - 
   Mar 18, 2004  vs  Wis.-Oshkosh   *  7.0  4  4  2  0  6  0  1  0  1  0  0  0  9-4  3-0  0  0.93  - 
   Mar 19, 2004  vs  Defiance OH College   *  2.1  4  4  4  3  3  0  0  0  3  0  1  0  5-4  3-0  0  1.96  - 
   Mar 28, 2004    RAMAPO COLLEGE-2   *  7.0  3  0  0  2  5  0  0  0  0  0  0  0  3-0  4-0  0  1.53  - 
   Mar 30, 2004  at  New Jersey City U.-2   *  5.0  3  3  2  0  4  0  0  1  0  0  0  0  11-3  5-0  0  1.70  - 
   Apr 03, 2004    RICHARD STOCKTON-2   *  6.0  5  2  2  3  5  0  0  0  0  0  2  0  1-2  5-1  0  1.79  - 
   Apr 06, 2004  at  William Paterson-2   *  7.0  6  2  1  0  3  1  2  0  0  0  0  0  7-2  6-1  0  1.68  - 
   Apr 10, 2004  at  The College of NJ-2   *  7.0  10  4  4  0  4  2  0  0  1  0  0  0  3-4  6-2  0  1.96  - 
   Apr 15, 2004    STATEN ISLAND-2   *  7.0  8  1  0  0  6  0  0  0  0  0  0  0  2-1  7-2  0  1.75  - 
   Apr 17, 2004  at  Rutgers-Camden-2   *  7.0  7  0  0  0  6  0  0  0  0  0  0  0  2-0  8-2  0  1.58  - 
   Apr 18, 2004  at  Rutgers-Newark-2   *  7.0  5  0  0  1  4  0  0  0  0  0  0  0  4-0  9-2  0  1.44  - 
   Apr 20, 2004    KEAN UNIVERSITY-2   *  6.0  6  2  0  0  2  2  0  0  0  0  0  0  4-2  10-2  0  1.33  - 
   Apr 22, 2004    HUNTER COLLEGE-2   *  7.0  1  0  0  1  7  0  0  0  0  0  1  0  6-0  11-2  0  1.23  - 
   Apr 23, 2004    ROWAN UNIVERSITY-2   *  5.0  4  2  2  2  2  0  0  0  0  0  0  0  1-2  11-3  0  1.31  - 
   Apr 27, 2004  at  Univ. of Scranton-2   *  6.0  1  0  0  0  6  1  0  0  0  0  0  0  8-0  12-3  0  1.24  - 
   Apr 30, 2004  vs  Rutgers Camden     2.2  0  0  0  2  4  0  0  0  1  0  0  0  1-2  12-3  0  1.20  - 
   Apr 30, 2004    RAMAPO COLLEGE     3.2  2  0  0  3  1  0  0  0  0  0  0  0  1-2  12-3  0  1.16  - 
   May 05, 2004    RENSSELAER-2   *  7.0  2  0  0  0  4  0  0  0  0  0  0  0  1-0  13-3  0  1.09  - 
   May 08, 2004    URSINUS COLLEGE   *  7.0  5  0  0  0  2  0  0  0  0  0  0  0  2-0  14-3  0  1.03  - 
   Totals      19  122.1  87  31  18  25  87  8  3  1  8  0  5  0  84-35  14-3  0  1.03  -