Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | Mar 12, 2005 | vs | Kenyon College | W | 7-1 | 7-11-0 | / | 1-4-2 | 7 | 1-0-0 | 0-0-0 | A. Totaro (W 1-0) | 47 | 2:00 | |
| ! | Mar 12, 2005 | vs | St. Joseph's (ME) | W | 12-0 | 12-14-0 | / | 0-0-2 | 5 | 2-0-0 | 0-0-0 | Dana Warnock (W 1-0) | 44 | 1:50 | |
| ! | Mar 13, 2003 | vs | Dickinson College | W | 1-0 | 1-6-0 | / | 0-2-1 | 7 | 3-0-0 | 0-0-0 | A. Totaro (W 2-0) | 52 | 1:30 | |
| ! | Mar 13, 2005 | vs | Defiance College | W | 3-1 | 3-6-1 | / | 1-7-1 | 7 | 4-0-0 | 0-0-0 | Dana Warnock (W 2-0) | 51 | 1:36 | |
| ! | Mar 15, 2005 | vs | Wisconsin-Oshkosh | W | 2-0 | 2-6-0 | / | 0-9-2 | 7 | 5-0-0 | 0-0-0 | A. Totaro (W 3-0) | 44 | 2:05 | |
| ! | Mar 15, 2005 | vs | Cazenovia | W | 10-4 | 10-12-2 | / | 4-5-1 | 7 | 6-0-0 | 0-0-0 | Dana Warnock (W 3-0) | 51 | 2:05 | |
| ! | Mar 16, 2005 | vs | Wheaton (MA)-1 | W | 3-0 | 3-8-3 | / | 0-0-2 | 7 | 7-0-0 | 0-0-0 | A. Totaro (W 4-0) | 39 | 1:50 | |
| ! | Mar 16, 2005 | vs | Wheaton (MA)-2 | 1-6 | L | 1-6-2 | / | 6-11-0 | 7 | 7-1-0 | 0-0-0 | Dana Warnock (L 3-1) | 32 | 1:43 | |
| Mar 30, 2005 | DREW UNIVERSITY-1 | W | 7-5 | 7-12-3 | / | 5-5-2 | 7 | 8-1-0 | 0-0-0 | A. Totaro (W 5-0) | 65 | 1:55 | |||
| Mar 30, 2005 | DREW UNIVERSITY-2 | W | 4-1 | 4-8-0 | / | 1-8-0 | 7 | 9-1-0 | 0-0-0 | Dana Warnock (W 4-1) | 105 | 2:00 | |||
| Mar 31, 2005 | HUNTER COLLEGE | W | 1-0 | 1-4-0 | / | 0-3-1 | 7 | 10-1-0 | 0-0-0 | A. Totaro (W 6-0) | 145 | 1:53 | |||
| * | Apr 04, 2005 | at | Rowan-1 | 9-10 | L | 9-9-2 | / | 10-12-0 | (9) | 10-2-0 | 0-1-0 | A. Totaro (L 6-1) | - | ||
| * | Apr 06, 2005 | at | Ramapo College of NJ-1 | 0-2 | L | 0-3-1 | / | 2-10-0 | 7 | 10-3-0 | 0-2-0 | A. Totaro (L 6-2) | 100 | 5:00 | |
| * | Apr 06, 2005 | RAMAPO COLLEGE OF NJ-2 | 2-5 | L | 2-3-1 | / | 5-11-2 | 7 | 10-4-0 | 0-3-0 | Dana Warnock (L 4-2) | 100 | 7:20 | ||
| Apr 07, 2005 | JOHN JAY COLLEGE-1 | W | 8-2 | 8-11-1 | / | 2-5-1 | 7 | 11-4-0 | 0-3-0 | A. Totaro (W 7-2) | 50 | 1:45 | |||
| Apr 07, 2005 | JOHN JAY COLLEGE-2 | W | 11-0 | 11-9-1 | / | 0-1-5 | 5 | 12-4-0 | 0-3-0 | C. McCrea (W 1-0) | 40 | 1:25 | |||
| * | Apr 09, 2005 | at | Richard Stockton-1 | 0-1 | L | 0-2-1 | / | 1-3-1 | 7 | 12-5-0 | 0-4-0 | A. Totaro (L 7-3) | 100 | ||
| * | Apr 09, 2005 | at | Richard Stockton-2 | W | 5-1 | 5-8-0 | / | 1-4-2 | 7 | 13-5-0 | 1-4-0 | C. McCrea (W 2-0) | 125 | ||
| * | Apr 10, 2005 | ROWAN | W | 2-0 | 2-1-1 | / | 0-1-0 | 7 | 14-5-0 | 2-4-0 | A. Totaro (W 8-3) | 60 | 90:0 | ||
| Apr 12, 2005 | at | Staten Island-1 | W | 8-6 | 8-9-2 | / | 6-6-4 | 7 | 15-5-0 | 2-4-0 | A. Totaro (W 9-3) | 39 | 2:00 | ||
| Apr 12, 2005 | at | Staten Island-2 | 2-2 | T | 2-6-0 | / | 2-6-2 | 7 | 15-5-1 | 2-4-0 | None | 44 | 1:45 | ||
| * | Apr 16, 2005 | THE COLLEGE OF NJ-1 | W | 4-1 | 4-9-0 | / | 1-4-0 | 7 | 16-5-1 | 3-4-0 | A. Totaro (W 10-3) | 125 | 2:00 | ||
| * | Apr 16, 2005 | THE COLLEGE OF NJ-2 | W | 11-2 | 11-16-1 | / | 2-5-2 | 6 | 17-5-1 | 4-4-0 | C. McCrea (W 3-0) | 125 | 1:55 | ||
| * | Apr 19, 2005 | WILLIAM PATERSON-1 | W | 5-0 | 5-9-0 | / | 0-3-3 | 7 | 18-5-1 | 5-4-0 | A. Totaro (W 11-3) | 86 | 1:54 | ||
| * | Apr 19, 2005 | at | William Paterson-2 | 0-7 | L | 0-5-2 | / | 7-8-0 | 7 | 18-6-1 | 5-5-0 | C. McCrea (L 3-1) | 81 | 1:45 | |
| Apr 21, 2005 | HUNTER COLLEGE-1 | W | 3-2 | 3-6-1 | / | 2-5-0 | 7 | 19-6-1 | 5-5-0 | A. Totaro (W 12-3) | 40 | 1:55 | |||
| Apr 21, 2005 | HUNTER COLLEGE-2 | W | 2-0 | 2-8-0 | / | 0-1-1 | 7 | 20-6-1 | 5-5-0 | C. McCrea (W 4-1) | 40 | 1:17 | |||
| * | Apr 25, 2005 | RUTGERS CAMDEN-1 | W | 1-0 | 1-3-0 | / | 0-4-0 | (8) | 21-6-1 | 6-5-0 | A. Totaro (W 13-3) | 43 | 2:10 | ||
| * | Apr 25, 2005 | RUTGERS CAMDEN-2 | 1-2 | L | 1-3-0 | / | 2-7-0 | 7 | 21-7-1 | 6-6-0 | A. Totaro (L 13-4) | 43 | 1:47 | ||
| * | Apr 26, 2005 | RUTGERS-NEWARK-1 | W | 5-0 | 5-5-0 | / | 0-3-0 | 7 | 22-7-1 | 7-6-0 | A. Totaro (W 14-4) | 133 | 1:34 | ||
| * | Apr 26, 2005 | RUTGERS-NEWARK-2 | W | 9-1 | 9-16-1 | / | 1-3-2 | 7 | 23-7-1 | 8-6-0 | C. McCrea (W 5-1) | 73 | 1:41 | ||
| Apr 28, 2005 | BARUCH-1 | W | 8-0 | 8-11-0 | / | 0-0-1 | 5 | 24-7-1 | 8-6-0 | A. Totaro (W 15-4) | 30 | 1:05 | |||
| Apr 28, 2005 | BARUCH-2 | W | 8-0 | 8-6-1 | / | 0-1-2 | 5 | 25-7-1 | 8-6-0 | C. McCrea (W 6-1) | 30 | 0:53 | |||
| * | May 01, 2005 | KEAN UNIVERSITY-1 | 4-6 | L | 4-8-0 | / | 6-6-0 | (8) | 25-8-1 | 8-7-0 | A. Totaro (L 15-5) | 96 | 8:02 | ||
| * | May 01, 2005 | KEAN UNIVERSITY-2 | 1-5 | L | 1-6-1 | / | 5-8-1 | 7 | 25-9-1 | 8-8-0 | C. McCrea (L 6-2) | 96 | 2:00 | ||
| $ | May 14, 2005 | vs | Hunter College | W | 5-2 | 5-9-2 | / | 2-8-3 | 7 | 26-9-1 | 8-8-0 | A. Totaro (W 16-5) | 85 | 1:54 | |
| $ | May 14, 2005 | at | Westminster College | W | 9-8 | 9-8-2 | / | 8-15-2 | 7 | 27-9-1 | 8-8-0 | A. Totaro (W 17-5) | 55 | 2:13 | |
| $ | May 15, 2005 | at | Westminster College | W | 4-2 | 4-5-1 | / | 2-5-3 | 7 | 28-9-1 | 8-8-0 | A. Totaro (W 18-5) | 67 | 2:05 |
|
* = Conference game
! = Gene Cusic Classic (Fort Meyers, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 12, 2005 | vs | Kenyon College | 30 | 7 | 11 | 7 | 0 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 5 | 0 | 8 | .367 | |
| Mar 12, 2005 | vs | St. Joseph's (ME) | 25 | 12 | 14 | 10 | 2 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 4 | .455 | |
| Mar 13, 2003 | vs | Dickinson College | 22 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 5 | 0 | 5 | .403 | |
| Mar 13, 2005 | vs | Defiance College | 23 | 3 | 6 | 3 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 5 | .370 | |
| Mar 15, 2005 | vs | Wisconsin-Oshkosh | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | 8 | .341 | |
| Mar 15, 2005 | vs | Cazenovia | 30 | 10 | 12 | 10 | 4 | 1 | 0 | 18 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | 8 | .353 | |
| Mar 16, 2005 | vs | Wheaton (MA) | 28 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 6 | 3 | 9 | .342 | |
| Mar 16, 2005 | vs | Wheaton (MA) | 26 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | 8 | .329 | |
| Mar 30, 2005 | DREW UNIVERSITY | 26 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 21 | 10 | 3 | 6 | .343 | ||
| Mar 30, 2005 | DREW UNIVERSITY | 21 | 4 | 8 | 4 | 0 | 1 | 1 | 13 | 8 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 7 | 0 | 10 | .346 | ||
| Mar 31, 2005 | HUNTER COLLEGE | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 5 | .333 | ||
| * | Apr 04, 2005 | at | Rowan | 34 | 9 | 9 | 9 | 3 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 26 | 13 | 2 | 9 | .326 |
| * | Apr 06, 2005 | at | Ramapo College of NJ | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 1 | 5 | .312 |
| * | Apr 06, 2005 | RAMAPO COLLEGE OF NJ | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 3 | .299 | |
| Apr 07, 2005 | JOHN JAY COLLEGE | 30 | 8 | 11 | 8 | 1 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 5 | .304 | ||
| Apr 07, 2005 | JOHN JAY COLLEGE | 21 | 11 | 9 | 8 | 3 | 0 | 1 | 15 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 5 | 1 | 4 | .311 | ||
| * | Apr 09, 2005 | at | Richard Stockton | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 18 | 8 | 1 | 6 | .300 |
| * | Apr 09, 2005 | at | Richard Stockton | 27 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .299 |
| * | Apr 10, 2005 | ROWAN | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 3 | .291 | |
| Apr 12, 2005 | at | Staten Island | 33 | 8 | 9 | 6 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | 7 | .290 | |
| Apr 12, 2005 | at | Staten Island | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 2 | 0 | 5 | .287 | |
| * | Apr 16, 2005 | THE COLLEGE OF NJ | 25 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 3 | .290 | |
| * | Apr 16, 2005 | THE COLLEGE OF NJ | 32 | 11 | 16 | 9 | 3 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 8 | 1 | 6 | .301 | |
| * | Apr 19, 2005 | WILLIAM PATERSON | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 7 | 0 | 9 | .303 | |
| * | Apr 19, 2005 | at | William Paterson | 25 | 0 | 5 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 2 | 6 | .299 |
| Apr 21, 2005 | HUNTER COLLEGE | 24 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 5 | .297 | ||
| Apr 21, 2005 | HUNTER COLLEGE | 25 | 2 | 8 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 7 | .298 | ||
| * | Apr 25, 2005 | RUTGERS CAMDEN | 22 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 24 | 5 | 0 | 8 | .293 | |
| * | Apr 25, 2005 | RUTGERS CAMDEN | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | 5 | .287 | |
| * | Apr 26, 2005 | RUTGERS-NEWARK | 21 | 5 | 5 | 5 | 2 | 0 | 1 | 10 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 0 | 7 | .286 | |
| * | Apr 26, 2005 | RUTGERS-NEWARK | 38 | 9 | 16 | 8 | 3 | 0 | 0 | 19 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 2 | 1 | 11 | .292 | |
| Apr 28, 2005 | BARUCH | 26 | 8 | 11 | 7 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 7 | .297 | ||
| Apr 28, 2005 | BARUCH | 18 | 8 | 6 | 4 | 4 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | 3 | .297 | ||
| * | May 01, 2005 | KEAN UNIVERSITY | 32 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 5 | 0 | 10 | .296 | |
| * | May 01, 2005 | KEAN UNIVERSITY | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 1 | 6 | .294 | |
| May 14, 2005 | vs | Hunter College | 28 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 10 | .295 | |
| May 14, 2005 | at | Westminster College | 28 | 9 | 8 | 8 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 7 | 2 | 6 | .294 | |
| May 15, 2005 | at | Westminster College | 27 | 4 | 5 | 3 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 7 | .291 | |
| Totals | 985 | 178 | 287 | 155 | 53 | 7 | 18 | 408 | 106 | 3 | 42 | 7 | 9 | 39 | 5 | 5 | 131 | 768 | 247 | 33 | 246 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 12, 2005 | vs | Kenyon College | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1 | 0 | 0 | 1.00 | |
| Mar 12, 2005 | vs | St. Joseph's (ME) | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 2 | 0 | 0 | 0.58 | |
| Mar 13, 2003 | vs | Dickinson College | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3 | 0 | 0 | 0.37 | |
| Mar 13, 2005 | vs | Defiance College | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-1 | 4 | 0 | 1 | 0.54 | |
| Mar 15, 2005 | vs | Wisconsin-Oshkosh | 7.0 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 5 | 0 | 1 | 0.42 | |
| Mar 15, 2005 | vs | Cazenovia | 7.0 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-4 | 6 | 0 | 2 | 0.88 | |
| Mar 16, 2005 | vs | Wheaton (MA) | 7.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 0 | 2 | 0.74 | |
| Mar 16, 2005 | vs | Wheaton (MA) | 7.0 | 11 | 6 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 7 | 1 | 2 | 1.17 | |
| Mar 30, 2005 | DREW UNIVERSITY | 7.0 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-5 | 8 | 1 | 2 | 1.49 | ||
| Mar 30, 2005 | DREW UNIVERSITY | 7.0 | 8 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-1 | 9 | 1 | 2 | 1.44 | ||
| Mar 31, 2005 | HUNTER COLLEGE | 7.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 10 | 1 | 2 | 1.31 | ||
| * | Apr 04, 2005 | at | Rowan | 8.2 | 12 | 10 | 6 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9-10 | 10 | 2 | 2 | 1.67 |
| * | Apr 06, 2005 | at | Ramapo College of NJ | 6.0 | 10 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 10 | 3 | 2 | 1.72 |
| * | Apr 06, 2005 | RAMAPO COLLEGE OF NJ | 7.0 | 11 | 5 | 4 | 2 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2-5 | 10 | 4 | 2 | 1.88 | |
| Apr 07, 2005 | JOHN JAY COLLEGE | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 11 | 4 | 2 | 1.89 | ||
| Apr 07, 2005 | JOHN JAY COLLEGE | 5.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 12 | 4 | 2 | 1.80 | ||
| * | Apr 09, 2005 | at | Richard Stockton | 6.0 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 12 | 5 | 2 | 1.77 |
| * | Apr 09, 2005 | at | Richard Stockton | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 13 | 5 | 2 | 1.73 |
| * | Apr 10, 2005 | ROWAN | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 5 | 2 | 1.63 | |
| Apr 12, 2005 | at | Staten Island | 7.0 | 6 | 6 | 3 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8-6 | 15 | 5 | 2 | 1.70 | |
| Apr 12, 2005 | at | Staten Island | 7.0 | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 15 | 5 | 2 | 1.72 | |
| * | Apr 16, 2005 | THE COLLEGE OF NJ | 7.0 | 4 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-1 | 16 | 5 | 3 | 1.68 | |
| * | Apr 16, 2005 | THE COLLEGE OF NJ | 6.0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 17 | 5 | 3 | 1.66 | |
| * | Apr 19, 2005 | WILLIAM PATERSON | 7.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 18 | 5 | 3 | 1.59 | |
| * | Apr 19, 2005 | at | William Paterson | 6.0 | 8 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 18 | 6 | 3 | 1.74 |
| Apr 21, 2005 | HUNTER COLLEGE | 7.0 | 5 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 19 | 6 | 3 | 1.75 | ||
| Apr 21, 2005 | HUNTER COLLEGE | 7.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 20 | 6 | 3 | 1.69 | ||
| * | Apr 25, 2005 | RUTGERS CAMDEN | 8.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 21 | 6 | 3 | 1.62 | |
| * | Apr 25, 2005 | RUTGERS CAMDEN | 6.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 21 | 7 | 3 | 1.64 | |
| * | Apr 26, 2005 | RUTGERS-NEWARK | 7.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 22 | 7 | 3 | 1.58 | |
| * | Apr 26, 2005 | RUTGERS-NEWARK | 7.0 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-1 | 23 | 7 | 3 | 1.56 | |
| Apr 28, 2005 | BARUCH | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 24 | 7 | 3 | 1.53 | ||
| Apr 28, 2005 | BARUCH | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 25 | 7 | 3 | 1.49 | ||
| * | May 01, 2005 | KEAN UNIVERSITY | 7.1 | 6 | 6 | 5 | 2 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4-6 | 25 | 8 | 3 | 1.60 | |
| * | May 01, 2005 | KEAN UNIVERSITY | 7.0 | 8 | 5 | 4 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 25 | 9 | 3 | 1.67 | |
| May 14, 2005 | vs | Hunter College | 7.0 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 26 | 9 | 3 | 1.62 | |
| May 14, 2005 | at | Westminster College | 7.0 | 15 | 8 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9-8 | 27 | 9 | 3 | 1.71 | |
| May 15, 2005 | at | Westminster College | 7.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 28 | 9 | 3 | 1.72 | |
| Totals | 256.0 | 199 | 85 | 63 | 83 | 233 | 39 | 5 | 7 | 17 | 0 | 8 | 9 | 2 | 178-85 | 28 | 9 | 3 | 1.72 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 12, 2005 | vs | Kenyon College | 11-30 | 0-0 | 11-30 | 8-16 | 3-14 | 0-1 | 3-9 | 7-15 | 3-7 | 4-7 | 6 | |
| Mar 12, 2005 | vs | St. Joseph's (ME) | 14-25 | 0-0 | 14-25 | 9-19 | 5-6 | 1-2 | 5-10 | 7-15 | 3-4 | 2-3 | 4 | |
| Mar 13, 2003 | vs | Dickinson College | 6-22 | 0-0 | 6-22 | 3-11 | 3-11 | 0-0 | 1-6 | 2-8 | 4-6 | 0-2 | 3 | |
| Mar 13, 2005 | vs | Defiance College | 6-23 | 0-0 | 6-23 | 2-13 | 4-10 | 0-0 | 1-7 | 2-11 | 4-6 | 1-1 | 5 | |
| Mar 15, 2005 | vs | Wisconsin-Oshkosh | 6-26 | 0-0 | 6-26 | 3-15 | 3-11 | 2-6 | 1-7 | 3-12 | 3-6 | 2-6 | 8 | |
| Mar 15, 2005 | vs | Cazenovia | 12-30 | 0-0 | 12-30 | 9-21 | 3-9 | 1-4 | 5-11 | 8-18 | 3-6 | 2-5 | 8 | |
| Mar 16, 2005 | vs | Wheaton (MA) | 8-28 | 0-0 | 8-28 | 4-14 | 4-14 | 0-2 | 0-8 | 2-11 | 2-7 | 0-1 | 9 | |
| Mar 16, 2005 | vs | Wheaton (MA) | 6-26 | 0-0 | 6-26 | 3-13 | 3-13 | 0-1 | 2-8 | 2-10 | 2-7 | 0-1 | 7 | |
| Mar 30, 2005 | Drew University | 12-26 | 0-0 | 12-26 | 6-15 | 6-11 | 1-2 | 4-8 | 4-12 | 3-6 | 3-4 | 5 | ||
| Mar 30, 2005 | Drew University | 8-21 | 0-0 | 8-21 | 5-14 | 3-7 | 0-2 | 3-8 | 4-9 | 4-6 | 1-3 | 10 | ||
| Mar 31, 2005 | Hunter College | 4-22 | 0-0 | 4-22 | 1-10 | 3-12 | 0-0 | 1-7 | 0-6 | 2-6 | 1-1 | 5 | ||
| * | Apr 04, 2005 | at | Rowan | 9-34 | 0-0 | 9-34 | 7-22 | 2-12 | 0-0 | 5-14 | 6-15 | 3-7 | 1-3 | 9 |
