#21 Athanasia Totaro - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2006  vs  Regis College   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   Mar 11, 2006  vs  Heidelberg College   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .667 
   Mar 12, 2006  vs  Defiance College   *  3  2  2  1  1  0  0  1  1  1  0  0  0  0  1  0  1  3  0  .667 
   Mar 12, 2006  vs  St. Mary's (IN)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .538 
   Mar 14, 2006  vs  Wilmington College   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .588 
   Mar 14, 2006  vs  Keene State College   *  4  3  3  4  1  0  1  0  0  1  0  0  0  0  0  1  1  0  0  .619 
   Mar 15, 2006  vs  Wheaton College   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .625 
   Mar 15, 2006  vs  Wooster College   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .556 
   Mar 16, 2006  vs  Bowdoin College (ME)   *  3  1  2  2  0  0  1  0  0  0  0  0  1  0  0  0  5  0  1  .567 
   Mar 16, 2006  vs  Western New England   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .529 
   Mar 28, 2006    JOHN JAY COLLEGE-1   *  3  1  0  2  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .486 
   Mar 28, 2006    JOHN JAY COLLEGE-2   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .487 
   Mar 30, 2006  at  DREWUNIVER   *  2  0  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0  1  0  .463 
   Mar 30, 2006  at  Drew Rangers-2   *  4  2  3  2  1  0  1  0  0  0  1  0  0  0  0  0  4  0  0  .489 
   Apr 01, 2006    KEAN UNIVERSITY-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .469 
   Apr 01, 2006    KEAN UNIVERSITY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .453 
   Apr 06, 2006    HUNTER-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .446 
   Apr 06, 2006    HUNTER-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .441 
   Apr 09, 2006  at  Rutgers Univ.-Camden-1  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .435 
   Apr 09, 2006  at  Rutgers Univ.-Camden-2  *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  8  0  0  .422 
   Apr 10, 2006    RAMAPO COLLEGE-1   *  3  2  3  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .448 
   Apr 10, 2006    RAMAPO COLLEGE-2   *  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  0  11  1  0  .443 
   Apr 11, 2006  at  Rutgers-Newark-1   *  5  1  3  2  2  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .453 
   Apr 11, 2006  at  Rutgers-Newark-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .449 
   Apr 13, 2006    STATEN ISLAND-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .457 
   Apr 13, 2006    STATEN ISLAND-2   *  3  1  2  0  1  0  0  0  0  1  0  1  0  0  0  0  10  0  0  .464 
   Apr 15, 2006  at  The College of NJ-1   *  4  3  2  1  1  0  1  1  1  0  0  0  0  0  0  1  0  2  0  .466 
   Apr 15, 2006  at  The College of NJ-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .457 
   Apr 18, 2006    NEW JERSEY CITY-1   *  3  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .463 
   Apr 18, 2006    NEW JERSEY CITY-2   *  3  2  3  2  1  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .480 
   Apr 20, 2006    BARUCH COLLEGE-1   *  2  1  1  1  0  0  0  0  0  0  0  1  1  0  0  0  0  2  0  .480 
   Apr 20, 2006    BARUCH COLLEGE-2   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .490 
   Apr 24, 2006    RICHARD STOCKTON-1   *  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .495 
   Apr 24, 2006    RICHARD STOCKTON-2   *  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .495 
   Apr 27, 2006  at  William Paterson-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .491 
   Apr 27, 2006  at  William Paterson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .482 
   Apr 29, 2006    ROWAN UNIVERSITY-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .474 
   Apr 29, 2006  at  Rowan University-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  1  .466 
   May 02, 2006  at  Rowan University   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  1  0  .458 
   May 06, 2006  vs  Rowan University-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .459 
   May 06, 2006  vs  Ramapo College of NJ-3  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .459 
   May 13, 2006    KEAN UNIVERSITY   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .460 
   May 13, 2006    RICHARD STOCKTON   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  4  0  .457 
   May 14, 2006    KEAN UNIVERSITY   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .455 
   May 14, 2006    COLLEGE MISERCORDIA   *  2  2  1  1  0  0  0  1  0  0  0  0  0  1  0  0  5  1  0  .455 
   May 14, 2006    COLLEGE MISERCORDIA   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .453 
   Apr 20, 2006    BARUCH COLLEGE-1   *  2  1  1  1  0  0  0  0  0  0  0  1  1  0  0  0  0  2  0  .453 
   Totals      47  139  46  63  35  16  0  5  23  3  7  2  6  7  2  1  12  137  49  2  .453 

#21 Athanasia Totaro - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2006  vs  Regis College   *  4.0  3  0  0  0  5  1  0  0  1  0  1  0  14-2  1-0  0  0.00  - 
   Mar 12, 2006  vs  Defiance College   *  7.0  5  1  1  1  9  2  0  0  0  0  0  0  4-1  2-0  0  0.64  - 
   Mar 12, 2006  vs  St. Mary's (IN)     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-4  3-0  0  0.58  - 
   Mar 14, 2006  vs  Wilmington College   *  5.0  3  0  0  1  4  0  0  0  0  0  0  0  9-0  4-0  0  0.41  - 
   Mar 15, 2006  vs  Wheaton College   *  4.0  5  4  1  1  6  1  1  0  0  0  0  0  4-5  4-0  0  0.67  - 
   Mar 16, 2006  vs  Western New England   *  9.0  8  3  1  2  7  0  1  0  0  0  0  0  4-3  5-0  0  0.70  - 
   Mar 28, 2006    JOHN JAY COLLEGE-1   *  3.0  2  0  0  1  6  0  0  0  0  0  0  0  19-0  6-0  0  0.64  - 
   Mar 30, 2006  at  DREWUNIVER   *  7.0  6  0  0  3  5  1  0  0  0  0  0  0  4-0  7-0  0  0.52  - 
   Apr 01, 2006    KEAN UNIVERSITY-1   *  7.0  4  2  2  1  8  3  0  0  1  0  0  0  1-2  7-1  0  0.74  - 
   Apr 06, 2006    HUNTER-1   *  7.0  3  0  0  0  5  1  0  0  0  0  2  0  1-0  8-1  0  0.65  86 
   Apr 09, 2006  at  Rutgers Univ.-Camden-1  *  5.2  13  10  5  3  2  3  0  1  0  0  0  0  2-10  8-2  0  1.17  - 
   Apr 10, 2006    RAMAPO COLLEGE-1   *  7.0  3  0  0  4  4  2  0  0  0  0  0  0  4-0  9-2  0  1.05  100 
   Apr 11, 2006  at  Rutgers-Newark-1   *  3.0  5  2  2  0  2  0  0  1  0  0  0  0  13-4  9-2  0  1.21  - 
   Apr 15, 2006  at  The College of NJ-1   *  7.0  6  2  2  2  3  1  0  0  0  0  0  0  6-2  10-2  0  1.28  - 
   Apr 15, 2006  at  The College of NJ-2     2.0  1  0  0  1  2  0  0  0  0  0  0  0  1-8  10-2  0  1.25  - 
   Apr 18, 2006    NEW JERSEY CITY-1   *  5.0  0  0  0  1  8  0  0  0  0  0  0  0  15-0  11-2  0  1.17  55 
   Apr 20, 2006    BARUCH COLLEGE-1   *  5.0  0  0  0  0  8  0  0  0  0  0  0  0  12-0  12-2  0  1.11  49 
   Apr 24, 2006    RICHARD STOCKTON-1   *  7.0  5  3  3  3  3  0  0  1  0  0  0  0  4-3  13-2  0  1.24  82 
   Apr 27, 2006  at  William Paterson-1   *  6.0  8  3  0  0  2  2  1  0  0  0  1  0  0-3  13-3  0  1.17  - 
   Apr 29, 2006    ROWAN UNIVERSITY-1   *  4.2  11  11  9  2  3  5  1  0  0  0  0  0  2-17  13-4  0  1.71  - 
   May 02, 2006  at  Rowan University   *  3.1  10  8  2  2  0  3  0  0  1  0  0  0  5-9  13-5  0  1.79  - 
   May 06, 2006  vs  Ramapo College of NJ-3  *  1.0  3  2  2  0  0  0  0  1  0  0  0  0  1-14  13-6  0  1.90  - 
   May 13, 2006    RICHARD STOCKTON   *  8.0  5  1  0  1  5  2  0  0  0  0  0  0  2-1  14-6  0  1.77  96 
   May 14, 2006    KEAN UNIVERSITY   *  7.0  5  3  3  3  4  2  0  1  0  0  0  0  6-3  15-6  0  1.84  73 
   May 14, 2006    COLLEGE MISERCORDIA     2.0  0  1  0  1  1  0  0  0  0  0  1  0  5-4  16-6  0  1.81  24 
   May 14, 2006    COLLEGE MISERCORDIA   *  7.0  5  4  1  1  3  2  1  0  0  0  0  0  5-4  17-6  0  1.77  119 
   Apr 20, 2006    BARUCH COLLEGE-1   *  5.0  0  0  0  0  8  0  0  0  0  0  0  0  12-0  18-6  0  1.70  - 
   Totals      24  139.2  119  60  34  34  114  31  5  5  3  0  5  0  160-99  18-6  0  1.70  -